European Snooker Championships 2010 - playing times & dates

Number of players: 24


Player

1st match date

2nd match date

3rd match date

4th match date

5th match date
COUN Kristin 27.05.10 - table 15 (17:30) 29.05.10 - table 7 (10:00) 30.05.10 - table 10 (13:00) 31.05.10 - table 2 (16:00) 01.06.10 - table 14 (13:00)
FAIZOVA Roza 27.05.10 - table 13 (17:30) 28.05.10 - table 9 (16:00) 30.05.10 - table 14 (10:00) 31.05.10 - table 2 (13:00) 01.06.10 - table 12 (13:00)
GORBATAYA Irina 27.05.10 - table 9 (12:30) 28.05.10 - table 2 (10:00) 29.05.10 - table 14 (13:00) 30.05.10 - table 8 (16:00) 01.06.10 - table 10 (10:00)
GRIGORUT Alexandra 27.05.10 - table 11 (17:30) 28.05.10 - table 8 (16:00) 30.05.10 - table 14 (10:00) 31.05.10 - table 1 (13:00) 01.06.10 - table 10 (13:00)
HIRSCH Anne-Katrin 27.05.10 - table 13 (17:30) 28.05.10 - table 10 (16:00) 30.05.10 - table 15 (10:00) 31.05.10 - table 1 (13:00) 01.06.10 - table 11 (13:00)
JANS Wendy 27.05.10 - table 11 (17:30) 28.05.10 - table 10 (16:00) 30.05.10 - table 16 (10:00) 31.05.10 - table 3 (13:00) 01.06.10 - table 12 (13:00)
LEVITAN Inbar 27.05.10 - table 12 (17:30) 28.05.10 - table 9 (16:00) 30.05.10 - table 15 (10:00) 31.05.10 - table 3 (13:00) 01.06.10 - table 10 (13:00)
LEVITAN Maya 27.05.10 - table 9 (15:00) 28.05.10 - table 14 (13:00) 29.05.10 - table 3 (16:00) 31.05.10 - table 15 (10:00) 01.06.10 - table 8 (13:00)
LUKASHEVSKA Inese 27.05.10 - table 8 (15:00) 28.05.10 - table 16 (13:00) 29.05.10 - table 3 (16:00) 31.05.10 - table 16 (10:00) 01.06.10 - table 9 (13:00)
MARACINE Corina 27.05.10 - table 8 (15:00) 28.05.10 - table 14 (13:00) 29.05.10 - table 1 (16:00) 31.05.10 - table 14 (10:00) 01.06.10 - table 7 (13:00)
MAZHIRINA Anna 27.05.10 - table 9 (12:30) 28.05.10 - table 3 (10:00) 29.05.10 - table 15 (13:00) 30.05.10 - table 7 (16:00) 01.06.10 - table 9 (10:00)
MELIEF Manon 27.05.10 - table 8 (12:30) 28.05.10 - table 1 (10:00) 29.05.10 - table 16 (13:00) 30.05.10 - table 8 (16:00) 01.06.10 - table 9 (10:00)
MITROFANOVA Olga 27.05.10 - table 10 (15:00) 28.05.10 - table 15 (13:00) 29.05.10 - table 1 (16:00) 31.05.10 - table 15 (10:00) 01.06.10 - table 9 (13:00)
MOCANU Delia 27.05.10 - table 14 (17:30) 29.05.10 - table 7 (10:00) 30.05.10 - table 8 (13:00) 31.05.10 - table 1 (16:00) 01.06.10 - table 13 (13:00)
MOREL Delphine 27.05.10 - table 9 (15:00) 28.05.10 - table 15 (13:00) 29.05.10 - table 2 (16:00) 31.05.10 - table 16 (10:00) 01.06.10 - table 7 (13:00)
NIERMANN Natascha 27.05.10 - table 16 (17:30) 29.05.10 - table 9 (10:00) 30.05.10 - table 9 (13:00) 31.05.10 - table 1 (16:00) 01.06.10 - table 14 (13:00)
PAWIŃSKA Ewa 27.05.10 - table 12 (17:30) 28.05.10 - table 8 (16:00) 30.05.10 - table 16 (10:00) 31.05.10 - table 2 (13:00) 01.06.10 - table 11 (13:00)
PIHURIK Andrea 27.05.10 - table 8 (12:30) 28.05.10 - table 2 (10:00) 29.05.10 - table 15 (13:00) 30.05.10 - table 9 (16:00) 01.06.10 - table 8 (10:00)
SAVU Alina 27.05.10 - table 7 (12:30) 28.05.10 - table 1 (10:00) 29.05.10 - table 14 (13:00) 30.05.10 - table 7 (16:00) 01.06.10 - table 8 (10:00)
STATECZNY Diana 27.05.10 - table 10 (15:00) 28.05.10 - table 16 (13:00) 29.05.10 - table 2 (16:00) 31.05.10 - table 14 (10:00) 01.06.10 - table 8 (13:00)
VASILJEVA Tatjana 27.05.10 - table 7 (12:30) 28.05.10 - table 3 (10:00) 29.05.10 - table 16 (13:00) 30.05.10 - table 9 (16:00) 01.06.10 - table 10 (10:00)
VLAMYNCK Sandrine 27.05.10 - table 15 (17:30) 29.05.10 - table 8 (10:00) 30.05.10 - table 9 (13:00) 31.05.10 - table 3 (16:00) 01.06.10 - table 13 (13:00)
WILLIAMS Marianne 27.05.10 - table 14 (17:30) 29.05.10 - table 9 (10:00) 30.05.10 - table 10 (13:00) 31.05.10 - table 3 (16:00) 01.06.10 - table 15 (13:00)
ZHURAVLEVA Olga 27.05.10 - table 16 (17:30) 29.05.10 - table 8 (10:00) 30.05.10 - table 8 (13:00) 31.05.10 - table 2 (16:00) 01.06.10 - table 15 (13:00)

Created by :