European Snooker Championships 2010 - all breaks
Highest break - Hogan David: 141
Surname | Name | Breaks |
Hogan | David | 141, 119, 111, 107, 94, 82, 79, 71, 69, 69, 65, 63, 59, 55, 55, 50 |
Johal | Kuldesh | 141, 111, 101, 98, 86, 84, 79, 79, 78, 77, 71, 69, 62, 55 |
Jones | Jamie | 135, 129, 118, 111, 102, 93, 76, 75, 71, 59, 57, 57, 55, 54, 53, 51, 51, 50, 48, 42 |
Borg | Alex | 129, 111, 109, 91, 72, 69, 67, 66, 65, 64, 62, 61, 58, 57, 55, 54, 50, 50, 50 |
Kampe | Rune | 128, 57, 50 |
Pagett | Andrew | 121, 88, 72, 72, 70, 64, 64, 55, 52, 50 |
Brecel | Luca | 120, 70, 64, 63, 62, 61, 61, 59, 56, 53, 51, 51, 45, 38, 35, 34, 34 |
Wróbel | Krzysztof | 116, 81, 75, 59, 58, 56, 56 |
Crawford | Gary | 113, 104, 79, 65, 50 |
Bezzina | Duncan | 113, 52, 52 |
Van Hove | Kevin | 110, 98, 86, 72, 70, 60, 59, 52, 52, 51, 50 |
Münstermann | Lasse | 105, 93, 85, 73, 70, 67, 66, 64, 62, 52 |
Helgason | Kristján | 105, 91, 77, 71, 69, 61, 58, 56, 56, 54, 54, 54, 51, 50, 50 |
Maflin | Kurt | 103, 99, 86, 82, 80, 76, 74, 68, 60, 58, 58, 58, 56, 55, 51, 50, 48, 46 |
Zieliński | Michał | 101, 88, 84, 83, 75, 64, 63, 61, 53, 53, 51, 51 |
Fernandez | Mario | 98, 89, 80, 76, 72, 63, 58, 56, 56, 56, 55, 53, 53, 53, 53, 52, 50 |
Einsle | Patrick | 98, 88, 85, 67, 62, 58, 50, 50, 50 |
Stolk | Roy | 94, 86, 80, 79, 77, 75, 72, 71, 71, 70, 66, 64, 58, 57, 52, 52, 50, 48, 36 |
Fernandez | Roy | 93, 69, 62, 53, 50 |
Křenek | Luká | 91, 75, 52 |
Van Rijsbergen | Rene | 90, 86, 77, 66, 65, 42 |
Brabin | Anthony | 90, 72, 57, 51, 51, 51, 50, 49, 49 |
Torpey | John | 88, 83, 74, 74, 74, 68, 66, 63, 57, 56, 54, 54, 54, 52, 52, 50, 50, 48, 44 |
Wehrmann | Mario | 88, 77, 55, 54, 53, 51, 41 |
Lippe | Sascha | 87, 86, 73, 70, 64, 56, 54, 45 |
Wilson | Alister | 85, 68, 68, 54, 54, 51 |
Górecki | Rafał | 77, 50 |
Ruberg | Shacher | 76, 62, 61, 58, 56, 51, 49, 43 |
Schopf | Paul | 74, 64, 55 |
Arama | Shay | 72 |
Louca | George | 71, 70, 65, 52, 51 |
Franey | Clinton | 69 |
Economou | Dimitris | 69 |
Ploner | Andreas | 62, 56 |
Melkonyan | Babken | 60, 55 |
Suutari | Aki | 55, 50 |
Vaitzman | David | 54, 42, 40 |
Isayenko | Sergiy | 53, 50 |
Stefanov | Velin | 53 |
Strolis | Henrikas | 48 |
Gierałtowski | Tomasz | 44 |
Created by :