European Snooker Championships 2010 - all group

Number of players: 64 - select group

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1John Torpey IRELAND 7 7 28 7 21
2Kuldesh Johal ENGLAND 7 6 26 5 21
3David Vaitzman ISRAËL 7 5 21 16 5
4Tero Suvanto FINLAND 7 4 21 16 5
5Paul Schopf AUSTRIA 7 3 18 21 -3
6Babken Melkonyan ROMANIA 7 2 13 23 -10
7Zah Gelu ROMANIA 7 1 8 24 -16
8Cristian Chircu ROMANIA 7 0 5 28 -23
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1David Hogan IRELAND 7 7 28 7 21
2Roy Stolk NETHERLANDS 7 5 26 11 15
3Micha³ Zieliñski POLAND 7 5 22 14 8
4Lasse Münstermann GERMANY 7 5 24 16 8
5Mika Karhu FINLAND 7 3 16 21 -5
6Aram Bernaus SPAIN 7 2 13 22 -9
7Bogdan Marchis ROMANIA 7 1 8 26 -18
8Dimitar Mehandzhiyski BULGARIA 7 0 8 28 -20
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Kristján Helgason ICELAND 7 7 28 4 24
2Anthony Brabin CYPRUS 7 5 26 11 15
3Mario Wehrmann NETHERLANDS 7 5 24 11 13
4Andreas Ploner AUSTRIA 7 4 16 13 3
5Shay Arama ISRAËL 7 4 18 16 2
6Bogdan Cozmaciuc ROMANIA 7 2 11 24 -13
7Viacheslav Nezdymovskyi UKRAINE 7 1 5 25 -20
8Nick Ollis CZECH REPUBLIC 7 0 4 28 -24
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Kurt Maflin NORWAY 7 7 28 5 23
2Patrick Einsle GERMANY 7 6 27 10 17
3Rune Kampe DENMARK 7 5 23 11 12
4Sergiy Isayenko UKRAINE 7 4 18 19 -1
5Rafa³ Górecki POLAND 7 3 20 16 4
6Bogdan Ionita ROMANIA 7 2 10 22 -12
7Constantin Cosmin ROMANIA 7 1 7 25 -18
8Konstantinos Mavroforos GREECE 7 0 3 28 -25
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1Sascha Lippe GERMANY 7 7 28 6 22
2Alex Borg MALTA 7 6 26 11 15
3Kevin Van Hove BELGIUM 7 5 25 14 11
4Clinton Franey IRELAND 7 3 19 20 -1
5David Pérez SPAIN 7 3 17 21 -4
6Mihnea Biciusca ROMANIA 7 2 14 24 -10
7Tomasz Giera³towski POLAND 7 2 12 23 -11
8Romanas Baradulinas LITHUANIA 7 0 6 28 -22
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Jamie Jones WALES 7 7 28 5 23
2Mario Fernandez IRELAND 7 6 25 5 20
3Rene Van Rijsbergen NETHERLANDS 7 5 20 13 7
4Roy Fernandez ISRAËL 7 4 21 17 4
5Stephane Ochoiski FRANCE 7 3 14 21 -7
6Bernhard Bernhardsson ICELAND 7 2 14 23 -9
7Velin Stefanov BULGARIA 7 1 11 25 -14
8Denis Cretu ROMANIA 7 0 4 28 -24
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1Luca Brecel BELGIUM 7 7 28 7 21
2George Louca CYPRUS 7 6 25 9 16
3Alister Wilson N. IRELAND 7 4 22 13 9
4Aki Suutari FINLAND 7 4 20 20 0
5Henrikas Strolis LITHUANIA 7 4 18 19 -1
6Paulo Pereira PORTUGAL 7 2 17 22 -5
7Mario Amza ROMANIA 7 1 9 25 -16
8Cristian Razvan ROMANIA 7 0 4 28 -24
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1Andrew Pagett WALES 7 6 27 8 19
2Duncan Bezzina MALTA 7 6 25 9 16
3Krzysztof Wróbel POLAND 7 5 21 14 7
4Lukáš Køenek CZECH REPUBLIC 7 4 17 19 -2
5Gary Crawford N. IRELAND 7 3 20 19 1
6Shacher Ruberg ISRAËL 7 2 19 21 -2
7Dimitris Economou GREECE 7 2 11 23 -12
8Valentin Militaru ROMANIA 7 0 1 28 -27
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Lost

FD
- Frames Difference

Created by :