European Snooker Championships 2010 - winners of the groups

Number of players: 32







PositionPlayerTotal pointsWinning framesLost framesBilans frames
1Kristján Helgason 7 28 4 24
2Jamie Jones 7 28 5 23
3Kurt Maflin 7 28 5 23
4Sascha Lippe 7 28 6 22
5Luca Brecel 7 28 7 21
6David Hogan 7 28 7 21
7John Torpey 7 28 7 21
8Andrew Pagett 6 27 8 19
9Kuldesh Johal 6 26 5 21
10Mario Fernandez 6 25 5 20
11Patrick Einsle 6 27 10 17
12George Louca 6 25 9 16
13Duncan Bezzina 6 25 9 16
14Alex Borg 6 26 11 15
15Roy Stolk 5 26 11 15
16Anthony Brabin 5 26 11 15
17Mario Wehrmann 5 24 11 13
18Rune Kampe 5 23 11 12
19Kevin Van Hove 5 25 14 11
20Michał Zieliński 5 22 14 8
21Rene Van Rijsbergen 5 20 13 7
22Krzysztof Wróbel 5 21 14 7
23David Vaitzman 5 21 16 5
24Alister Wilson 4 22 13 9
25Lasse Münstermann 5 24 16 8
26Tero Suvanto 4 21 16 5
27Roy Fernandez 4 21 17 4
28Andreas Ploner 4 16 13 3
29Aki Suutari 4 20 20 0
30Sergiy Isayenko 4 18 19 -1
31LukᚠKřenek 4 17 19 -2
32Clinton Franey 3 19 20 -1

Created by :