European Snooker Championships Masters 2010 - winners of the groups

Number of players: 32







PositionPlayerTotal pointsWinning framesLost framesBilans frames
1Allan Norvak 4 12 0 12
2Philip Williams 5 15 0 15
3Darren Morgan 5 15 0 15
4Michael McDonald 4 12 1 11
5Mark Rowing 5 15 2 13
6Peter Vertommen 4 12 4 8
7Kurt Desplenter 4 14 5 9
8Ivan Redak 4 13 8 5
9Joe Delaney 4 13 3 10
10Simon Camilleri 3 11 4 7
11Ebrahim Baghi 4 13 6 7
12David Brabiner 4 14 9 5
13Guy Heys 4 12 8 4
14Doron Lavie 3 9 6 3
15Kevin Chan 3 9 6 3
16Karl-Heinz Beggel 3 9 7 2
17Brynjar Valdimarsson 3 13 8 5
18Tony Mifsud 3 12 8 4
19Sander Tierolf 3 10 8 2
20Daniel Bontea 3 9 9 0
21Brendan Thomas 2 9 7 2
22Stefan Caspers 2 8 7 1
23Tomáš Náhlík 2 9 8 1
24Jacek Rudowicz 2 8 9 -1
25         
26         
27         
28         
29         
30         
31         
32         

Created by :