European Snooker Championships 2010 - playing times & dates
Number of players: 48
Player | 1st match date | 2nd match date | 3rd match date | 4th match date | 5th match date |
AGAPIE Silviu | 27.05.10 - table 13 (20:00) | 29.05.10 - table 3 (10:00) | 30.05.10 - table 12 (13:00) | 31.05.10 - table 4 (16:00) | 01.06.10 - table 8 (16:00) |
ANCUTA Marius | 27.05.10 - table 7 (17:30) | 28.05.10 - table 13 (16:00) | 30.05.10 - table 2 (10:00) | 31.05.10 - table 11 (13:00) | 01.06.10 - table 2 (13:00) |
BAGHI Ebrahim | 27.05.10 - table 8 (17:30) | 28.05.10 - table 16 (16:00) | 30.05.10 - table 6 (10:00) | 31.05.10 - table 16 (13:00) | 01.06.10 - table 6 (16:00) |
BEGGEL Karl-Heinz | 27.05.10 - table 5 (12:30) | 28.05.10 - table 8 (10:00) | 29.05.10 - table 12 (13:00) | 30.05.10 - table 6 (16:00) | 01.06.10 - table 14 (10:00) |
BERA Marcel | 27.05.10 - table 11 (15:00) | 28.05.10 - table 1 (13:00) | 29.05.10 - table 11 (16:00) | 31.05.10 - table 8 (10:00) | 01.06.10 - table 1 (13:00) |
BONTEA Daniel | 27.05.10 - table 4 (12:30) | 28.05.10 - table 7 (10:00) | 29.05.10 - table 11 (13:00) | 30.05.10 - table 4 (16:00) | 01.06.10 - table 14 (10:00) |
BRABINER David | 27.05.10 - table 14 (15:00) | 28.05.10 - table 6 (13:00) | 29.05.10 - table 16 (16:00) | 31.05.10 - table 13 (10:00) | 01.06.10 - table 6 (13:00) |
CAMILLERI Simon | 27.05.10 - table 14 (20:00) | 29.05.10 - table 4 (10:00) | 30.05.10 - table 14 (13:00) | 31.05.10 - table 7 (16:00) | 01.06.10 - table 10 (16:00) |
CASPERS Stefan | 27.05.10 - table 12 (20:00) | 29.05.10 - table 2 (10:00) | 30.05.10 - table 12 (13:00) | 31.05.10 - table 6 (16:00) | 01.06.10 - table 7 (16:00) |
CHAN Kevin | 27.05.10 - table 11 (20:00) | 29.05.10 - table 1 (10:00) | 30.05.10 - table 11 (13:00) | 31.05.10 - table 4 (16:00) | 01.06.10 - table 7 (16:00) |
CIMPEANU Horia | 27.05.10 - table 10 (17:30) | 28.05.10 - table 16 (16:00) | 30.05.10 - table 5 (10:00) | 31.05.10 - table 14 (13:00) | 01.06.10 - table 5 (16:00) |
DASKALOV Vencislav | 27.05.10 - table 14 (20:00) | 29.05.10 - table 6 (10:00) | 30.05.10 - table 16 (13:00) | 31.05.10 - table 9 (16:00) | 01.06.10 - table 12 (16:00) |
DELANEY Joe | 27.05.10 - table 13 (15:00) | 28.05.10 - table 3 (13:00) | 29.05.10 - table 12 (16:00) | 31.05.10 - table 8 (10:00) | 01.06.10 - table 2 (16:00) |
DESPLENTER Kurt | 27.05.10 - table 10 (17:30) | 28.05.10 - table 15 (16:00) | 30.05.10 - table 4 (10:00) | 31.05.10 - table 15 (13:00) | 01.06.10 - table 6 (16:00) |
DINCA Iulian | 27.05.10 - table 16 (20:00) | 29.05.10 - table 6 (10:00) | 30.05.10 - table 15 (13:00) | 31.05.10 - table 7 (16:00) | 01.06.10 - table 11 (16:00) |
DIRMINA Cornel | 27.05.10 - table 1 (12:30) | 28.05.10 - table 4 (10:00) | 29.05.10 - table 8 (13:00) | 30.05.10 - table 1 (16:00) | 01.06.10 - table 11 (10:00) |
GOMEZ-VERA Javier | 27.05.10 - table 12 (20:00) | 29.05.10 - table 1 (10:00) | 30.05.10 - table 13 (13:00) | 31.05.10 - table 5 (16:00) | 01.06.10 - table 8 (16:00) |
HEYS Guy | 27.05.10 - table 6 (17:30) | 28.05.10 - table 11 (16:00) | 30.05.10 - table 3 (10:00) | 31.05.10 - table 12 (13:00) | 01.06.10 - table 2 (13:00) |
IANE Ovidiu | 27.05.10 - table 2 (12:30) | 28.05.10 - table 4 (10:00) | 29.05.10 - table 10 (13:00) | 30.05.10 - table 2 (16:00) | 01.06.10 - table 12 (10:00) |
KONNARIS Costas | 27.05.10 - table 3 (12:30) | 28.05.10 - table 5 (10:00) | 29.05.10 - table 8 (13:00) | 30.05.10 - table 2 (16:00) | 01.06.10 - table 13 (10:00) |
KOUZIS Bambos | 27.05.10 - table 16 (15:00) | 28.05.10 - table 5 (13:00) | 29.05.10 - table 14 (16:00) | 31.05.10 - table 12 (10:00) | 01.06.10 - table 6 (13:00) |
KRUSTEV Bratislav | 27.05.10 - table 11 (20:00) | 29.05.10 - table 3 (10:00) | 30.05.10 - table 13 (13:00) | 31.05.10 - table 6 (16:00) | 01.06.10 - table 9 (16:00) |
LAVIE Doron | 27.05.10 - table 1 (12:30) | 28.05.10 - table 6 (10:00) | 29.05.10 - table 10 (13:00) | 30.05.10 - table 3 (16:00) | 01.06.10 - table 13 (10:00) |
LETECHEUR Frederic | 27.05.10 - table 15 (15:00) | 28.05.10 - table 5 (13:00) | 29.05.10 - table 15 (16:00) | 31.05.10 - table 13 (10:00) | 01.06.10 - table 4 (13:00) |
LIVIU Vintu | 27.05.10 - table 4 (12:30) | 27.05.10 - table 5 (17:30) | 29.05.10 - table 13 (13:00) | 30.05.10 - table 6 (16:00) | 01.06.10 - table 16 (10:00) |
MAINULIS Vilnis | 27.05.10 - table 9 (17:30) | 28.05.10 - table 14 (16:00) | 30.05.10 - table 6 (10:00) | 31.05.10 - table 15 (13:00) | 01.06.10 - table 5 (16:00) |
MARIN Ion | 27.05.10 - table 11 (15:00) | 28.05.10 - table 3 (13:00) | 29.05.10 - table 13 (16:00) | 31.05.10 - table 10 (10:00) | 01.06.10 - table 3 (13:00) |
MCDONALD Michael | 27.05.10 - table 3 (12:30) | 28.05.10 - table 6 (10:00) | 29.05.10 - table 9 (13:00) | 30.05.10 - table 1 (16:00) | 01.06.10 - table 12 (10:00) |
MIFSUD Tony | 27.05.10 - table 15 (15:00) | 28.05.10 - table 4 (13:00) | 29.05.10 - table 16 (16:00) | 31.05.10 - table 12 (10:00) | 01.06.10 - table 5 (13:00) |
MORGAN Darren | 28.05.10 - table 9 (10:00) | 28.05.10 - table 13 (16:00) | 30.05.10 - table 3 (10:00) | 31.05.10 - table 13 (13:00) | 01.06.10 - table 3 (16:00) |
MYRONIUK Viktor | 27.05.10 - table 5 (12:30) | 28.05.10 - table 7 (10:00) | 29.05.10 - table 13 (13:00) | 30.05.10 - table 5 (16:00) | 01.06.10 - table 15 (10:00) |
NÁHLÍK Tomáš | 27.05.10 - table 2 (12:30) | 28.05.10 - table 5 (10:00) | 29.05.10 - table 9 (13:00) | 30.05.10 - table 3 (16:00) | 01.06.10 - table 11 (10:00) |
NORVAK Allan | 27.05.10 - table 13 (20:00) | 29.05.10 - table 2 (10:00) | 30.05.10 - table 11 (13:00) | 31.05.10 - table 5 (16:00) | 01.06.10 - table 9 (16:00) |
PIERRE AUZIAS Jean | 27.05.10 - table 6 (12:30) | 27.05.10 - table 7 (17:30) | 30.05.10 - table 1 (10:00) | 31.05.10 - table 12 (13:00) | 01.06.10 - table 3 (16:00) |
PLAGLIARI Yigal | 28.05.10 - table 9 (10:00) | 28.05.10 - table 11 (16:00) | 30.05.10 - table 1 (10:00) | 31.05.10 - table 11 (13:00) | 01.06.10 - table 1 (16:00) |
POLY Daniel | 27.05.10 - table 16 (15:00) | 28.05.10 - table 6 (13:00) | 29.05.10 - table 15 (16:00) | 31.05.10 - table 11 (10:00) | 01.06.10 - table 5 (13:00) |
REDAK Ivan | 27.05.10 - table 14 (15:00) | 28.05.10 - table 4 (13:00) | 29.05.10 - table 14 (16:00) | 31.05.10 - table 11 (10:00) | 01.06.10 - table 4 (13:00) |
RODRIGUEZ Francisco | 27.05.10 - table 15 (20:00) | 29.05.10 - table 4 (10:00) | 30.05.10 - table 16 (13:00) | 31.05.10 - table 8 (16:00) | 01.06.10 - table 11 (16:00) |
ROWING Mark | 27.05.10 - table 12 (15:00) | 28.05.10 - table 2 (13:00) | 29.05.10 - table 12 (16:00) | 31.05.10 - table 10 (10:00) | 01.06.10 - table 1 (13:00) |
RUDOWICZ Jacek | 27.05.10 - table 12 (15:00) | 28.05.10 - table 1 (13:00) | 29.05.10 - table 13 (16:00) | 31.05.10 - table 9 (10:00) | 01.06.10 - table 2 (16:00) |
SHAASHUA Yakov | 27.05.10 - table 8 (17:30) | 28.05.10 - table 14 (16:00) | 30.05.10 - table 4 (10:00) | 31.05.10 - table 14 (13:00) | 01.06.10 - table 4 (16:00) |
SIKORSKA Małgorzata | 27.05.10 - table 5 (17:30) | 28.05.10 - table 12 (16:00) | 29.05.10 - table 12 (13:00) | 30.05.10 - table 4 (16:00) | 01.06.10 - table 15 (10:00) |
THOMAS Brendan | 27.05.10 - table 15 (20:00) | 29.05.10 - table 5 (10:00) | 30.05.10 - table 15 (13:00) | 31.05.10 - table 9 (16:00) | 01.06.10 - table 10 (16:00) |
TIEROLF Sander | 27.05.10 - table 6 (12:30) | 27.05.10 - table 6 (17:30) | 30.05.10 - table 2 (10:00) | 31.05.10 - table 13 (13:00) | 01.06.10 - table 1 (16:00) |
TRINKL Alexander | 27.05.10 - table 13 (15:00) | 28.05.10 - table 2 (13:00) | 29.05.10 - table 11 (16:00) | 31.05.10 - table 9 (10:00) | 01.06.10 - table 3 (13:00) |
VALDIMARSSON Brynjar | 27.05.10 - table 9 (17:30) | 28.05.10 - table 15 (16:00) | 30.05.10 - table 5 (10:00) | 31.05.10 - table 16 (13:00) | 01.06.10 - table 4 (16:00) |
VERTOMMEN Peter | 27.05.10 - table 16 (20:00) | 29.05.10 - table 5 (10:00) | 30.05.10 - table 14 (13:00) | 31.05.10 - table 8 (16:00) | 01.06.10 - table 12 (16:00) |
WILLIAMS Philip | 28.05.10 - table 8 (10:00) | 28.05.10 - table 12 (16:00) | 29.05.10 - table 11 (13:00) | 30.05.10 - table 5 (16:00) | 01.06.10 - table 16 (10:00) |
Created by :