|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
European Team Championships Men 2011 - all players.
Number of players: 63
![]() Surname | ![]() Name | ![]() Country | ![]() Players # | ![]() Flags |
Borg | Alex | MALTA 1 | 1 | ![]() |
Drago | Tony | MALTA 1 | 1 | ![]() |
Bezzina | Duncan | MALTA 1 | 1 | ![]() |
Castaldi | Clayton | MALTA 2 | 2 | ![]() |
Brincat | Mario | MALTA 2 | 2 | ![]() |
Mintoff | Frans | MALTA 2 | 2 | ![]() |
Saffrett | Mark | MALTA 3 | 3 | ![]() |
Mangion | Stephen | MALTA 3 | 3 | ![]() |
Cutajar | Mario | MALTA 3 | 3 | ![]() |
Wells | Daniel | WALES | 4 | ![]() |
Krysa | Anthony | WALES | 4 | ![]() |
Walker | Lee | WALES | 4 | ![]() |
Murphy | Robert | IRELAND 1 | 5 | ![]() |
O’Donoghue | Brendan | IRELAND 1 | 5 | ![]() |
Goggins | Rodney | IRELAND 1 | 5 | ![]() |
Ward | Daniel | ENGLAND | 6 | ![]() |
James | Rob | ENGLAND | 6 | ![]() |
Payne | Lee | ENGLAND | 6 | ![]() |
Power | Nigel | IRELAND 2 | 7 | ![]() |
Franey | Clinton | IRELAND 2 | 7 | ![]() |
Stokes | Gavin | IRELAND 2 | 7 | ![]() |
Cruickshanks | Bobby | SCOTLAND | 8 | ![]() |
Donaldson | Scot | SCOTLAND | 8 | ![]() |
Johnstone | Stuart | SCOTLAND | 8 | ![]() |
Koonis | Yan | ISRAEL 2 | 9 | ![]() |
Dravkin | Dima | ISRAEL 2 | 9 | ![]() |
Limor | Tom | ISRAEL 2 | 9 | ![]() |
Brabin | Anthony | CYPRUS | 10 | ![]() |
Konnaris | Costas | CYPRUS | 10 | ![]() |
Neofytou | Jack | CYPRUS | 10 | ![]() |
Fernandez | Roey | ISRAEL 1 | 11 | ![]() |
Vaitzman | David | ISRAEL 1 | 11 | ![]() |
Arama | Shay | ISRAEL 1 | 11 | ![]() |
Van Velthoven | Yvan | BELGIUM | 12 | ![]() |
Vandersteen | Alain | BELGIUM | 12 | ![]() |
Van Herk | Mario | BELGIUM | 12 | ![]() |
Wróbel | Krzysztof | POLAND | 13 | ![]() |
Górecki | Rafał | POLAND | 13 | ![]() |
Nitschke | Marcin | POLAND | 13 | ![]() |
Jóhannesson | Jóhannes B | ICELAND | 14 | ![]() |
Bragason | Unnar B | ICELAND | 14 | ![]() |
Jensson | Thorri | ICELAND | 14 | ![]() |
Münstermann | Lasse | GERMANY | 15 | ![]() |
Einsle | Patrick | GERMANY | 15 | ![]() |
Kasper | Stefan | GERMANY | 15 | ![]() |
Cozmaciuc | Bogdan | ROMANIA | 16 | ![]() |
Amza | Mario | ROMANIA | 16 | ![]() |
Orzan | Andrei | ROMANIA | 16 | ![]() |
Mannila | Antti | FINLAND | 17 | ![]() |
Lyyra | Pessi | FINLAND | 17 | ![]() |
Tolvanen | Antti | FINLAND | 17 | ![]() |
Auzias | Jean Pierre | FRANCE | 18 | ![]() |
Ochoiski | Stephane | FRANCE | 18 | ![]() |
Vaxelaire | Rene | FRANCE | 18 | ![]() |
Lewis | Richard | MALTA 4 | 19 | ![]() |
Ciantar | Philip | MALTA 4 | 19 | ![]() |
Pace | Andre | MALTA 4 | 19 | ![]() |
Isayenko | Sergiy | UKRAINE | 20 | ![]() |
Kasyanov | Alexander | UKRAINE | 20 | ![]() |
Ostrovsky | Ruslan | UKRAINE | 20 | ![]() |
Mirza | Farhan | SWEDEN | 21 | ![]() |
Eriksson | Mats | SWEDEN | 21 | ![]() |
Johansson | Jim | SWEDEN | 21 | ![]() |
Created by : Dariusz Goral