European Team Championships Masters 2011 - playing times & dates

Number of teams: 12


Team

1st match date

2nd match date

3rd match date

4th match date

5th match date
BELGIUM 30.03.11 - table 7 & 8 (13:00) 31.03.11 - table 5 & 6 (10:00) 01.04.11 - table 11 & 12 (13:00) 02.04.11 - table 9 & 10 (10:00) 04.04.11 - table 3 & 4 (16:00)
ENGLAND 30.03.11 - table 13 & 14 (19:00) 31.03.11 - table 3 & 4 (13:00) 01.04.11 - table 15 & 16 (10:00) 02.04.11 - table 9 & 10 (10:00) 04.04.11 - table 5 & 6 (16:00)
FINLAND 30.03.11 - table 7 & 8 (16:00) 31.03.11 - table 1 & 2 (16:00) 01.04.11 - table 15 & 16 (13:00) 02.04.11 - table 15 & 16 (13:00) 04.04.11 - table 9 & 10 (16:00)
FRANCE 30.03.11 - table 11 & 12 (16:00) 31.03.11 - table 13 & 14 (16:00) 01.04.11 - table 1 & 2 (19:00) 02.04.11 - table 13 & 14 (13:00) 04.04.11 - table 9 & 10 (16:00)
IRELAND 1 30.03.11 - table 7 & 8 (13:00) 31.03.11 - table 3 & 4 (13:00) 01.04.11 - table 9 & 10 (13:00) 02.04.11 - table 11 & 12 (10:00) 04.04.11 - table 1 & 2 (16:00)
IRELAND 2 30.03.11 - table 11 & 12 (16:00) 31.03.11 - table 15 & 16 (16:00) 01.04.11 - table 15 & 16 (13:00) 02.04.11 - table 11 & 12 (13:00) 04.04.11 - table 7 & 8 (16:00)
ISRAEL 30.03.11 - table 1 & 2 (10:00) 31.03.11 - table 1 & 2 (13:00) 01.04.11 - table 11 & 12 (13:00) 02.04.11 - table 11 & 12 (10:00) 04.04.11 - table 5 & 6 (16:00)
MALTA 1 30.03.11 - table 1 & 2 (10:00) 31.03.11 - table 5 & 6 (10:00) 01.04.11 - table 15 & 16 (10:00) 01.04.11 - table 3 & 4 (19:00) 04.04.11 - table 1 & 2 (16:00)
MALTA 2 30.03.11 - table 13 & 14 (13:00) 31.03.11 - table 13 & 14 (16:00) 01.04.11 - table 13 & 14 (13:00) 02.04.11 - table 15 & 16 (13:00) 04.04.11 - table 7 & 8 (16:00)
RUSSIA 30.03.11 - table 13 & 14 (13:00) 31.03.11 - table 1 & 2 (16:00) 01.04.11 - table 1 & 2 (19:00) 02.04.11 - table 11 & 12 (13:00) 04.04.11 - table 11 & 12 (16:00)
SCOTLAND 30.03.11 - table 7 & 8 (16:00) 31.03.11 - table 15 & 16 (16:00) 01.04.11 - table 13 & 14 (13:00) 02.04.11 - table 13 & 14 (13:00) 04.04.11 - table 11 & 12 (16:00)
WALES 30.03.11 - table 13 & 14 (19:00) 31.03.11 - table 1 & 2 (13:00) 01.04.11 - table 9 & 10 (13:00) 01.04.11 - table 3 & 4 (19:00) 04.04.11 - table 3 & 4 (16:00)

Created by :