|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
European Team Championships Masters 2011 - all players.
Number of players: 24
![]() Surname | ![]() Name | ![]() Country | ![]() Players # | ![]() Flags |
Zammit | Simon | MALTA 1 | 1 | ![]() |
Grech | Joe | MALTA 1 | 1 | ![]() |
Mifsud | Tony | MALTA 2 | 2 | ![]() |
Rizzo | Ivan | MALTA 2 | 2 | ![]() |
McMullen | Ernest | IRELAND 1 | 3 | ![]() |
Thomas | Brendan | IRELAND 1 | 3 | ![]() |
Delaney | Joe | IRELAND 2 | 4 | ![]() |
Merrigan | Stephen | IRELAND 2 | 4 | ![]() |
Hooper | David | WALES | 5 | ![]() |
Sage | Byron | WALES | 5 | ![]() |
Virtanen | Jyri | FINLAND | 6 | ![]() |
Kopponen | Petri | FINLAND | 6 | ![]() |
Brown | David | ENGLAND | 7 | ![]() |
Hartley | Phil | ENGLAND | 7 | ![]() |
Jamieson | Paul | SCOTLAND | 8 | ![]() |
Melrose | Dougie | SCOTLAND | 8 | ![]() |
Hemelsoet | Rene | BELGIUM | 9 | ![]() |
Goethals | Erwin | BELGIUM | 9 | ![]() |
Chouiller | Marc | FRANCE | 10 | ![]() |
Sperandio | Daniel | FRANCE | 10 | ![]() |
Shaashua | Yakov | ISRAEL | 11 | ![]() |
Drukman | Eyal | ISRAEL | 11 | ![]() |
Golobin | Alexey | RUSSIA | 12 | ![]() |
Pechatnikov | Mikhail | RUSSIA | 12 | ![]() |
Created by : Dariusz Goral