European Snooker Championships Men 2011 - all breaks
Highest break - Alex Borg: 141
Player | Breaks |
Alex Borg | 141, 116, 107, 96, 75, 74, 68, 67, 66, 66, 65, 62, 60, 60, 60, 59, 57, 55, 55, 54, 50 |
Lee Walker | 140, 129, 111, 94, 88, 88, 81, 74, 72, 72, 71, 65, 59, 57, 56, 55, 52, 51 |
Michał Zieliński | 139, 88, 68, 66, 65, 60, 57, 54, 52, 51, 51 |
Patrick Einsle | 136, 89, 85, 84, 83, 60, 60, 56, 51 |
Michael Leslie | 125, 81, 75, 67, 65, 62, 60, 59, 56, 52 |
Vincent Muldoon | 122, 118, 109, 101, 96, 93, 93, 91, 84, 84, 77, 74, 70, 68, 66, 66, 65, 64, 64, 60, 60, 60, 55, 54, 53, 52, 50 |
Bobby Cruickshanks | 115, 102, 88, 81, 76, 69, 62, 56, 54, 51, 51 |
Scott Donaldson | 114, 101, 98, 83, 78, 75, 68, 67, 64, 61, 60, 57, 53, 51, 50, 50 |
Daniel Wells | 112, 104, 103, 101, 90, 87, 87, 78, 77, 73, 69, 65, 62, 60, 60, 57, 55, 53, 51, 50 |
Adam Duffy | 106, 89, 73, 71, 66, 66, 59, 57, 56, 55, 55, 55, 51 |
Kristján Helgason | 104, 103, 94, 94, 88, 85, 74, 72, 68, 61, 60 |
Robert Murphy | 101, 72, 67, 54, 52, 51 |
Roey Fernandez | 99, 76, 69, 66, 62, 56, 54, 53, 52 |
Yvan Van Velthoven | 99, 69, 59, 59 |
Anthony Brabin | 98, 75, 63, 57 |
Martin O'Donnell | 97, 96, 86, 80, 67, 66, 65, 64, 64, 63, 59, 56, 55, 52, 51, 51, 51, 50 |
Shay Arama | 95, 59, 53, 51 |
Kevin Van Hove | 87, 72, 71, 63, 62, 57, 57, 53, 52, 51, 50 |
Rafał Górecki | 86, 73, 68, 53 |
Lukáš Křenek | 86 |
Rene Van Rijsbergen | 83, 64, 55, 41 |
George Louca | 82, 61 |
Krzysztof Wróbel | 80, 78, 76, 69, 59, 51 |
Roy Stolk | 79, 78, 73, 73, 66, 63, 61, 54, 52, 51 |
Martin McCrudden | 76, 56, 55, 55, 51 |
Lasse Münstermann | 74, 73, 64, 63, 59, 55, 54, 51, 51 |
Simon Zammit | 74, 71, 67, 64, 62, 55, 54, 50 |
Joris Maas | 73, 70 |
Nikola Kemilev | 73, 59, 55 |
Antonis Poullos | 71 |
Marcin Nitschke | 69, 64, 53, 53 |
Bratislav Krastev | 69 |
Paul Schopf | 67, 60, 57, 56, 55, 54, 50, 50 |
Janne Hakkinen | 64, 56 |
Zsolt Fenyvesi | 64, 51 |
Maurice Le Duc | 63, 51 |
Dimitar Mehandjiiski | 62 |
Andreas Ploner | 55, 52 |
Sergiy Isayenko | 54, 53 |
Rune Kampe | 52 |
Nick Ollis | 51 |
Ivailo Pekov | 51 |
Ivailo Simeonov | 50 |
Created by :