European Snooker Championships Men 2011 - all group

Number of players: 64 - select group

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1Patrick Einsle Germany 7 6 27 9 18
2Marcin Nitschke Poland 7 5 22 12 10
3Simon Zammit Malta 7 5 24 16 8
4Shay Arama Israel 7 4 23 16 7
5George Louca Cyprus 7 4 17 21 -4
6Janne Hakkinen Finland 7 2 13 23 -10
7Nikola Kemilev Bulgaria 7 1 14 27 -13
8Tomas Puodziunas Lithuania 7 1 11 27 -16
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1Alex Borg Malta 7 7 28 5 23
2Martin McCrudden Ireland 7 6 26 7 19
3Maurice Le Duc Netherlands 7 5 20 13 7
4Paul Schopf Austria 7 4 20 18 2
5Ventsislav Daskalov Bulgaria 7 3 15 23 -8
6Zsolt Fenyvesi Hungary 7 2 17 25 -8
7Paulo Pereira Portugal 7 1 11 26 -15
8Davor Anticic Croatia 7 0 8 28 -20
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Vincent Muldoon Ireland 7 7 28 6 22
2Adam Duffy England 7 6 26 4 22
3Yvan Van Velthoven Belgium 7 5 21 16 5
4Krzysztof Wróbel Poland 7 4 21 15 6
5Georgi Velichkov Bulgaria 7 3 16 21 -5
6Antonis Poullos Cyprus 7 2 14 21 -7
7Bernharð Bernharðsson Iceland 7 1 8 26 -18
8Mindaugas Maisiejus Lithuania 7 0 3 28 -25
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Lee Walker Wales 6 5 23 4 19
2Robert Murphy Ireland 6 5 20 6 14
3Scott Donaldson Scotland 6 5 22 8 14
4Sergiy Isayenko Ukraine 6 3 13 17 -4
5Nick Ollis Czech Republic 6 1 6 20 -14
6Dimitar Mehandjiiski Bulgaria 6 1 6 20 -14
7Evgeniy Belyaev Russia 6 1 6 21 -15
8 - - 0 0 0 0 0
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1Michael Leslie Scotland 7 7 28 9 19
2Kristján Helgason Iceland 7 6 27 7 20
3Roey Fernandez Israel 7 5 22 11 11
4Andreas Ploner Austria 7 4 23 13 10
5Bratislav Krastev Bulgaria 7 3 14 18 -4
6Alex Kopel USA 7 2 10 24 -14
7Andrei Orzan Romania 7 1 9 26 -17
8Vladimir Kalinovski Belarus 7 0 3 28 -25
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Kevin Van Hove Belgium 7 7 28 3 25
2Roy Stolk Netherlands 7 6 25 10 15
3Michał Zieliński Poland 7 5 22 8 14
4Ivailo Pekov Bulgaria 7 4 17 19 -2
5Mor Mezrhei Israel 7 3 16 18 -2
6Oleksii Dobrovolskyi Ukraine 7 1 10 24 -14
7Denis Cretu Romania 7 1 11 27 -16
8Joan Gasques Spain 7 1 7 27 -20
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1Bobby Cruickshanks Scotland 7 7 28 8 20
2Lasse Münstermann Germany 7 5 24 14 10
3Anthony Brabin Cyprus 7 4 21 16 5
4Joris Maas Netherlands 7 4 16 17 -1
5Rafał Górecki Poland 7 3 23 21 2
6Stephane Ochoiski France 7 3 16 21 -5
7Gilbert Albertsen Denmark 7 1 13 27 -14
8Cvetan Pavlov Bulgaria 7 1 10 27 -17
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1Martin O'Donnell England 7 7 28 3 25
2Daniel Wells Wales 7 6 25 6 19
3Rune Kampe Denmark 7 5 20 17 3
4Rene Van Rijsbergen Netherlands 7 4 18 12 6
5Lukáš Křenek Czech Republic 7 3 18 22 -4
6Ivailo Simeonov Bulgaria 7 2 13 23 -10
7Antti Silvo Finland 7 1 9 25 -16
8Valentin Militaru Romania 7 0 5 28 -23
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Lost

FD
- Frames Difference

Created by :