European Snooker Championships Men 2011 - winners of the groups

Number of players: 32







PositionPlayerFrame averageWinning framesLost framesBilans frames
1Martin O'Donnell 3,58 28 3 25
2Kevin Van Hove 3,58 28 3 25
3Alex Borg 3,29 28 5 23
4Vincent Muldoon 3,15 28 6 22
5Bobby Cruickshanks 2,86 28 8 20
6Michael Leslie 2,72 28 9 19
7Lee Walker 3,17 23 4 19
8Patrick Einsle 2,58 27 9 18
9Martin McCrudden 2,72 26 7 19
10Lasse Münstermann 1,43 24 14 10
11Adam Duffy 3,15 26 4 22
12Kristján Helgason 2,86 27 7 20
13Robert Murphy 2,34 20 6 14
14Daniel Wells 2,72 25 6 19
15Marcin Nitschke 1,43 22 12 10
16Roy Stolk 2,15 25 10 15
17Roey Fernandez 1,58 22 11 11
18Yvan Van Velthoven 0,72 21 16 5
19Anthony Brabin 0,72 21 16 5
20Maurice Le Duc 1 20 13 7
21Michał Zieliński 2 22 8 14
22Simon Zammit 1,15 24 16 8
23Rune Kampe 0,43 20 17 3
24Scott Donaldson 2,34 22 8 14
25Joris Maas -0,14 16 17 -1
26Paul Schopf 0,29 20 18 2
27Sergiy Isayenko -0,66 13 17 -4
28Rene Van Rijsbergen 0,86 18 12 6
29Shay Arama 1 23 16 7
30Ivailo Pekov -0,28 17 19 -2
31Andreas Ploner 1,43 23 13 10
32Krzysztof Wróbel 0,86 21 15 6

Created by :