European Snooker Championships 2011 - playing times & dates

Number of players: 64


Player

1st match date

2nd match date

3rd match date

4th match date

5th match date

6th match date

7th match date
Adam Duffy 07.06.11 - table 16 (12:00) 07.06.11 - table 1 (19:30) 08.06.11 - table 1 (19:00) 09.06.11 - table 2 (19:00) 11.06.11 - table 3 (10:00) 12.06.11 - table 15 (14:30) 13.06.11 - table 12 (17:00)
Alex Borg 07.06.11 - table 8 (12:00) 07.06.11 - table 9 (19:30) 08.06.11 - table 9 (19:00) 09.06.11 - table 10 (19:00) 10.06.11 - table 10 (19:00) 11.06.11 - table 13 (19:00) 13.06.11 - table 16 (14:30)
Alex Kopel 07.06.11 - table 4 (14:30) 08.06.11 - table 10 (13:00) 09.06.11 - table 1 (13:00) 10.06.11 - table 4 (13:00) 11.06.11 - table 9 (16:00) 12.06.11 - table 2 (19:30) 13.06.11 - table 5 (19:30)
Andreas Ploner 07.06.11 - table 2 (14:30) 08.06.11 - table 9 (13:00) 09.06.11 - table 1 (13:00) 10.06.11 - table 7 (16:00) 11.06.11 - table 8 (16:00) 12.06.11 - table 5 (19:30) 13.06.11 - table 2 (19:30)
Andrei Orzan 07.06.11 - table 3 (14:30) 08.06.11 - table 9 (13:00) 09.06.11 - table 2 (13:00) 10.06.11 - table 8 (16:00) 11.06.11 - table 10 (16:00) 12.06.11 - table 2 (19:30) 13.06.11 - table 3 (19:30)
Anthony Brabin 07.06.11 - table 11 (14:30) 08.06.11 - table 8 (16:00) 09.06.11 - table 9 (16:00) 10.06.11 - table 1 (19:00) 11.06.11 - table 16 (16:00) 12.06.11 - table 10 (19:30) 14.06.11 - table 3 (10:00)
Antonis Poullos 07.06.11 - table 16 (12:00) 08.06.11 - table 13 (10:00) 09.06.11 - table 1 (10:00) 10.06.11 - table 7 (10:00) 11.06.11 - table 1 (10:00) 12.06.11 - table 16 (14:30) 13.06.11 - table 10 (17:00)
Antti Silvo 07.06.11 - table 7 (14:30) 08.06.11 - table 2 (19:00) 09.06.11 - table 13 (19:00) 10.06.11 - table 4 (19:00) 11.06.11 - table 6 (19:00) 12.06.11 - table 15 (19:30) 13.06.11 - table 8 (14:30)
Bernharð Bernharðsson 07.06.11 - table 15 (12:00) 07.06.11 - table 11 (19:30) 08.06.11 - table 13 (19:00) 10.06.11 - table 8 (10:00) 11.06.11 - table 4 (10:00) 12.06.11 - table 15 (14:30) 13.06.11 - table 10 (17:00)
Bobby Cruickshanks 07.06.11 - table 9 (14:30) 08.06.11 - table 6 (16:00) 09.06.11 - table 7 (16:00) 10.06.11 - table 14 (16:00) 11.06.11 - table 15 (16:00) 12.06.11 - table 10 (19:30) 14.06.11 - table 1 (10:00)
Bratislav Krastev 07.06.11 - table 1 (14:30) 08.06.11 - table 1 (16:00) 09.06.11 - table 2 (16:00) 10.06.11 - table 9 (16:00) 11.06.11 - table 10 (16:00) 12.06.11 - table 5 (19:30) 13.06.11 - table 5 (19:30)
Cvetan Pavlov 07.06.11 - table 9 (14:30) 08.06.11 - table 9 (16:00) 09.06.11 - table 10 (16:00) 10.06.11 - table 1 (19:00) 11.06.11 - table 2 (19:00) 13.06.11 - table 6 (14:30) 14.06.11 - table 4 (10:00)
Daniel Wells 07.06.11 - table 8 (14:30) 08.06.11 - table 3 (19:00) 09.06.11 - table 1 (19:00) 10.06.11 - table 2 (19:00) 11.06.11 - table 5 (19:00) 13.06.11 - table 8 (14:30) 14.06.11 - table 6 (10:00)
Davor Anticic 07.06.11 - table 7 (12:00) 07.06.11 - table 2 (19:30) 08.06.11 - table 7 (19:00) 09.06.11 - table 11 (19:00) 10.06.11 - table 13 (19:00) 11.06.11 - table 12 (19:00) 13.06.11 - table 16 (14:30)
Denis Cretu 07.06.11 - table 16 (14:30) 08.06.11 - table 4 (16:00) 09.06.11 - table 4 (16:00) 10.06.11 - table 10 (16:00) 11.06.11 - table 13 (16:00) 12.06.11 - table 7 (19:30) 14.06.11 - table 7 (10:00)
Dimitar Mehandjiiski 07.06.11 - table 9 (12:00) 08.06.11 - table 7 (13:00) 09.06.11 - table 3 (13:00) 10.06.11 - table 3 (13:00) 11.06.11 - table 10 (13:00) 12.06.11 - table 1 (19:30) 13.06.11 - table 16 (17:00)
Evgeniy Belyaev 07.06.11 - table 12 (12:00) 08.06.11 - table 16 (10:00) 09.06.11 - table 4 (10:00) 10.06.11 - table 10 (10:00) 11.06.11 - table 9 (13:00) 12.06.11 - table 14 (17:00) 13.06.11 - table 16 (17:00)
George Louca 07.06.11 - table 4 (12:00) 07.06.11 - table 5 (19:30) 08.06.11 - table 11 (19:00) 09.06.11 - table 6 (19:00) 10.06.11 - table 6 (19:00) 11.06.11 - table 9 (19:00) 13.06.11 - table 12 (14:30)
Georgi Velichkov 07.06.11 - table 13 (12:00) 08.06.11 - table 13 (10:00) 09.06.11 - table 2 (10:00) 10.06.11 - table 9 (10:00) 11.06.11 - table 4 (10:00) 12.06.11 - table 16 (17:00) 13.06.11 - table 12 (17:00)
Gilbert Albertsen 07.06.11 - table 12 (14:30) 08.06.11 - table 9 (16:00) 09.06.11 - table 9 (16:00) 10.06.11 - table 15 (16:00) 11.06.11 - table 15 (16:00) 13.06.11 - table 5 (14:30) 14.06.11 - table 5 (10:00)
Ivailo Pekov 07.06.11 - table 13 (14:30) 08.06.11 - table 5 (16:00) 09.06.11 - table 6 (16:00) 10.06.11 - table 13 (16:00) 11.06.11 - table 14 (16:00) 12.06.11 - table 9 (19:30) 14.06.11 - table 7 (10:00)
Ivailo Simeonov 07.06.11 - table 5 (14:30) 08.06.11 - table 4 (19:00) 09.06.11 - table 4 (19:00) 10.06.11 - table 5 (19:00) 11.06.11 - table 6 (19:00) 13.06.11 - table 10 (14:30) 14.06.11 - table 6 (10:00)
Janne Hakkinen 07.06.11 - table 2 (12:00) 07.06.11 - table 7 (19:30) 08.06.11 - table 8 (19:00) 09.06.11 - table 7 (19:00) 10.06.11 - table 8 (19:00) 11.06.11 - table 9 (19:00) 13.06.11 - table 13 (14:30)
Joan Gasques 07.06.11 - table 15 (14:30) 08.06.11 - table 3 (16:00) 09.06.11 - table 3 (16:00) 10.06.11 - table 12 (16:00) 11.06.11 - table 14 (16:00) 12.06.11 - table 7 (19:30) 13.06.11 - table 7 (19:30)
Joris Maas 07.06.11 - table 11 (14:30) 08.06.11 - table 7 (16:00) 09.06.11 - table 7 (16:00) 10.06.11 - table 16 (16:00) 11.06.11 - table 2 (19:00) 13.06.11 - table 4 (14:30) 14.06.11 - table 5 (10:00)
Kevin Van Hove 07.06.11 - table 16 (14:30) 08.06.11 - table 5 (16:00) 09.06.11 - table 5 (16:00) 10.06.11 - table 11 (16:00) 11.06.11 - table 11 (16:00) 12.06.11 - table 8 (19:30) 13.06.11 - table 7 (19:30)
Kristján Helgason 07.06.11 - table 1 (14:30) 08.06.11 - table 8 (13:00) 09.06.11 - table 2 (13:00) 10.06.11 - table 4 (13:00) 11.06.11 - table 7 (16:00) 12.06.11 - table 3 (19:30) 13.06.11 - table 2 (19:30)
Krzysztof Wróbel 07.06.11 - table 13 (12:00) 07.06.11 - table 10 (19:30) 08.06.11 - table 13 (19:00) 09.06.11 - table 2 (19:00) 11.06.11 - table 1 (10:00) 12.06.11 - table 14 (14:30) 13.06.11 - table 9 (17:00)
Lasse Münstermann 07.06.11 - table 10 (14:30) 08.06.11 - table 7 (16:00) 09.06.11 - table 8 (16:00) 10.06.11 - table 15 (16:00) 11.06.11 - table 16 (16:00) 13.06.11 - table 6 (14:30) 14.06.11 - table 1 (10:00)
Lee Walker 07.06.11 - table 10 (12:00) 08.06.11 - table 15 (10:00) 09.06.11 - table 4 (10:00) 10.06.11 - table 1 (13:00) 11.06.11 - table 8 (13:00) 12.06.11 - table 1 (19:30) 13.06.11 - table 13 (17:00)
Lukáš Křenek 07.06.11 - table 5 (14:30) 08.06.11 - table 10 (16:00) 09.06.11 - table 13 (19:00) 10.06.11 - table 2 (19:00) 11.06.11 - table 3 (19:00) 12.06.11 - table 14 (19:30) 13.06.11 - table 7 (14:30)
Marcin Nitschke 07.06.11 - table 4 (12:00) 07.06.11 - table 4 (19:30) 08.06.11 - table 6 (19:00) 09.06.11 - table 3 (19:00) 10.06.11 - table 8 (19:00) 11.06.11 - table 8 (19:00) 13.06.11 - table 14 (14:30)
Martin McCrudden 07.06.11 - table 5 (12:00) 07.06.11 - table 6 (19:30) 08.06.11 - table 7 (19:00) 09.06.11 - table 9 (19:00) 10.06.11 - table 10 (19:00) 11.06.11 - table 11 (19:00) 13.06.11 - table 15 (14:30)
Martin O'Donnell 07.06.11 - table 7 (14:30) 08.06.11 - table 3 (19:00) 09.06.11 - table 5 (19:00) 10.06.11 - table 5 (19:00) 11.06.11 - table 4 (19:00) 13.06.11 - table 7 (14:30) 14.06.11 - table 2 (10:00)
Maurice Le Duc 07.06.11 - table 6 (12:00) 07.06.11 - table 2 (19:30) 08.06.11 - table 10 (19:00) 09.06.11 - table 10 (19:00) 10.06.11 - table 11 (19:00) 12.06.11 - table 13 (14:30) 13.06.11 - table 15 (14:30)
Michael Leslie 07.06.11 - table 4 (14:30) 08.06.11 - table 1 (16:00) 09.06.11 - table 1 (16:00) 10.06.11 - table 7 (16:00) 11.06.11 - table 7 (16:00) 12.06.11 - table 4 (19:30) 13.06.11 - table 3 (19:30)
Michał Zieliński 07.06.11 - table 14 (14:30) 08.06.11 - table 2 (16:00) 09.06.11 - table 6 (16:00) 10.06.11 - table 12 (16:00) 11.06.11 - table 13 (16:00) 12.06.11 - table 8 (19:30) 13.06.11 - table 1 (19:30)
Mindaugas Maisiejus 07.06.11 - table 14 (12:00) 07.06.11 - table 10 (19:30) 09.06.11 - table 2 (10:00) 10.06.11 - table 8 (10:00) 11.06.11 - table 3 (10:00) 12.06.11 - table 16 (14:30) 13.06.11 - table 11 (17:00)
Mor Mezrhei 07.06.11 - table 13 (14:30) 08.06.11 - table 2 (16:00) 09.06.11 - table 3 (16:00) 10.06.11 - table 10 (16:00) 11.06.11 - table 11 (16:00) 12.06.11 - table 6 (19:30) 13.06.11 - table 6 (19:30)
Nick Ollis 07.06.11 - table 9 (12:00) 08.06.11 - table 14 (10:00) 09.06.11 - table 3 (10:00) 10.06.11 - table 10 (10:00) 11.06.11 - table 7 (13:00) 12.06.11 - table 15 (17:00) 13.06.11 - table 13 (17:00)
Nikola Kemilev 07.06.11 - table 1 (12:00) 07.06.11 - table 5 (19:30) 08.06.11 - table 8 (19:00) 09.06.11 - table 8 (19:00) 10.06.11 - table 9 (19:00) 11.06.11 - table 10 (19:00) 13.06.11 - table 14 (14:30)
Oleksii Dobrovolskyi 07.06.11 - table 15 (14:30) 08.06.11 - table 4 (16:00) 09.06.11 - table 5 (16:00) 10.06.11 - table 13 (16:00) 11.06.11 - table 12 (16:00) 12.06.11 - table 6 (19:30) 13.06.11 - table 1 (19:30)
Patrick Einsle 07.06.11 - table 1 (12:00) 07.06.11 - table 7 (19:30) 08.06.11 - table 5 (19:00) 09.06.11 - table 3 (19:00) 10.06.11 - table 6 (19:00) 11.06.11 - table 7 (19:00) 13.06.11 - table 11 (14:30)
Paul Schopf 07.06.11 - table 7 (12:00) 07.06.11 - table 3 (19:30) 08.06.11 - table 9 (19:00) 09.06.11 - table 12 (19:00) 10.06.11 - table 11 (19:00) 11.06.11 - table 11 (19:00) 13.06.11 - table 7 (17:00)
Paulo Pereira 07.06.11 - table 6 (12:00) 07.06.11 - table 6 (19:30) 08.06.11 - table 12 (19:00) 09.06.11 - table 11 (19:00) 10.06.11 - table 12 (19:00) 11.06.11 - table 13 (19:00) 13.06.11 - table 7 (17:00)
Rafał Górecki 07.06.11 - table 12 (14:30) 08.06.11 - table 8 (16:00) 09.06.11 - table 8 (16:00) 10.06.11 - table 14 (16:00) 11.06.11 - table 1 (19:00) 13.06.11 - table 4 (14:30) 14.06.11 - table 4 (10:00)
Rene Van Rijsbergen 07.06.11 - table 6 (14:30) 08.06.11 - table 2 (19:00) 09.06.11 - table 1 (19:00) 10.06.11 - table 3 (19:00) 11.06.11 - table 4 (19:00) 12.06.11 - table 14 (19:30) 13.06.11 - table 10 (14:30)
Robert Murphy 07.06.11 - table 12 (12:00) 08.06.11 - table 7 (13:00) 09.06.11 - table 4 (13:00) 10.06.11 - table 1 (13:00) 11.06.11 - table 7 (13:00) 12.06.11 - table 1 (17:00) 13.06.11 - table 14 (17:00)
Roey Fernandez 07.06.11 - table 3 (14:30) 08.06.11 - table 10 (13:00) 09.06.11 - table 1 (16:00) 10.06.11 - table 9 (16:00) 11.06.11 - table 8 (16:00) 12.06.11 - table 3 (19:30) 13.06.11 - table 4 (19:30)
Roy Stolk 07.06.11 - table 14 (14:30) 08.06.11 - table 3 (16:00) 09.06.11 - table 4 (16:00) 10.06.11 - table 11 (16:00) 11.06.11 - table 12 (16:00) 12.06.11 - table 9 (19:30) 13.06.11 - table 6 (19:30)
Rune Kampe 07.06.11 - table 8 (14:30) 08.06.11 - table 4 (19:00) 09.06.11 - table 5 (19:00) 10.06.11 - table 3 (19:00) 11.06.11 - table 3 (19:00) 12.06.11 - table 15 (19:30) 13.06.11 - table 9 (14:30)
Sasa Novak 07.06.11 - table 11 (12:00) 08.06.11 - table 16 (10:00) 09.06.11 - table 4 (13:00) 10.06.11 - table 3 (13:00) 11.06.11 - table 8 (13:00) 12.06.11 - table 15 (17:00) 13.06.11 - table 15 (17:00)
Scott Donaldson 07.06.11 - table 11 (12:00) 08.06.11 - table 15 (10:00) 09.06.11 - table 3 (10:00) 10.06.11 - table 2 (13:00) 11.06.11 - table 10 (13:00) 12.06.11 - table 14 (17:00) 13.06.11 - table 14 (17:00)
Sergiy Isayenko 07.06.11 - table 10 (12:00) 08.06.11 - table 14 (10:00) 09.06.11 - table 3 (13:00) 10.06.11 - table 2 (13:00) 11.06.11 - table 9 (13:00) 12.06.11 - table 1 (17:00) 13.06.11 - table 15 (17:00)
Shay Arama 07.06.11 - table 2 (12:00) 07.06.11 - table 8 (19:30) 08.06.11 - table 6 (19:00) 09.06.11 - table 6 (19:00) 10.06.11 - table 7 (19:00) 11.06.11 - table 10 (19:00) 13.06.11 - table 11 (14:30)
Simon Zammit 07.06.11 - table 3 (12:00) 07.06.11 - table 4 (19:30) 08.06.11 - table 11 (19:00) 09.06.11 - table 8 (19:00) 10.06.11 - table 7 (19:00) 11.06.11 - table 7 (19:00) 13.06.11 - table 13 (14:30)
Stephane Ochoiski 07.06.11 - table 10 (14:30) 08.06.11 - table 6 (16:00) 09.06.11 - table 10 (16:00) 10.06.11 - table 16 (16:00) 11.06.11 - table 1 (19:00) 13.06.11 - table 5 (14:30) 14.06.11 - table 3 (10:00)
Tomas Puodziunas 07.06.11 - table 3 (12:00) 07.06.11 - table 8 (19:30) 08.06.11 - table 5 (19:00) 09.06.11 - table 7 (19:00) 10.06.11 - table 9 (19:00) 11.06.11 - table 8 (19:00) 13.06.11 - table 12 (14:30)
Valentin Militaru 07.06.11 - table 6 (14:30) 08.06.11 - table 10 (16:00) 09.06.11 - table 4 (19:00) 10.06.11 - table 4 (19:00) 11.06.11 - table 5 (19:00) 13.06.11 - table 9 (14:30) 14.06.11 - table 2 (10:00)
Ventsislav Daskalov 07.06.11 - table 5 (12:00) 07.06.11 - table 9 (19:30) 08.06.11 - table 12 (19:00) 09.06.11 - table 12 (19:00) 10.06.11 - table 13 (19:00) 12.06.11 - table 13 (14:30) 13.06.11 - table 8 (17:00)
Vincent Muldoon 07.06.11 - table 15 (12:00) 07.06.11 - table 1 (19:30) 09.06.11 - table 1 (10:00) 10.06.11 - table 9 (10:00) 11.06.11 - table 2 (10:00) 12.06.11 - table 14 (14:30) 13.06.11 - table 11 (17:00)
Vladimir Kalinovski 07.06.11 - table 2 (14:30) 08.06.11 - table 8 (13:00) 09.06.11 - table 2 (16:00) 10.06.11 - table 8 (16:00) 11.06.11 - table 9 (16:00) 12.06.11 - table 4 (19:30) 13.06.11 - table 4 (19:30)
Yvan Van Velthoven 07.06.11 - table 14 (12:00) 07.06.11 - table 11 (19:30) 08.06.11 - table 1 (19:00) 10.06.11 - table 7 (10:00) 11.06.11 - table 2 (10:00) 12.06.11 - table 16 (17:00) 13.06.11 - table 9 (17:00)
Zsolt Fenyvesi 07.06.11 - table 8 (12:00) 07.06.11 - table 3 (19:30) 08.06.11 - table 10 (19:00) 09.06.11 - table 9 (19:00) 10.06.11 - table 12 (19:00) 11.06.11 - table 12 (19:00) 13.06.11 - table 8 (17:00)

Created by :