European Snooker Championships Masters 2011 - play-off results
Number of players: 32
| 1/16 final | 1/8 final | 1/4 final | 1/2 final | Final | |||||||||||||||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |||||
| 1 | Darren Morgan | 4 | |||||||||||||||||
![]() | |||||||||||||||||||
| 17 | Ivan Redak | 1 | 16 | Stephen Merrigan | 0 | ||||||||||||||
| 16 | Stephen Merrigan | 3 | 1 | Darren Morgan | 2 | ||||||||||||||
![]() | |||||||||||||||||||
| 9 | Steve Judd | 3 | 9 | Steve Judd | 5 | ||||||||||||||
| 24 | Rene Dikstra | 1 | 9 | Steve Judd | 4 | ||||||||||||||
![]() | |||||||||||||||||||
| 8 | Yakov Shaashua | 1 | |||||||||||||||||
| 9 | Steve Judd | 5 | |||||||||||||||||
![]() | |||||||||||||||||||
| 4 | Tom Gleeson | 2 | |||||||||||||||||
| 5 | Frank Sarsfield | 4 | |||||||||||||||||
![]() | |||||||||||||||||||
| 21 | JĂśrg Schneidewindt | 0 | 12 | Edwin Van Orssagen | 2 | ||||||||||||||
| 12 | Edwin Van Orssagen | 3 | 5 | Frank Sarsfield | 3 | ||||||||||||||
![]() | |||||||||||||||||||
| 13 | Michael McDonald | 0 | 4 | Tom Gleeson | 5 | ||||||||||||||
| 20 | Allan Norvark | 3 | 20 | Allan Norvark | 2 | ||||||||||||||
![]() | |||||||||||||||||||
| 4 | Tom Gleeson | 4 | |||||||||||||||||
| 9 | Steve Judd | 6 | |||||||||||||||||
![]() | |||||||||||||||||||
| 11 | Alan Trigg | 4 | |||||||||||||||||
| 3 | Paul Jamieson | 4 | |||||||||||||||||
![]() | |||||||||||||||||||
| 14 | Costas Konnaris | 1 | 19 | Rene Hemelsoet | 3 | ||||||||||||||
| 19 | Rene Hemelsoet | 3 | 3 | Paul Jamieson | 2 | ||||||||||||||
![]() | |||||||||||||||||||
| 11 | Alan Trigg | 3 | 11 | Alan Trigg | 5 | ||||||||||||||
| 22 | Marcel Bera | 0 | 11 | Alan Trigg | 4 | ||||||||||||||
![]() | |||||||||||||||||||
| 6 | Miro Popovic | 0 | |||||||||||||||||
| 11 | Alan Trigg | 5 | |||||||||||||||||
![]() | |||||||||||||||||||
| 15 | Kurt Desplenter | 0 | |||||||||||||||||
| 7 | Franck Dufays | 0 | |||||||||||||||||
![]() | |||||||||||||||||||
| 23 | Krasimir Kameshev | 0 | 10 | David Hooper | 4 | ||||||||||||||
| 10 | David Hooper | 3 | 10 | David Hooper | 4 | ||||||||||||||
![]() | |||||||||||||||||||
| 15 | Kurt Desplenter | 3 | 15 | Kurt Desplenter | 5 | ||||||||||||||
| 18 | Kevin Chan | 0 | 15 | Kurt Desplenter | 4 | ||||||||||||||
![]() | |||||||||||||||||||
| 2 | Jyri Virtanen | 3 | |||||||||||||||||
![]() | |||||||||||||||||||
Created by :