European Snooker Championships Masters 2011 - winners of the groups

Number of players: 24







PositionPlayerFrame averageWinning framesLost framesBilans frames
1Darren Morgan 3 18 0 18
2Jyri Virtanen 2,84 18 1 17
3Paul Jamieson 2,21 15 4 11
4Tom Gleeson 2,17 17 4 13
5Frank Sarsfield 2 16 4 12
6Miro Popovic 1,84 16 5 11
7Franck Dufays 1,5 15 6 9
8Yakov Shaashua 1,34 15 7 8
9Steve Judd 2 13 3 10
10David Hooper 1,84 15 4 11
11Alan Trigg 1,5 15 6 9
12Edwin Van Orssagen 1,34 15 7 8
13Michael McDonald 0,84 14 9 5
14Costas Konnaris 1 13 7 6
15Kurt Desplenter 1,34 15 7 8
16Stephen Merrigan 1,17 15 8 7
17Ivan Redak -0,49 10 13 -3
18Kevin Chan -0,8 6 10 -4
19Rene Hemelsoet 1 15 9 6
20Allan Norvark 1 11 6 5
21Jörg Schneidewindt 0 12 12 0
22Marcel Bera 0 13 13 0
23Krasimir Kameshev 0,34 14 12 2
24Rene Dikstra 0,84 14 9 5

Created by :