European Snooker Championships 2011 - playing times & dates

Number of players: 41


Player

1st match date

2nd match date

3rd match date

4th match date

5th match date

6th match date
Alan Trigg 07.06.11 - table 10 (17:00) 08.06.11 - table 4 (13:00) 09.06.11 - table 8 (13:00) 10.06.11 - table 14 (13:00) 11.06.11 - table 13 (13:00) 12.06.11 - table 3 (17:00)
Allan Norvark 07.06.11 - table 12 (19:30) 08.06.11 - table 15 (16:00) 09.06.11 - table 12 (16:00) 10.06.11 - table 1 (16:00) 11.06.11 - table 4 (16:00)
Andrey Vill 07.06.11 - table 12 (19:30) 08.06.11 - table 14 (16:00) 09.06.11 - table 11 (16:00) 10.06.11 - table 2 (16:00) 11.06.11 - table 5 (16:00)
Andys Diamantides 08.06.11 - table 13 (16:00) 09.06.11 - table 15 (16:00) 10.06.11 - table 6 (16:00) 11.06.11 - table 3 (16:00) 12.06.11 - table 12 (19:30) 13.06.11 - table 13 (19:30)
Costas Konnaris 07.06.11 - table 2 (17:00) 08.06.11 - table 8 (10:00) 09.06.11 - table 12 (10:00) 10.06.11 - table 5 (10:00) 12.06.11 - table 1 (14:30) 13.06.11 - table 2 (14:30)
Darren Morgan 07.06.11 - table 1 (17:00) 08.06.11 - table 7 (10:00) 09.06.11 - table 11 (10:00) 10.06.11 - table 6 (10:00) 11.06.11 - table 5 (10:00) 12.06.11 - table 1 (14:30)
David Hooper 07.06.11 - table 15 (17:00) 08.06.11 - table 12 (16:00) 09.06.11 - table 16 (16:00) 10.06.11 - table 4 (16:00) 11.06.11 - table 2 (16:00) 13.06.11 - table 13 (19:30)
Doron Lavie 07.06.11 - table 5 (17:00) 08.06.11 - table 10 (10:00) 09.06.11 - table 16 (10:00) 11.06.11 - table 9 (10:00) 12.06.11 - table 5 (14:30) 13.06.11 - table 3 (17:00)
Ebrahim Baghi 08.06.11 - table 6 (13:00) 09.06.11 - table 9 (13:00) 10.06.11 - table 14 (13:00) 11.06.11 - table 11 (13:00) 12.06.11 - table 4 (17:00) 13.06.11 - table 10 (19:30)
Edwin Van Orssagen 07.06.11 - table 6 (17:00) 08.06.11 - table 11 (10:00) 09.06.11 - table 14 (10:00) 10.06.11 - table 1 (10:00) 11.06.11 - table 9 (10:00) 13.06.11 - table 4 (17:00)
Franck Dufays 08.06.11 - table 9 (10:00) 09.06.11 - table 12 (10:00) 10.06.11 - table 6 (10:00) 11.06.11 - table 7 (10:00) 12.06.11 - table 2 (14:30) 13.06.11 - table 3 (14:30)
Frank Sarsfield 07.06.11 - table 12 (17:00) 08.06.11 - table 5 (13:00) 09.06.11 - table 8 (13:00) 10.06.11 - table 16 (13:00) 11.06.11 - table 12 (13:00) 13.06.11 - table 10 (19:30)
Gilles Grzeskowiak 07.06.11 - table 8 (17:00) 08.06.11 - table 2 (13:00) 09.06.11 - table 6 (13:00) 10.06.11 - table 12 (13:00) 12.06.11 - table 12 (17:00) 13.06.11 - table 5 (17:00)
Horia Cimpeanu 07.06.11 - table 11 (17:00) 08.06.11 - table 5 (13:00) 09.06.11 - table 9 (13:00) 10.06.11 - table 15 (13:00) 12.06.11 - table 3 (17:00) 13.06.11 - table 8 (19:30)
Iane Ovidiu 07.06.11 - table 4 (17:00) 09.06.11 - table 16 (10:00) 10.06.11 - table 1 (10:00) 11.06.11 - table 10 (10:00) 12.06.11 - table 6 (14:30) 13.06.11 - table 2 (17:00)
Ivailo Markov 07.06.11 - table 7 (17:00) 09.06.11 - table 7 (13:00) 10.06.11 - table 13 (13:00) 11.06.11 - table 14 (13:00) 12.06.11 - table 2 (17:00) 13.06.11 - table 5 (17:00)
Ivan Redak 07.06.11 - table 13 (17:00) 09.06.11 - table 14 (16:00) 10.06.11 - table 4 (16:00) 11.06.11 - table 3 (16:00) 12.06.11 - table 11 (19:30) 13.06.11 - table 11 (19:30)
Ivan Svehla 07.06.11 - table 8 (17:00) 08.06.11 - table 1 (13:00) 09.06.11 - table 7 (13:00) 11.06.11 - table 15 (13:00) 12.06.11 - table 13 (17:00) 13.06.11 - table 6 (17:00)
Jacek Rudowicz 07.06.11 - table 3 (17:00) 08.06.11 - table 9 (10:00) 10.06.11 - table 5 (10:00) 11.06.11 - table 5 (10:00) 12.06.11 - table 3 (14:30) 13.06.11 - table 1 (14:30)
John McIntyre 07.06.11 - table 1 (17:00) 09.06.11 - table 13 (10:00) 10.06.11 - table 4 (10:00) 11.06.11 - table 7 (10:00) 12.06.11 - table 3 (14:30) 13.06.11 - table 2 (14:30)
Jörg Schneidewindt 07.06.11 - table 2 (17:00) 08.06.11 - table 7 (10:00) 09.06.11 - table 13 (10:00) 11.06.11 - table 6 (10:00) 12.06.11 - table 2 (14:30) 13.06.11 - table 1 (14:30)
Josef Kerschbaumer 07.06.11 - table 15 (17:00) 08.06.11 - table 13 (16:00) 10.06.11 - table 5 (16:00) 11.06.11 - table 1 (16:00) 12.06.11 - table 11 (19:30) 13.06.11 - table 12 (19:30)
Jyri Virtanen 07.06.11 - table 7 (17:00) 08.06.11 - table 1 (13:00) 09.06.11 - table 5 (13:00) 10.06.11 - table 11 (13:00) 11.06.11 - table 8 (13:00) 12.06.11 - table 12 (17:00)
Kevin Chan 07.06.11 - table 13 (19:30) 08.06.11 - table 15 (16:00) 09.06.11 - table 13 (16:00) 10.06.11 - table 2 (16:00) 11.06.11 - table 6 (16:00)
Krasimir Kameshev 07.06.11 - table 4 (17:00) 08.06.11 - table 10 (10:00) 09.06.11 - table 14 (10:00) 10.06.11 - table 3 (10:00) 11.06.11 - table 8 (10:00) 12.06.11 - table 4 (14:30)
Kurt Desplenter 07.06.11 - table 12 (17:00) 08.06.11 - table 6 (13:00) 10.06.11 - table 15 (13:00) 11.06.11 - table 13 (13:00) 12.06.11 - table 11 (17:00) 13.06.11 - table 9 (19:30)
Marcel Bera 07.06.11 - table 9 (17:00) 08.06.11 - table 2 (13:00) 09.06.11 - table 5 (13:00) 10.06.11 - table 13 (13:00) 11.06.11 - table 15 (13:00) 13.06.11 - table 1 (17:00)
Michael McDonald 07.06.11 - table 9 (17:00) 08.06.11 - table 3 (13:00) 10.06.11 - table 12 (13:00) 11.06.11 - table 8 (13:00) 12.06.11 - table 2 (17:00) 13.06.11 - table 6 (17:00)
Miro Popovic 08.06.11 - table 12 (10:00) 09.06.11 - table 15 (10:00) 10.06.11 - table 3 (10:00) 11.06.11 - table 10 (10:00) 12.06.11 - table 5 (14:30) 13.06.11 - table 4 (17:00)
Paul Jamieson 07.06.11 - table 16 (17:00) 08.06.11 - table 14 (16:00) 09.06.11 - table 13 (16:00) 10.06.11 - table 3 (16:00) 11.06.11 - table 4 (16:00)
Rene Dikstra 07.06.11 - table 10 (17:00) 09.06.11 - table 10 (13:00) 10.06.11 - table 16 (13:00) 11.06.11 - table 11 (13:00) 12.06.11 - table 11 (17:00) 13.06.11 - table 8 (19:30)
Rene Hemelsoet 07.06.11 - table 14 (17:00) 08.06.11 - table 11 (16:00) 09.06.11 - table 14 (16:00) 11.06.11 - table 2 (16:00) 12.06.11 - table 12 (19:30) 13.06.11 - table 12 (19:30)
Stephen Merrigan 07.06.11 - table 5 (17:00) 08.06.11 - table 11 (10:00) 09.06.11 - table 15 (10:00) 10.06.11 - table 2 (10:00) 12.06.11 - table 4 (14:30) 13.06.11 - table 2 (17:00)
Steve Judd 07.06.11 - table 16 (17:00) 08.06.11 - table 16 (16:00) 09.06.11 - table 11 (16:00) 10.06.11 - table 1 (16:00) 11.06.11 - table 6 (16:00)
Tom Gleeson 07.06.11 - table 13 (17:00) 08.06.11 - table 11 (16:00) 09.06.11 - table 16 (16:00) 10.06.11 - table 6 (16:00) 11.06.11 - table 1 (16:00) 12.06.11 - table 13 (19:30)
Tomáš Náhlík 07.06.11 - table 6 (17:00) 08.06.11 - table 12 (10:00) 10.06.11 - table 2 (10:00) 11.06.11 - table 8 (10:00) 12.06.11 - table 6 (14:30) 13.06.11 - table 3 (17:00)
Vadzim Shut 07.06.11 - table 13 (19:30) 08.06.11 - table 16 (16:00) 09.06.11 - table 12 (16:00) 10.06.11 - table 3 (16:00) 11.06.11 - table 5 (16:00)
Valeri Vadachkoria 07.06.11 - table 11 (17:00) 08.06.11 - table 4 (13:00) 09.06.11 - table 10 (13:00) 11.06.11 - table 12 (13:00) 12.06.11 - table 4 (17:00) 13.06.11 - table 9 (19:30)
Vyacheslav Sorokin 07.06.11 - table 14 (17:00) 08.06.11 - table 12 (16:00) 09.06.11 - table 15 (16:00) 10.06.11 - table 5 (16:00) 12.06.11 - table 13 (19:30) 13.06.11 - table 11 (19:30)
Yakov Shaashua 08.06.11 - table 3 (13:00) 09.06.11 - table 6 (13:00) 10.06.11 - table 11 (13:00) 11.06.11 - table 14 (13:00) 12.06.11 - table 13 (17:00) 13.06.11 - table 1 (17:00)
Ygal Pagliari 07.06.11 - table 3 (17:00) 08.06.11 - table 8 (10:00) 09.06.11 - table 11 (10:00) 10.06.11 - table 4 (10:00) 11.06.11 - table 6 (10:00) 13.06.11 - table 3 (14:30)

Created by :