European Snooker Championships 2011 - playing times & dates
Number of players: 64
Player | 1st match date | 2nd match date | 3rd match date | 4th match date | 5th match date | 6th match date | 7th match date |
Aaron Busuttil | 02.04.11 - table 3 (19:00) | 03.04.11 - table 3 (10:00) | 03.04.11 - table 3 (13:00) | 03.04.11 - table 7 (17:30) | 04.04.11 - table 7 (10:00) | 04.04.11 - table 7 (13:00) | 05.04.11 - table 8 (11:30) |
Adam Stefanów | 02.04.11 - table 6 (19:00) | 03.04.11 - table 7 (10:00) | 03.04.11 - table 8 (13:00) | 03.04.11 - table 9 (17:30) | 04.04.11 - table 10 (10:00) | 04.04.11 - table 13 (13:00) | 05.04.11 - table 11 (11:30) |
Adrien Frostin | 02.04.11 - table 2 (20:30) | 03.04.11 - table 3 (11:30) | 03.04.11 - table 4 (16:00) | 03.04.11 - table 5 (19:00) | 04.04.11 - table 6 (11:30) | 05.04.11 - table 9 (10:00) | 05.04.11 - table 7 (13:00) |
Alexander Gauss | 02.04.11 - table 6 (20:30) | 03.04.11 - table 7 (11:30) | 03.04.11 - table 8 (16:00) | 03.04.11 - table 9 (19:00) | 04.04.11 - table 10 (11:30) | 05.04.11 - table 13 (10:00) | 05.04.11 - table 11 (13:00) |
Alexis Callewaert | 02.04.11 - table 2 (19:00) | 03.04.11 - table 2 (10:00) | 03.04.11 - table 6 (13:00) | 03.04.11 - table 6 (17:30) | 04.04.11 - table 7 (10:00) | 04.04.11 - table 8 (13:00) | 05.04.11 - table 9 (11:30) |
Andreas Ploner | 02.04.11 - table 16 (20:30) | 03.04.11 - table 1 (11:30) | 03.04.11 - table 1 (16:00) | 03.04.11 - table 1 (19:00) | 04.04.11 - table 1 (11:30) | 05.04.11 - table 3 (10:00) | 05.04.11 - table 5 (13:00) |
Andrei Orzan | 02.04.11 - table 7 (20:30) | 03.04.11 - table 8 (11:30) | 03.04.11 - table 9 (16:00) | 03.04.11 - table 10 (19:00) | 04.04.11 - table 10 (11:30) | 05.04.11 - table 10 (10:00) | 05.04.11 - table 14 (13:00) |
Bairaq Al Urfy | 02.04.11 - table 10 (19:00) | 03.04.11 - table 11 (10:00) | 03.04.11 - table 12 (13:00) | 03.04.11 - table 13 (17:30) | 04.04.11 - table 14 (10:00) | 04.04.11 - table 1 (13:00) | 05.04.11 - table 15 (11:30) |
Bas Vervier | 02.04.11 - table 14 (19:00) | 03.04.11 - table 15 (10:00) | 03.04.11 - table 16 (13:00) | 03.04.11 - table 1 (17:30) | 04.04.11 - table 2 (10:00) | 04.04.11 - table 5 (13:00) | 05.04.11 - table 3 (11:30) |
Bogdan Cozmaciuc | 02.04.11 - table 7 (19:00) | 03.04.11 - table 8 (10:00) | 03.04.11 - table 9 (13:00) | 03.04.11 - table 10 (17:30) | 04.04.11 - table 10 (10:00) | 04.04.11 - table 10 (13:00) | 05.04.11 - table 14 (11:30) |
Callum Downing | 02.04.11 - table 12 (19:00) | 03.04.11 - table 13 (10:00) | 03.04.11 - table 13 (13:00) | 03.04.11 - table 13 (17:30) | 04.04.11 - table 13 (10:00) | 04.04.11 - table 15 (13:00) | 05.04.11 - table 1 (11:30) |
Chris Peplow | 02.04.11 - table 10 (20:30) | 03.04.11 - table 11 (11:30) | 03.04.11 - table 12 (16:00) | 03.04.11 - table 13 (19:00) | 04.04.11 - table 14 (11:30) | 05.04.11 - table 1 (10:00) | 05.04.11 - table 15 (13:00) |
Daniel Norris | 02.04.11 - table 4 (20:30) | 03.04.11 - table 5 (11:30) | 03.04.11 - table 5 (16:00) | 03.04.11 - table 5 (19:00) | 04.04.11 - table 5 (11:30) | 05.04.11 - table 7 (10:00) | 05.04.11 - table 9 (13:00) |
David Cassidy | 02.04.11 - table 12 (20:30) | 03.04.11 - table 12 (11:30) | 03.04.11 - table 12 (16:00) | 03.04.11 - table 12 (19:00) | 04.04.11 - table 16 (11:30) | 05.04.11 - table 16 (10:00) | 05.04.11 - table 16 (13:00) |
Davor Bobek | 02.04.11 - table 8 (20:30) | 03.04.11 - table 9 (11:30) | 03.04.11 - table 9 (16:00) | 03.04.11 - table 9 (19:00) | 04.04.11 - table 9 (11:30) | 05.04.11 - table 11 (10:00) | 05.04.11 - table 13 (13:00) |
Declan Brennan | 02.04.11 - table 1 (20:30) | 03.04.11 - table 2 (11:30) | 03.04.11 - table 3 (16:00) | 03.04.11 - table 4 (19:00) | 04.04.11 - table 5 (11:30) | 05.04.11 - table 6 (10:00) | 05.04.11 - table 7 (13:00) |
Dominik Scherübl | 02.04.11 - table 2 (19:00) | 03.04.11 - table 3 (10:00) | 03.04.11 - table 4 (13:00) | 03.04.11 - table 5 (17:30) | 04.04.11 - table 6 (10:00) | 04.04.11 - table 9 (13:00) | 05.04.11 - table 7 (11:30) |
Duane Jones | 02.04.11 - table 11 (20:30) | 03.04.11 - table 12 (11:30) | 03.04.11 - table 13 (16:00) | 03.04.11 - table 14 (19:00) | 04.04.11 - table 14 (11:30) | 05.04.11 - table 14 (10:00) | 05.04.11 - table 2 (13:00) |
Eden Sharav | 02.04.11 - table 15 (19:00) | 03.04.11 - table 16 (10:00) | 03.04.11 - table 1 (13:00) | 03.04.11 - table 2 (17:30) | 04.04.11 - table 2 (10:00) | 04.04.11 - table 2 (13:00) | 05.04.11 - table 6 (11:30) |
Edward Topham | 02.04.11 - table 3 (19:00) | 03.04.11 - table 4 (10:00) | 03.04.11 - table 5 (13:00) | 03.04.11 - table 6 (17:30) | 04.04.11 - table 6 (10:00) | 04.04.11 - table 6 (13:00) | 05.04.11 - table 10 (11:30) |
Feylin Janssen | 02.04.11 - table 5 (20:30) | 03.04.11 - table 6 (11:30) | 03.04.11 - table 7 (16:00) | 03.04.11 - table 8 (19:00) | 04.04.11 - table 9 (11:30) | 05.04.11 - table 10 (10:00) | 05.04.11 - table 11 (13:00) |
Gary Carr | 02.04.11 - table 13 (20:30) | 03.04.11 - table 14 (11:30) | 03.04.11 - table 15 (16:00) | 03.04.11 - table 16 (19:00) | 04.04.11 - table 1 (11:30) | 05.04.11 - table 2 (10:00) | 05.04.11 - table 3 (13:00) |
Glen Dossche | 02.04.11 - table 4 (19:00) | 03.04.11 - table 4 (10:00) | 03.04.11 - table 4 (13:00) | 03.04.11 - table 4 (17:30) | 04.04.11 - table 8 (10:00) | 04.04.11 - table 8 (13:00) | 05.04.11 - table 8 (11:30) |
Greg Casey | 02.04.11 - table 7 (20:30) | 03.04.11 - table 7 (11:30) | 03.04.11 - table 7 (16:00) | 03.04.11 - table 11 (19:00) | 04.04.11 - table 11 (11:30) | 05.04.11 - table 11 (10:00) | 05.04.11 - table 12 (13:00) |
Grzegorz Biernadski | 02.04.11 - table 3 (20:30) | 03.04.11 - table 3 (11:30) | 03.04.11 - table 3 (16:00) | 03.04.11 - table 7 (19:00) | 04.04.11 - table 7 (11:30) | 05.04.11 - table 7 (10:00) | 05.04.11 - table 8 (13:00) |
Jason Devaney | 02.04.11 - table 16 (19:00) | 03.04.11 - table 1 (10:00) | 03.04.11 - table 1 (13:00) | 03.04.11 - table 1 (17:30) | 04.04.11 - table 1 (10:00) | 04.04.11 - table 3 (13:00) | 05.04.11 - table 5 (11:30) |
Jurian Heusdens | 02.04.11 - table 14 (20:30) | 03.04.11 - table 15 (11:30) | 03.04.11 - table 16 (16:00) | 03.04.11 - table 1 (19:00) | 04.04.11 - table 2 (11:30) | 05.04.11 - table 5 (10:00) | 05.04.11 - table 3 (13:00) |
Kacper Filipiak | 02.04.11 - table 12 (20:30) | 03.04.11 - table 13 (11:30) | 03.04.11 - table 13 (16:00) | 03.04.11 - table 13 (19:00) | 04.04.11 - table 13 (11:30) | 05.04.11 - table 15 (10:00) | 05.04.11 - table 1 (13:00) |
Kishan Hirani | 02.04.11 - table 5 (19:00) | 03.04.11 - table 6 (10:00) | 03.04.11 - table 7 (13:00) | 03.04.11 - table 8 (17:30) | 04.04.11 - table 9 (10:00) | 04.04.11 - table 10 (13:00) | 05.04.11 - table 11 (11:30) |
Kristof Vermeiren | 02.04.11 - table 13 (19:00) | 03.04.11 - table 14 (10:00) | 03.04.11 - table 15 (13:00) | 03.04.11 - table 16 (17:30) | 04.04.11 - table 1 (10:00) | 04.04.11 - table 2 (13:00) | 05.04.11 - table 3 (11:30) |
Luca Brecel | 02.04.11 - table 9 (20:30) | 03.04.11 - table 10 (11:30) | 03.04.11 - table 11 (16:00) | 03.04.11 - table 12 (19:00) | 04.04.11 - table 13 (11:30) | 05.04.11 - table 14 (10:00) | 05.04.11 - table 15 (13:00) |
Lukas Kleckers | 02.04.11 - table 8 (19:00) | 03.04.11 - table 8 (10:00) | 03.04.11 - table 8 (13:00) | 03.04.11 - table 8 (17:30) | 04.04.11 - table 12 (10:00) | 04.04.11 - table 12 (13:00) | 05.04.11 - table 12 (11:30) |
Luke Borg | 02.04.11 - table 13 (19:00) | 03.04.11 - table 1 (10:00) | 03.04.11 - table 2 (13:00) | 03.04.11 - table 3 (17:30) | 04.04.11 - table 4 (10:00) | 04.04.11 - table 5 (13:00) | 05.04.11 - table 6 (11:30) |
Maor Shalom | 02.04.11 - table 5 (20:30) | 03.04.11 - table 9 (11:30) | 03.04.11 - table 10 (16:00) | 03.04.11 - table 11 (19:00) | 04.04.11 - table 12 (11:30) | 05.04.11 - table 13 (10:00) | 05.04.11 - table 14 (13:00) |
Mario Amza | 02.04.11 - table 16 (19:00) | 03.04.11 - table 16 (10:00) | 03.04.11 - table 16 (13:00) | 03.04.11 - table 16 (17:30) | 04.04.11 - table 4 (10:00) | 04.04.11 - table 4 (13:00) | 05.04.11 - table 4 (11:30) |
Mateusz Baranowski | 02.04.11 - table 15 (19:00) | 03.04.11 - table 15 (10:00) | 03.04.11 - table 15 (13:00) | 03.04.11 - table 3 (17:30) | 04.04.11 - table 3 (10:00) | 04.04.11 - table 3 (13:00) | 05.04.11 - table 4 (11:30) |
Matthew Calleja | 02.04.11 - table 3 (20:30) | 03.04.11 - table 4 (11:30) | 03.04.11 - table 5 (16:00) | 03.04.11 - table 6 (19:00) | 04.04.11 - table 6 (11:30) | 05.04.11 - table 6 (10:00) | 05.04.11 - table 10 (13:00) |
Matthew Zammit | 02.04.11 - table 1 (20:30) | 03.04.11 - table 5 (11:30) | 03.04.11 - table 6 (16:00) | 03.04.11 - table 7 (19:00) | 04.04.11 - table 8 (11:30) | 05.04.11 - table 9 (10:00) | 05.04.11 - table 10 (13:00) |
Maximilian Pfleger | 02.04.11 - table 12 (19:00) | 03.04.11 - table 12 (10:00) | 03.04.11 - table 12 (13:00) | 03.04.11 - table 12 (17:30) | 04.04.11 - table 16 (10:00) | 04.04.11 - table 16 (13:00) | 05.04.11 - table 16 (11:30) |
Michael Leslie | 02.04.11 - table 4 (20:30) | 03.04.11 - table 4 (11:30) | 03.04.11 - table 4 (16:00) | 03.04.11 - table 4 (19:00) | 04.04.11 - table 8 (11:30) | 05.04.11 - table 8 (10:00) | 05.04.11 - table 8 (13:00) |
Mitchell Travis | 02.04.11 - table 8 (20:30) | 03.04.11 - table 8 (11:30) | 03.04.11 - table 8 (16:00) | 03.04.11 - table 8 (19:00) | 04.04.11 - table 12 (11:30) | 05.04.11 - table 12 (10:00) | 05.04.11 - table 12 (13:00) |
Nick Jennings | 02.04.11 - table 16 (20:30) | 03.04.11 - table 16 (11:30) | 03.04.11 - table 16 (16:00) | 03.04.11 - table 16 (19:00) | 04.04.11 - table 4 (11:30) | 05.04.11 - table 4 (10:00) | 05.04.11 - table 4 (13:00) |
Olli-Pekka Virho | 02.04.11 - table 14 (19:00) | 03.04.11 - table 14 (10:00) | 03.04.11 - table 2 (13:00) | 03.04.11 - table 2 (17:30) | 04.04.11 - table 3 (10:00) | 04.04.11 - table 4 (13:00) | 05.04.11 - table 5 (11:30) |
Pierre-Yves Lainé | 02.04.11 - table 11 (20:30) | 03.04.11 - table 11 (11:30) | 03.04.11 - table 11 (16:00) | 03.04.11 - table 15 (19:00) | 04.04.11 - table 15 (11:30) | 05.04.11 - table 15 (10:00) | 05.04.11 - table 16 (13:00) |
Radu Brezaie | 02.04.11 - table 10 (20:30) | 03.04.11 - table 10 (11:30) | 03.04.11 - table 14 (16:00) | 03.04.11 - table 14 (19:00) | 04.04.11 - table 15 (11:30) | 05.04.11 - table 16 (10:00) | 05.04.11 - table 1 (13:00) |
Rhys Clark | 02.04.11 - table 15 (20:30) | 03.04.11 - table 15 (11:30) | 03.04.11 - table 15 (16:00) | 03.04.11 - table 3 (19:00) | 04.04.11 - table 3 (11:30) | 05.04.11 - table 3 (10:00) | 05.04.11 - table 4 (13:00) |
Robert Carlisle | 02.04.11 - table 9 (19:00) | 03.04.11 - table 10 (10:00) | 03.04.11 - table 11 (13:00) | 03.04.11 - table 12 (17:30) | 04.04.11 - table 13 (10:00) | 04.04.11 - table 14 (13:00) | 05.04.11 - table 15 (11:30) |
Rodions Judins | 02.04.11 - table 7 (19:00) | 03.04.11 - table 7 (10:00) | 03.04.11 - table 7 (13:00) | 03.04.11 - table 11 (17:30) | 04.04.11 - table 11 (10:00) | 04.04.11 - table 11 (13:00) | 05.04.11 - table 12 (11:30) |
Roman Dietzel | 02.04.11 - table 11 (19:00) | 03.04.11 - table 11 (10:00) | 03.04.11 - table 11 (13:00) | 03.04.11 - table 15 (17:30) | 04.04.11 - table 15 (10:00) | 04.04.11 - table 15 (13:00) | 05.04.11 - table 16 (11:30) |
Sam Harvey | 02.04.11 - table 4 (19:00) | 03.04.11 - table 5 (10:00) | 03.04.11 - table 5 (13:00) | 03.04.11 - table 5 (17:30) | 04.04.11 - table 5 (10:00) | 04.04.11 - table 7 (13:00) | 05.04.11 - table 9 (11:30) |
Sascha Breuer | 02.04.11 - table 14 (20:30) | 03.04.11 - table 14 (11:30) | 03.04.11 - table 2 (16:00) | 03.04.11 - table 2 (19:00) | 04.04.11 - table 3 (11:30) | 05.04.11 - table 4 (10:00) | 05.04.11 - table 5 (13:00) |
Shacher Ruberg | 02.04.11 - table 10 (19:00) | 03.04.11 - table 10 (10:00) | 03.04.11 - table 14 (13:00) | 03.04.11 - table 14 (17:30) | 04.04.11 - table 15 (10:00) | 04.04.11 - table 16 (13:00) | 05.04.11 - table 1 (11:30) |
Shaun Sultana | 02.04.11 - table 6 (19:00) | 03.04.11 - table 6 (10:00) | 03.04.11 - table 10 (13:00) | 03.04.11 - table 10 (17:30) | 04.04.11 - table 11 (10:00) | 04.04.11 - table 12 (13:00) | 05.04.11 - table 13 (11:30) |
Sigurour Kristjansson | 02.04.11 - table 13 (20:30) | 03.04.11 - table 1 (11:30) | 03.04.11 - table 2 (16:00) | 03.04.11 - table 3 (19:00) | 04.04.11 - table 4 (11:30) | 05.04.11 - table 5 (10:00) | 05.04.11 - table 6 (13:00) |
Strafno Damianov | 02.04.11 - table 2 (20:30) | 03.04.11 - table 2 (11:30) | 03.04.11 - table 6 (16:00) | 03.04.11 - table 6 (19:00) | 04.04.11 - table 7 (11:30) | 05.04.11 - table 8 (10:00) | 05.04.11 - table 9 (13:00) |
Suleman Salam | 02.04.11 - table 1 (19:00) | 03.04.11 - table 5 (10:00) | 03.04.11 - table 6 (13:00) | 03.04.11 - table 7 (17:30) | 04.04.11 - table 8 (10:00) | 04.04.11 - table 9 (13:00) | 05.04.11 - table 10 (11:30) |
Thruston Grixti | 02.04.11 - table 6 (20:30) | 03.04.11 - table 6 (11:30) | 03.04.11 - table 10 (16:00) | 03.04.11 - table 10 (19:00) | 04.04.11 - table 11 (11:30) | 05.04.11 - table 12 (10:00) | 05.04.11 - table 13 (13:00) |
Vincent Muldoon | 02.04.11 - table 8 (19:00) | 03.04.11 - table 9 (10:00) | 03.04.11 - table 9 (13:00) | 03.04.11 - table 9 (17:30) | 04.04.11 - table 9 (10:00) | 04.04.11 - table 11 (13:00) | 05.04.11 - table 13 (11:30) |
Wayne Pace | 02.04.11 - table 9 (19:00) | 03.04.11 - table 13 (10:00) | 03.04.11 - table 14 (13:00) | 03.04.11 - table 15 (17:30) | 04.04.11 - table 16 (10:00) | 04.04.11 - table 1 (13:00) | 05.04.11 - table 2 (11:30) |
Артём Смагин | 02.04.11 - table 15 (20:30) | 03.04.11 - table 16 (11:30) | 03.04.11 - table 1 (16:00) | 03.04.11 - table 2 (19:00) | 04.04.11 - table 2 (11:30) | 05.04.11 - table 2 (10:00) | 05.04.11 - table 6 (13:00) |
Владислав Вишневский | 02.04.11 - table 5 (19:00) | 03.04.11 - table 9 (10:00) | 03.04.11 - table 10 (13:00) | 03.04.11 - table 11 (17:30) | 04.04.11 - table 12 (10:00) | 04.04.11 - table 13 (13:00) | 05.04.11 - table 14 (11:30) |
Георги Величков | 02.04.11 - table 1 (19:00) | 03.04.11 - table 2 (10:00) | 03.04.11 - table 3 (13:00) | 03.04.11 - table 4 (17:30) | 04.04.11 - table 5 (10:00) | 04.04.11 - table 6 (13:00) | 05.04.11 - table 7 (11:30) |
Ивайло Пеков | 02.04.11 - table 11 (19:00) | 03.04.11 - table 12 (10:00) | 03.04.11 - table 13 (13:00) | 03.04.11 - table 14 (17:30) | 04.04.11 - table 14 (10:00) | 04.04.11 - table 14 (13:00) | 05.04.11 - table 2 (11:30) |
Павел Ерошевич | 02.04.11 - table 9 (20:30) | 03.04.11 - table 13 (11:30) | 03.04.11 - table 14 (16:00) | 03.04.11 - table 15 (19:00) | 04.04.11 - table 16 (11:30) | 05.04.11 - table 1 (10:00) | 05.04.11 - table 2 (13:00) |
Created by :