World Snooker Championships Men 2011 - all breaks
Highest break - Saleh Mohammadi: 142
Player | Breaks |
Saleh Mohammadi | 142, 141, 115, 97, 92, 89, 88, 77, 72, 62, 58, 53 |
Noppon Saengkham | 140, 94, 88, 83, 76, 75, 73, 61 |
Muhammad Asif | 137, 111, 72, 59, 55, 53 |
Lee Walker | 132, 116, 115, 100, 89, 87, 85, 80, 78, 76, 76, 74, 73, 72, 70, 69, 68, 66, 63, 62, 62, 61, 59, 56, 55, 52, 51, 45 |
Ehsan Heydari Nezhad | 131, 86, 73, 72, 72, 71, 60, 58 |
Thepchaiya Un-Nooh | 130, 125, 99, 94, 85, 84, 77, 71, 68, 66, 65, 60, 58, 55, 52 |
Michael Wild | 129, 95, 69, 61, 61, 51 |
Kamal Chawla | 127, 91, 69, 67, 65, 61, 60, 58, 55, 55, 53, 51, 50, 50 |
Yasin Merchant | 127, 90, 83, 76, 67, 66, 65, 55 |
Mohamed Shehab | 123, 112, 84, 75, 69, 61, 57, 55, 53, 52 |
Mark Boyle | 122, 79, 77, 69, 65, 61, 52, 52, 50 |
Chi Wai Au | 121, 116, 99, 93, 64, 56, 55 |
Hossein Vafaei Ayouri | 120, 108, 106, 94, 91, 78, 77, 73, 67, 66, 66, 65, 64, 59, 58, 57, 57, 56, 56, 54, 54, 53, 53, 50 |
Steve Mifsud | 119, 87, 74, 70, 68, 67, 60, 57, 55, 54, 52 |
Rhydian Richards | 117, 70, 68, 60, 58, 55, 51 |
Craig MacGillivray | 115, 100, 97, 80, 75, 74, 69, 67, 64, 59, 58, 52, 51 |
Martin O'Donnell | 112, 88, 74, 69, 69, 64, 58, 57, 54, 53 |
Pankaj Advani | 108, 104, 103, 100, 95, 67, 65, 60, 56, 55, 52, 52, 50 |
Peter Bullen | 105, 102, 72, 58, 52, 50 |
Vinnie Calabrese | 102, 101, 95, 81, 76, 71, 59, 56, 53, 51, 50 |
Marcin Nitschke | 101, 89, 75, 65, 60, 52, 50 |
Kevin Van Hove | 100, 95, 75, 65, 64, 63, 53, 52 |
Alok Kumar | 98, 88, 84, 75, 72, 60, 58, 58, 57, 54, 53, 53, 51, 51, 50 |
Mohamed Khairy | 94, 82, 66, 63, 58, 50 |
Joe Minici | 92, 88, 86, 60, 60, 50 |
Brendan O'Donoghue | 90, 82, 74, 69, 66, 65, 63, 54, 53, 52, 50 |
Mohammad Rais Sen Zahi | 88, 73, 58, 57 |
Antonis Poullos | 87, 59, 57, 55 |
Brijesh Damani | 87 |
Kwok Wai Fung | 85, 82, 81, 68, 64, 54, 52, 51, 51 |
Wael Talaat | 85, 66, 63, 56 |
Costas Konnaris | 84, 65, 50 |
Mark Tuite | 82, 65, 65 |
Rodney Goggins | 80, 71, 66, 58, 56, 55, 52 |
Bairaq Al-Urfy | 80, 69 |
Jason Williams | 78, 73, 71, 51 |
Mohammed Al Joaker | 77, 62 |
Gregory Kopec | 77, 61 |
Antti Silvo | 76, 67, 54 |
Krzysztof Wróbel | 75, 68, 58, 55, 54, 51, 50 |
Farhan Mirza | 74 |
Imran Shahzad | 73, 73, 72, 70, 70, 65, 61, 57, 52, 52 |
Ahmed Aly Elsayed | 73 |
Ajeya Prabhakar | 70, 68 |
Manudev I.H. | 70, 55, 53 |
Andrey Vill | 70 |
Neeraj Kumar | 69 |
Omar Alkojah | 68, 67, 61, 50 |
Karam Fateima | 65 |
Arjun Lavingia | 64, 55, 55 |
Joris Maas | 62, 61, 60, 55, 53 |
Hitesh Naran | 62, 56, 54 |
Susantha Boteju | 61, 59 |
Yaser Elsherbiny | 61, 50 |
Pierre Jordaan | 61 |
Lalrina Renthlei | 57, 51 |
Mohamed Alshaikh | 57, 51 |
Andreas Ploner | 56, 54 |
Misja Van Vonderen | 55 |
Anuj Uppal | 53 |
Manan Chandra | 51 |
Pascal Camenzind | 51 |
Gary Gillard | 50 |
Created by :