World Snooker Championships Men 2011 - play-off results

Number of players: 48

1st part (Last 48)
Last 48 Last 32 Last 16 1/4 final
                   
                    1 Hossein Vafaei Ayouri 5
33 Noppon Saengkham 3 32 Mark Boyle 3
32 Mark Boyle 4 1 Hossein Vafaei Ayouri 5
17 Rodney Goggins 0 48 Vinnie Calabrese 0
48 Vinnie Calabrese 4 48 Vinnie Calabrese 5
                    16 Karam Fateima 0
                    1 Hossein Vafaei Ayouri 6
                    24 Brendan O'Donoghue 3
                    9 Kwok Wai Fung 2
41 Manan Chandra 1 24 Brendan O'Donoghue 5
24 Brendan O'Donoghue 4 24 Brendan O'Donoghue 5
25 Omar Alkojah 4 25 Omar Alkojah 1
40 Marcin Nitschke 1 25 Omar Alkojah 5
                    8 Mohamed Shehab 3
                   
2nd part (Last 48)
Last 48 Last 32 Last 16 1/4 final
                   
                    5 Kamal Chawla 5
37 Anuj Uppal 4 37 Anuj Uppal 3
28 Mohammad Rais Sen Zahi 1 5 Kamal Chawla 5
21 Brijesh Damani 3 44 Alok Kumar 4
44 Alok Kumar 4 44 Alok Kumar 5
                    12 Krzysztof Wróbel 3
                    5 Kamal Chawla 6
                    20 Kevin Van Hove 5
                    13 Rhydian Richards 3
45 Andreas Ploner 1 20 Kevin Van Hove 5
20 Kevin Van Hove 4 20 Kevin Van Hove 5
29 Yaser Elsherbiny 0 4 Steve Mifsud 0
36 Yasin Merchant 4 36 Yasin Merchant 4
                    4 Steve Mifsud 5
                   
3rd part (Last 48)
Last 48 Last 32 Last 16 1/4 final
                   
                    3 Pankaj Advani 5
35 Mark Tuite 4 35 Mark Tuite 0
30 Antti Mannila 0 3 Pankaj Advani 5
19 Hitesh Naran 1 14 Craig MacGillivray 3
46 Sergiy Isayenko 4 46 Sergiy Isayenko 1
                    14 Craig MacGillivray 5
                    3 Pankaj Advani 6
                    22 Peter Bullen 2
                    11 Wael Talaat 1
43 Costas Konnaris 2 22 Peter Bullen 5
22 Peter Bullen 4 22 Peter Bullen 5
27 Joe Minici 4 6 Ehsan Heydari Nezhad 1
38 Manudev I.H. 3 27 Joe Minici 4
                    6 Ehsan Heydari Nezhad 5
                   
4th part (Last 48)
Last 48 Last 32 Last 16 1/4 final
                   
                    7 Thepchaiya Un-Nooh 5
39 Susantha Boteju 1 26 Mohamed Khairy 1
26 Mohamed Khairy 4 7 Thepchaiya Un-Nooh 5
23 Saleh Mohammadi 4 10 Martin O'Donnell 2
42 Mohamed Alshaikh 1 23 Saleh Mohammadi 4
                    10 Martin O'Donnell 5
                    7 Thepchaiya Un-Nooh 2
                    2 Lee Walker 6
                    15 Muhammad Asif 2
47 Joris Maas 1 18 Imran Shahzad 5
18 Imran Shahzad 4 18 Imran Shahzad 2
31 Mohammed Al Joaker 3 2 Lee Walker 5
34 Chi Wai Au 4 34 Chi Wai Au 4
                    2 Lee Walker 5
                   
Final part (Last 48)
Last 16 1/4 final 1/2 final Final
1 Hossein Vafaei Ayouri 5
48 Vinnie Calabrese 0 1 Hossein Vafaei Ayouri 6
24 Brendan O'Donoghue 5 24 Brendan O'Donoghue 3
25 Omar Alkojah 1 1 Hossein Vafaei Ayouri 7
5 Kamal Chawla 5 5 Kamal Chawla 2
44 Alok Kumar 4 5 Kamal Chawla 6
20 Kevin Van Hove 5 20 Kevin Van Hove 5
4 Steve Mifsud 0 1 Hossein Vafaei Ayouri 10
3 Pankaj Advani 5 2 Lee Walker 9
14 Craig MacGillivray 3 3 Pankaj Advani 6
22 Peter Bullen 5 22 Peter Bullen 2
6 Ehsan Heydari Nezhad 1 3 Pankaj Advani 1
7 Thepchaiya Un-Nooh 5 2 Lee Walker 7
10 Martin O'Donnell 2 7 Thepchaiya Un-Nooh 2
18 Imran Shahzad 2 2 Lee Walker 6
2 Lee Walker 5

Created by :