World Snooker Championships Men 2011 - all group

Number of players: 83 - select group

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1Thepchaiya Un-Nooh Thailand 4 4 16 3 13
2Kevin Van Hove Belgium 4 3 14 7 7
3Manan Chandra India 4 2 11 8 3
4Ahmed Aly Elsayed USA 4 1 5 13 -8
5Misja Van Vonderen Netherlands 4 0 1 16 -15
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1Martin O'Donnell England 4 4 16 5 11
2Omar Alkojah Syria 4 3 14 8 6
3Yasin Merchant India 4 2 14 8 6
4Bairaq Al-Urfy Sweden 4 1 5 12 -7
5Khaled Elbakosh Libya 4 0 0 16 -16
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Ehsan Heydari Nezhad Iran 4 4 16 3 13
2Rodney Goggins Ireland 4 3 14 5 9
3Anuj Uppal India 4 2 10 9 1
4Andrey Vill Russia 4 1 5 13 -8
5Blkasem Dabob Libya 4 0 1 16 -15
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Pankaj Advani India 5 5 20 2 18
2Yaser Elsherbiny Egypt 5 4 16 9 7
3Marcin Nitschke Poland 5 3 15 10 5
4Antti Silvo Finland 5 2 11 15 -4
5Pascal Camenzind Switzerland 5 1 9 16 -7
6Atsutoshi Inoue Japan 5 0 1 20 -19
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1Lee Walker Wales 5 5 20 2 18
2Mark Boyle Scotland 5 3 16 9 7
3Alok Kumar India 5 3 13 12 1
4Jason Williams Canada 5 3 14 16 -2
5Hisham Rashid Alsaqer Bahrain 5 1 8 18 -10
6Sergelen Batdelger Mongolia 5 0 6 20 -14
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Kwok Wai Fung Hong Kong 5 5 20 5 15
2Joe Minici Australia 5 3 15 12 3
3Mohamed Alshaikh Bahrain 5 3 13 14 -1
4Gregory Kopec France 5 2 13 13 0
5Lalrina Renthlei India 5 1 13 19 -6
6Bernhard Bernhardsson Iceland 5 1 7 18 -11
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1Hossein Vafaei Ayouri Iran 4 4 16 0 16
2Saleh Mohammad Mohammadi Afghanistan 4 3 12 8 4
3Manudev I.H. India 4 2 10 9 1
4Alexander Gauss Austria 4 1 7 13 -6
5Vladimir Bykov Russia 4 0 1 16 -15
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1Mohamed Shehab UAE 5 5 20 5 15
2Antti Mannila Finland 5 3 17 14 3
3Susantha Boteju Sri Lanka 5 3 15 13 2
4Pierre Jordaan South Africa 5 2 12 15 -3
5Ali Jaafar France 5 1 12 19 -7
6Yusuke Tanaka Japan 5 1 8 18 -10
Group J

 

Player name

Country

MP

MW

FW

FL

FD
1Krzysztof Wróbel Poland 4 4 16 6 10
2Imran Shahzad Pakistan 4 3 15 6 9
3Mark Tuite Ireland 4 2 12 9 3
4Arjun Lavingia Tanzania 4 1 6 12 -6
5Byoung Hwa Ro South Korea 4 0 0 16 -16
Group K

 

Player name

Country

MP

MW

FW

FL

FD
1Steve Mifsud Australia 4 4 16 2 14
2Mohammed Al Joaker UAE 4 2 10 12 -2
3Sergiy Isayenko Ukraine 4 2 9 12 -3
4Farhan Mirza Sweden 4 1 11 14 -3
5Ali Abd Mohsin Iraq 4 1 9 15 -6
Group L

 

Player name

Country

MP

MW

FW

FL

FD
1Craig MacGillivray Scotland 4 3 15 7 8
2Brijesh Damani India 4 3 15 8 7
3Noppon Saengkham Thailand 4 3 12 9 3
4Antonis Poullos Cyprus 4 1 7 13 -6
5Gary Gillard New Zealand 4 0 4 16 -12
Group M

 

Player name

Country

MP

MW

FW

FL

FD
1Muhammad Asif Pakistan 4 3 14 7 7
2Mohammad Rais Sen Zahi Afghanistan 4 3 14 8 6
3Vinnie Calabrese Australia 4 2 11 11 0
4Michael Wild England 4 2 10 11 -1
5Karl-Heinz Beggel Germany 4 0 4 16 -12
Group N

 

Player name

Country

MP

MW

FW

FL

FD
1Wael Talaat Egypt 3 3 12 4 8
2Brendan O'Donoghue Ireland 3 2 10 5 5
3Andreas Ploner Austria 3 1 7 9 -2
4Toh Chee Keong Singapore 3 0 1 12 -11
5
Group P

 

Player name

Country

MP

MW

FW

FL

FD
1Kamal Chawla India 4 4 16 2 14
2Hitesh Naran South Africa 4 3 12 5 7
3Joris Maas Netherlands 4 2 9 10 -1
4Ryan Somaratna Sri Lanka 4 1 7 12 -5
5Stefan Schneider Switzerland 4 0 1 16 -15
Group Q

 

Player name

Country

MP

MW

FW

FL

FD
1Rhydian Richards Wales 4 4 16 6 10
2Mohamed Khairy Egypt 4 3 13 9 4
3Costas Konnaris Cyprus 4 2 12 14 -2
4Balaj Reddy India 4 1 9 15 -6
5Enkhjargal Enkhbaatar Mongolia 4 0 10 16 -6
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Los

FD
- Frames Difference
Group R

 

Player name

Country

MP

MW

FW

FL

FD
1Karam Fateima Syria 4 3 14 7 7
2Peter Bullen Belgium 4 3 12 7 5
3Chi Wai Au Hong Kong 4 3 14 11 3
4Ajeya Prabhakar USA 4 1 8 14 -6
5Neeraj Kumar India 4 0 7 16 -9
 

Created by :