World Snooker Championships Men 2011 - winners of the groups

Number of players: 48







PositionPlayerFrame averageWinning framesLost framesBilans frames
1Hossein Vafaei Ayouri 4 16 0 16
2Lee Walker 3,61 20 2 18
3Pankaj Advani 3,61 20 2 18
4Steve Mifsud 3,5 16 2 14
5Kamal Chawla 3,5 16 2 14
6Ehsan Heydari Nezhad 3,25 16 3 13
7Thepchaiya Un-Nooh 3,25 16 3 13
8Mohamed Shehab 3 20 5 15
9Kwok Wai Fung 3 20 5 15
10Martin O'Donnell 2,75 16 5 11
11Wael Talaat 2,67 12 4 8
12Krzysztof Wróbel 2,5 16 6 10
13Rhydian Richards 2,5 16 6 10
14Craig MacGillivray 2 15 7 8
15Muhammad Asif 1,75 14 7 7
16Karam Fateima 1,75 14 7 7
17Rodney Goggins 2,25 14 5 9
18Imran Shahzad 2,25 15 6 9
19Hitesh Naran 1,75 12 5 7
20Kevin Van Hove 1,75 14 7 7
21Brijesh Damani 1,75 15 8 7
22Peter Bullen 1,25 12 7 5
23Saleh Mohammadi 1 12 8 4
24Brendan O'Donoghue 1,67 10 5 5
25Omar Alkojah 1,5 14 8 6
26Mohamed Khairy 1 13 9 4
27Joe Minici 0,6 15 12 3
28Mohammad Rais Sen Zahi 1,5 14 8 6
29Yaser Elsherbiny 1,4 16 9 7
30Antti Mannila 0,6 17 14 3
31Mohammed Al Joaker -0,49 10 12 -2
32Mark Boyle 1,4 16 9 7
33Noppon Saengkham 0,75 12 9 3
34Chi Wai Au 0,75 14 11 3
35Mark Tuite 0,75 12 9 3
36Yasin Merchant 1,5 14 8 6
37Anuj Uppal 0,25 10 9 1
38Manudev I.H. 0,25 10 9 1
39Susantha Boteju 0,41 15 13 2
40Marcin Nitschke 1 15 10 5
41Manan Chandra 0,75 11 8 3
42Mohamed Alshaikh -0,2 13 14 -1
43Costas Konnaris -0,49 12 14 -2
44Alok Kumar 0,21 13 12 1
45Andreas Ploner -0,66 7 9 -2
46Sergiy Isayenko -0,74 9 12 -3
47Joris Maas -0,24 9 10 -1
48Vinnie Calabrese 0 11 11 0

Created by :