World Snooker Championships Men 2011 - winners of the groups
Number of players: 48
Position | Player | Frame average | Winning frames | Lost frames | Bilans frames |
1 | Hossein Vafaei Ayouri | 4 | 16 | 0 | 16 |
2 | Lee Walker | 3,61 | 20 | 2 | 18 |
3 | Pankaj Advani | 3,61 | 20 | 2 | 18 |
4 | Steve Mifsud | 3,5 | 16 | 2 | 14 |
5 | Kamal Chawla | 3,5 | 16 | 2 | 14 |
6 | Ehsan Heydari Nezhad | 3,25 | 16 | 3 | 13 |
7 | Thepchaiya Un-Nooh | 3,25 | 16 | 3 | 13 |
8 | Mohamed Shehab | 3 | 20 | 5 | 15 |
9 | Kwok Wai Fung | 3 | 20 | 5 | 15 |
10 | Martin O'Donnell | 2,75 | 16 | 5 | 11 |
11 | Wael Talaat | 2,67 | 12 | 4 | 8 |
12 | Krzysztof Wróbel | 2,5 | 16 | 6 | 10 |
13 | Rhydian Richards | 2,5 | 16 | 6 | 10 |
14 | Craig MacGillivray | 2 | 15 | 7 | 8 |
15 | Muhammad Asif | 1,75 | 14 | 7 | 7 |
16 | Karam Fateima | 1,75 | 14 | 7 | 7 |
17 | Rodney Goggins | 2,25 | 14 | 5 | 9 |
18 | Imran Shahzad | 2,25 | 15 | 6 | 9 |
19 | Hitesh Naran | 1,75 | 12 | 5 | 7 |
20 | Kevin Van Hove | 1,75 | 14 | 7 | 7 |
21 | Brijesh Damani | 1,75 | 15 | 8 | 7 |
22 | Peter Bullen | 1,25 | 12 | 7 | 5 |
23 | Saleh Mohammadi | 1 | 12 | 8 | 4 |
24 | Brendan O'Donoghue | 1,67 | 10 | 5 | 5 |
25 | Omar Alkojah | 1,5 | 14 | 8 | 6 |
26 | Mohamed Khairy | 1 | 13 | 9 | 4 |
27 | Joe Minici | 0,6 | 15 | 12 | 3 |
28 | Mohammad Rais Sen Zahi | 1,5 | 14 | 8 | 6 |
29 | Yaser Elsherbiny | 1,4 | 16 | 9 | 7 |
30 | Antti Mannila | 0,6 | 17 | 14 | 3 |
31 | Mohammed Al Joaker | -0,49 | 10 | 12 | -2 |
32 | Mark Boyle | 1,4 | 16 | 9 | 7 |
33 | Noppon Saengkham | 0,75 | 12 | 9 | 3 |
34 | Chi Wai Au | 0,75 | 14 | 11 | 3 |
35 | Mark Tuite | 0,75 | 12 | 9 | 3 |
36 | Yasin Merchant | 1,5 | 14 | 8 | 6 |
37 | Anuj Uppal | 0,25 | 10 | 9 | 1 |
38 | Manudev I.H. | 0,25 | 10 | 9 | 1 |
39 | Susantha Boteju | 0,41 | 15 | 13 | 2 |
40 | Marcin Nitschke | 1 | 15 | 10 | 5 |
41 | Manan Chandra | 0,75 | 11 | 8 | 3 |
42 | Mohamed Alshaikh | -0,2 | 13 | 14 | -1 |
43 | Costas Konnaris | -0,49 | 12 | 14 | -2 |
44 | Alok Kumar | 0,21 | 13 | 12 | 1 |
45 | Andreas Ploner | -0,66 | 7 | 9 | -2 |
46 | Sergiy Isayenko | -0,74 | 9 | 12 | -3 |
47 | Joris Maas | -0,24 | 9 | 10 | -1 |
48 | Vinnie Calabrese | 0 | 11 | 11 | 0 |
Created by :