European Team Championships Men 2012 - playing times & dates
Number of teams: 24
![]() Team | ![]() 1st match date | ![]() 2nd match date | ![]() 3rd match date | ![]() 4th match date | ![]() 5th match date |
| BELARUS | 10.03.12 - table 1 & 2 & 3 (10:00) | 11.03.12 - table 6 & 7 & 8 (10:00) | 12.03.12 - table 1 & 2 & 3 (10:00) | 12.03.12 - table 1 & 2 & 3 (20:00) | 13.03.12 - table 7 & 8 & 9 (17:30) |
| BELGIUM | 10.03.12 - table 4 & 5 & 6 (12:30) | 11.03.12 - table 4 & 5 & 6 (12:30) | 12.03.12 - table 4 & 5 & 6 (12:30) | 13.03.12 - table 4 & 5 & 6 (10:00) | 13.03.12 - table 4 & 5 & 6 (20:00) |
| BULGARIA 1 | 10.03.12 - table 4 & 5 & 6 (15:00) | 11.03.12 - table 15 & 16 & 17 (15:00) | 12.03.12 - table 7 & 8 & 9 (15:00) | 13.03.12 - table 1 & 2 & 3 (15:00) | 14.03.12 - table 7 & 8 & 9 (10:00) |
| BULGARIA 2 | 10.03.12 - table 4 & 5 & 6 (17:30) | 11.03.12 - table 4 & 5 & 6 (17:30) | 12.03.12 - table 4 & 5 & 6 (17:30) | 13.03.12 - table 10 & 11 & 12 (15:00) | 14.03.12 - table 4 & 5 & 6 (12:00) |
| BULGARIA 3 | 10.03.12 - table 4 & 5 & 6 (10:00) | 11.03.12 - table 4 & 5 & 6 (10:00) | 12.03.12 - table 4 & 5 & 6 (10:00) | 13.03.12 - table 1 & 2 & 3 (10:00) | 13.03.12 - table 7 & 8 & 9 (17:30) |
| BULGARIA 4 | 10.03.12 - table 10 & 11 & 12 (12:30) | 11.03.12 - table 1 & 2 & 3 (15:00) | 12.03.12 - table 1 & 2 & 3 (15:00) | 13.03.12 - table 4 & 5 & 6 (12:30) | 13.03.12 - table 4 & 5 & 6 (20:00) |
| BULGARIA 5 | 10.03.12 - table 4 & 5 & 6 (17:30) | 11.03.12 - table 4 & 5 & 6 (20:00) | 12.03.12 - table 10 & 11 & 12 (17:30) | 13.03.12 - table 4 & 5 & 6 (17:30) | 14.03.12 - table 10 & 11 & 12 (12:00) |
| CYPRUS | 10.03.12 - table 10 & 11 & 12 (15:00) | 11.03.12 - table 10 & 11 & 12 (15:00) | 12.03.12 - table 10 & 11 & 12 (15:00) | 13.03.12 - table 7 & 8 & 9 (15:00) | 14.03.12 - table 7 & 8 & 9 (10:00) |
| DENMARK | 10.03.12 - table 1 & 2 & 3 (15:00) | 11.03.12 - table 1 & 2 & 3 (15:00) | 12.03.12 - table 4 & 5 & 6 (12:30) | 13.03.12 - table 1 & 2 & 3 (12:30) | 14.03.12 - table 4 & 5 & 6 (10:00) |
| ENGLAND | 11.03.12 - table 13 & 14 & 15 (20:00) | 11.03.12 - table 1 & 2 & 3 (12:30) | 12.03.12 - table 4 & 5 & 6 (10:00) | 12.03.12 - table 1 & 2 & 3 (20:00) | 13.03.12 - table 10 & 11 & 12 (17:30) |
| FINLAND | 10.03.12 - table 10 & 11 & 12 (17:30) | 11.03.12 - table 4 & 5 & 6 (20:00) | 12.03.12 - table 7 & 8 & 9 (17:30) | 13.03.12 - table 10 & 11 & 12 (15:00) | 14.03.12 - table 7 & 8 & 9 (12:00) |
| FRANCE | 10.03.12 - table 1 & 2 & 3 (17:30) | 11.03.12 - table 1 & 2 & 3 (17:30) | 12.03.12 - table 10 & 11 & 12 (15:00) | 13.03.12 - table 1 & 2 & 3 (15:00) | 14.03.12 - table 10 & 11 & 12 (10:00) |
| IRELAND | 10.03.12 - table 1 & 2 & 3 (15:00) | 11.03.12 - table 4 & 5 & 6 (15:00) | 12.03.12 - table 1 & 2 & 3 (15:00) | 13.03.12 - table 4 & 5 & 6 (10:00) | 14.03.12 - table 1 & 2 & 3 (10:00) |
| ISLE OF MAN | 11.03.12 - table 13 & 14 & 15 (20:00) | 11.03.12 - table 4 & 5 & 6 (10:00) | 12.03.12 - table 1 & 2 & 3 (10:00) | 12.03.12 - table 4 & 5 & 6 (20:00) | 13.03.12 - table 1 & 2 & 3 (20:00) |
| ISRAEL 1 | 10.03.12 - table 7 & 8 & 9 (17:30) | 11.03.12 - table 1 & 2 & 3 (20:00) | 12.03.12 - table 7 & 8 & 9 (17:30) | 13.03.12 - table 4 & 5 & 6 (17:30) | 14.03.12 - table 4 & 5 & 6 (12:00) |
| ISRAEL 2 | 10.03.12 - table 1 & 2 & 3 (17:30) | 11.03.12 - table 10 & 11 & 12 (15:00) | 12.03.12 - table 7 & 8 & 9 (15:00) | 13.03.12 - table 4 & 5 & 6 (15:00) | 14.03.12 - table 1 & 2 & 3 (12:00) |
| MALTA | 10.03.12 - table 10 & 11 & 12 (17:30) | 11.03.12 - table 1 & 2 & 3 (20:00) | 12.03.12 - table 4 & 5 & 6 (17:30) | 13.03.12 - table 1 & 2 & 3 (17:30) | 14.03.12 - table 10 & 11 & 12 (12:00) |
| POLAND 1 | 10.03.12 - table 4 & 5 & 6 (10:00) | 11.03.12 - table 6 & 7 & 8 (10:00) | 12.03.12 - table 15 & 16 & 17 (12:30) | 12.03.12 - table 4 & 5 & 6 (20:00) | 13.03.12 - table 10 & 11 & 12 (17:30) |
| POLAND 2 | 10.03.12 - table 10 & 11 & 12 (12:30) | 11.03.12 - table 4 & 5 & 6 (12:30) | 12.03.12 - table 4 & 5 & 6 (15:00) | 13.03.12 - table 1 & 2 & 3 (12:30) | 14.03.12 - table 1 & 2 & 3 (10:00) |
| ROMANIA | 10.03.12 - table 10 & 11 & 12 (15:00) | 11.03.12 - table 15 & 16 & 17 (15:00) | 12.03.12 - table 1 & 2 & 3 (17:30) | 13.03.12 - table 4 & 5 & 6 (15:00) | 14.03.12 - table 10 & 11 & 12 (10:00) |
| SCOTLAND | 10.03.12 - table 7 & 8 & 9 (17:30) | 11.03.12 - table 4 & 5 & 6 (17:30) | 12.03.12 - table 10 & 11 & 12 (17:30) | 13.03.12 - table 1 & 2 & 3 (17:30) | 14.03.12 - table 7 & 8 & 9 (12:00) |
| SWITZERLAND | 10.03.12 - table 1 & 2 & 3 (10:00) | 11.03.12 - table 1 & 2 & 3 (12:30) | 12.03.12 - table 15 & 16 & 17 (12:30) | 13.03.12 - table 1 & 2 & 3 (10:00) | 13.03.12 - table 1 & 2 & 3 (20:00) |
| UKRAINE | 10.03.12 - table 4 & 5 & 6 (12:30) | 11.03.12 - table 4 & 5 & 6 (15:00) | 12.03.12 - table 4 & 5 & 6 (15:00) | 13.03.12 - table 4 & 5 & 6 (12:30) | 14.03.12 - table 4 & 5 & 6 (10:00) |
| WALES | 10.03.12 - table 4 & 5 & 6 (15:00) | 11.03.12 - table 1 & 2 & 3 (17:30) | 12.03.12 - table 1 & 2 & 3 (17:30) | 13.03.12 - table 7 & 8 & 9 (15:00) | 14.03.12 - table 1 & 2 & 3 (12:00) |
Created by :