European Team Championships Masters 2012 - playing times & dates

Number of teams: 14


Team

1st match date

2nd match date

3rd match date

4th match date

5th match date

6th match date
BELGIUM 10.03.12 - table 7 & 8 (10:00) 11.03.12 - table 9 & 10 (10:00) 11.03.12 - table 9 & 10 (17:30) 12.03.12 - table 9 & 10 (10:00) 12.03.12 - table 9 & 10 (20:00) 13.03.12 - table 7 & 8 (12:30)
BULGARIA 10.03.12 - table 7 & 8 (12:30) 11.03.12 - table 9 & 10 (12:30) 11.03.12 - table 9 & 10 (20:00) 12.03.12 - table 9 & 10 (12:30) 13.03.12 - table 7 & 8 (10:00) 13.03.12 - table 7 & 8 (20:00)
DENMARK 10.03.12 - table 9 & 10 (10:00) 11.03.12 - table 11 & 12 (10:00) 11.03.12 - table 11 & 12 (17:30) 12.03.12 - table 11 & 12 (10:00) 13.03.12 - table 7 & 8 (12:30) 14.03.12 - table 1 & 2 (14:00)
FRANCE 10.03.12 - table 7 & 8 (15:00) 11.03.12 - table 11 & 12 (12:30) 11.03.12 - table 11 & 12 (20:00) 12.03.12 - table 11 & 12 (12:30) 13.03.12 - table 7 & 8 (20:00) 14.03.12 - table 7 & 8 (14:00)
ICELAND 10.03.12 - table 11 & 12 (10:00) 11.03.12 - table 7 & 8 (12:30) 11.03.12 - table 7 & 8 (20:00) 12.03.12 - table 11 & 12 (10:00) 12.03.12 - table 9 & 10 (20:00) 14.03.12 - table 3 & 4 (14:00)
IRELAND 1 11.03.12 - table 7 & 8 (12:30) 11.03.12 - table 11 & 12 (17:30) 12.03.12 - table 9 & 10 (10:00) 12.03.12 - table 11 & 12 (20:00) 13.03.12 - table 11 & 12 (12:30) 13.03.12 - table 13 & 14 (20:00)
IRELAND 2 11.03.12 - table 7 & 8 (10:00) 11.03.12 - table 7 & 8 (17:30) 12.03.12 - table 7 & 8 (10:00) 12.03.12 - table 11 & 12 (12:30) 13.03.12 - table 7 & 8 (10:00) 14.03.12 - table 9 & 10 (14:00)
ISRAEL 1 11.03.12 - table 7 & 8 (17:30) 11.03.12 - table 11 & 12 (20:00) 12.03.12 - table 9 & 10 (12:30) 13.03.12 - table 9 & 10 (10:00) 13.03.12 - table 11 & 12 (20:00) 14.03.12 - table 5 & 6 (14:00)
ISRAEL 2 10.03.12 - table 11 & 12 (10:00) 11.03.12 - table 11 & 12 (10:00) 11.03.12 - table 9 & 10 (17:30) 12.03.12 - table 13 & 14 (20:00) 13.03.12 - table 9 & 10 (12:30) 13.03.12 - table 13 & 14 (20:00)
MALTA 11.03.12 - table 7 & 8 (10:00) 11.03.12 - table 11 & 12 (12:30) 11.03.12 - table 9 & 10 (20:00) 13.03.12 - table 11 & 12 (10:00) 13.03.12 - table 9 & 10 (20:00) 14.03.12 - table 5 & 6 (14:00)
POLAND 10.03.12 - table 9 & 10 (10:00) 11.03.12 - table 9 & 10 (10:00) 12.03.12 - table 7 & 8 (12:30) 12.03.12 - table 11 & 12 (20:00) 13.03.12 - table 9 & 10 (12:30) 14.03.12 - table 3 & 4 (14:00)
RUSSIA 10.03.12 - table 7 & 8 (15:00) 11.03.12 - table 9 & 10 (12:30) 12.03.12 - table 7 & 8 (20:00) 13.03.12 - table 9 & 10 (10:00) 13.03.12 - table 9 & 10 (20:00) 14.03.12 - table 9 & 10 (14:00)
SWITZERLAND 10.03.12 - table 7 & 8 (10:00) 11.03.12 - table 7 & 8 (20:00) 12.03.12 - table 7 & 8 (12:30) 12.03.12 - table 13 & 14 (20:00) 13.03.12 - table 11 & 12 (12:30) 14.03.12 - table 1 & 2 (14:00)
WALES 10.03.12 - table 7 & 8 (12:30) 12.03.12 - table 7 & 8 (10:00) 12.03.12 - table 7 & 8 (20:00) 13.03.12 - table 11 & 12 (10:00) 13.03.12 - table 11 & 12 (20:00) 14.03.12 - table 7 & 8 (14:00)

Created by :