|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
European Team Championships Masters 2012 - all players.
Number of players: 28
![]() Players | ![]() Country ↓ | ![]() Flags | |
Rene Hemelsoet | BELGIUM | ![]() | |
Mario Van Herk | BELGIUM | ![]() | |
Luchezar Gergov | BULGARIA | ![]() | |
Valeri Vadachkoria | BULGARIA | ![]() | |
Allan Norvark | DENMARK | ![]() | |
Rune Kampe | DENMARK | ![]() | |
Daniel Sperandio | FRANCE | ![]() | |
Marc Chouillier | FRANCE | ![]() | |
Tryggvi Erlingsson | ICELAND | ![]() | |
Brynjar Kristjánsson | ICELAND | ![]() | |
Mark Tuite | IRELAND 1 | ![]() | |
Albert Hogan | IRELAND 1 | ![]() | |
Ernest McMullen | IRELAND 2 | ![]() | |
Stephen Merrigan | IRELAND 2 | ![]() | |
Tomer Neufeld | ISRAEL 1 | ![]() | |
Yan Kunis | ISRAEL 1 | ![]() | |
Doron Lavie | ISRAEL 2 | ![]() | |
Ohad Margolis | ISRAEL 2 | ![]() | |
Ivan Rizzo | MALTA | ![]() | |
Manwel Mallia | MALTA | ![]() | |
Jacek Rudowicz | POLAND | ![]() | |
Marek Słomianowski | POLAND | ![]() | |
Mikhail Pechatnikov | RUSSIA | ![]() | |
Alexey Goldobin | RUSSIA | ![]() | |
Marcel Müller | SWITZERLAND | ![]() | |
Urs Freitag | SWITZERLAND | ![]() | |
Elfed Evans | WALES | ![]() | |
Darren Morgan | WALES | ![]() |
Created by : Dariusz Goral