European Snooker Championships Men 2012 - all group

Number of players: 80 - select group

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1Craig MacGillivray SCOTLAND 4 4 16 2 14
2David Marquez SPAIN 4 3 13 7 6
3Ahmed Benraïssi FRANCE 4 2 11 9 2
4Maxime Shkundalev BELARUS 4 1 6 12 -6
5Alexander Iljin LATVIA 4 0 0 16 -16
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1Gerrit Bij De Leij NETHERLANDS 4 4 16 6 10
2David Vaitzman ISRAEL 4 3 15 6 9
3Mats Eriksson SWEDEN 4 2 13 8 5
4Sergey Vasiliev BELARUS 4 1 4 12 -8
5Marko Vukovic SERBIA 4 0 0 16 -16
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Alex Borg MALTA 4 3 14 4 10
2Sascha Lippe GERMANY 4 3 15 9 6
3Shay Arama ISRAEL 4 2 11 10 1
4Janis Bindze LATVIA 4 2 10 11 -1
5Vladislav Kalinovski BELARUS 4 0 0 16 -16
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Gareth Allen WALES 4 4 16 4 12
2Darryl Hill ISLE OF MAN 4 3 14 5 9
3Lukas Krenek CZECH REPUBLIC 4 2 10 9 1
4Maris Volajs LATVIA 4 1 5 14 -9
5Belan Sharif SWEDEN 4 0 3 16 -13
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1George Louka CYPRUS 4 4 16 6 10
2Jim Johansson SWEDEN 4 3 15 5 10
3Marcel Price WALES 4 2 11 9 2
4Bernharð Bernharðsson ICELAND 4 1 5 12 -7
5Jury Belozjorov LATVIA 4 0 1 16 -15
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Brendan O`Donoghue IRELAND 4 4 16 1 15
2Antonis Poullos CYPRUS 4 3 12 6 6
3Thorri Jensson ICELAND 4 2 11 8 3
4Muhammed Leysi TURKEY 4 1 4 15 -11
5Maris Kalva LATVIA 4 0 3 16 -13
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1Greg Casey IRELAND 4 4 16 3 13
2Guy Hendrickx BELGIUM 4 3 12 9 3
3Al Urfy Bairaq SWEDEN 4 2 12 10 2
4Tin Venos CROATIA 4 1 9 12 -3
5Jevgenij Abeltins LATVIA 4 0 1 16 -15
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1Rodney Goggins IRELAND 4 4 16 1 15
2Vladyslav Vyshnevskyy UKRAINE 4 3 12 8 4
3Alexander Gauss AUSTRIA 4 2 11 11 0
4Georgi Velichkov BULGARIA 4 1 9 12 -3
5Elvijs Melnis LATVIA 4 0 0 16 -16
Group J

 

Player name

Country

MP

MW

FW

FL

FD
1James McBain SCOTLAND 4 4 16 6 10
2John Whitty ENGLAND 4 3 15 6 9
3Sergiy Isayenko UKRAINE 4 2 8 9 -1
4Sanjin Kusan CROATIA 4 1 7 14 -7
5Rodion Judin LATVIA 4 0 5 16 -11
Group K

 

Player name

Country

MP

MW

FW

FL

FD
1Darren Paris SWITZERLAND 4 4 16 1 15
2Marcin Nitschke POLAND 4 3 12 7 5
3Maurice Le Duc NETHERLANDS 4 2 11 9 2
4Bratislav Krastev BULGARIA 4 1 5 13 -8
5Sergey Kolcov LATVIA 4 0 2 16 -14
Group L

 

Player name

Country

MP

MW

FW

FL

FD
1Grzegorz Biernadski POLAND 4 4 16 5 11
2Rene Van Rijsbergen NETHERLANDS 4 3 13 4 9
3Sergey Sergejev LATVIA 4 2 9 10 -1
4Alexander Kanchev BULGARIA 4 1 7 12 -5
5Stefan Schneider SWITZERLAND 4 0 2 16 -14
Group M

 

Player name

Country

MP

MW

FW

FL

FD
1Antti Tolvanen FINLAND 4 4 16 6 10
2Dominik Scherübl AUSTRIA 4 3 14 7 7
3Andres Petrov ESTONIA 4 2 13 10 3
4Jarosław Kowalski POLAND 4 1 6 14 -8
5Peteris Ermansons LATVIA 4 0 4 16 -12
Group N

 

Player name

Country

MP

MW

FW

FL

FD
1Michał Zieliński POLAND 4 4 16 2 14
2Paul Schopf AUSTRIA 4 3 12 8 4
3Pessi Lyyra FINLAND 4 2 9 12 -3
4Tomas Puodziunas LITHUANIA 4 1 8 14 -6
5Ivan Kakovsky RUSSIA 4 0 7 16 -9
Group P

 

Player name

Country

MP

MW

FW

FL

FD
1Kevin Van Hove BELGIUM 4 4 16 4 12
2Mika Karhu FINLAND 4 3 14 6 8
3Daniel Mily CZECH REPUBLIC 4 2 8 8 0
4Vilius Schulte LITHUANIA 4 1 6 13 -7
5Doron Lavie ISRAEL 4 0 3 16 -13
Group Q

 

Player name

Country

MP

MW

FW

FL

FD
1Kristján Helgason ICELAND 4 4 16 2 14
2Stephane Ochoiski FRANCE 4 3 12 9 3
3Daniel Kandi DENMARK 4 2 12 10 2
4Mindaugas Skurvydas LITHUANIA 4 1 8 13 -5
5Sergejs Sergejev Jr. LATVIA 4 0 2 16 -14
Group R

 

Player name

Country

MP

MW

FW

FL

FD
1Scott Donaldson SCOTLAND 4 4 16 1 15
2Rene Vaxelaire FRANCE 4 3 12 9 3
3Danny Eriksen DENMARK 4 2 10 11 -1
4Francisco Rodriguez SPAIN 4 1 6 13 -7
5Romanas Baradulinas LITHUANIA 4 0 6 16 -10
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Los

FD
- Frames Difference

Created by :