European Snooker Championships Men 2012 - winners of the groups
Number of players: 64
Position | Player | Frame average | Winning frames | Lost frames | Bilans frames |
1 | Scott Donaldson | 3,75 | 16 | 1 | 15 |
2 | Brendan O`Donoghue | 3,75 | 16 | 1 | 15 |
3 | Darren Paris | 3,75 | 16 | 1 | 15 |
4 | Rodney Goggins | 3,75 | 16 | 1 | 15 |
5 | Craig MacGillivray | 3,5 | 16 | 2 | 14 |
6 | Michał Zieliński | 3,5 | 16 | 2 | 14 |
7 | Kristján Helgason | 3,5 | 16 | 2 | 14 |
8 | Greg Casey | 3,25 | 16 | 3 | 13 |
9 | Kevin Van Hove | 3 | 16 | 4 | 12 |
10 | Gareth Allen | 3 | 16 | 4 | 12 |
11 | Grzegorz Biernadski | 2,75 | 16 | 5 | 11 |
12 | Antti Tolvanen | 2,5 | 16 | 6 | 10 |
13 | George Louka | 2,5 | 16 | 6 | 10 |
14 | James McBain | 2,5 | 16 | 6 | 10 |
15 | Gerrit Bij De Leij | 2,5 | 16 | 6 | 10 |
16 | Alex Borg | 2,5 | 14 | 4 | 10 |
17 | Antonis Poullos | 1,5 | 12 | 6 | 6 |
18 | Rene Vaxelaire | 0,75 | 12 | 9 | 3 |
19 | Vladyslav Vyshnevskyy | 1 | 12 | 8 | 4 |
20 | Marcin Nitschke | 1,25 | 12 | 7 | 5 |
21 | Paul Schopf | 1 | 12 | 8 | 4 |
22 | David Marquez | 1,5 | 13 | 7 | 6 |
23 | Guy Hendrickx | 0,75 | 12 | 9 | 3 |
24 | Stephane Ochoiski | 0,75 | 12 | 9 | 3 |
25 | Darryl Hill | 2,25 | 14 | 5 | 9 |
26 | Mika Karhu | 2 | 14 | 6 | 8 |
27 | Dominik Scherübl | 1,75 | 14 | 7 | 7 |
28 | Rene Van Rijsbergen | 2,25 | 13 | 4 | 9 |
29 | John Whitty | 2,25 | 15 | 6 | 9 |
30 | Jim Johansson | 2,5 | 15 | 5 | 10 |
31 | Sascha Lippe | 1,5 | 15 | 9 | 6 |
32 | David Vaitzman | 2,25 | 15 | 6 | 9 |
33 | Maurice Le Duc | 0,5 | 11 | 9 | 2 |
34 | Alexander Gauss | 0 | 11 | 11 | 0 |
35 | Danny Eriksen | -0,24 | 10 | 11 | -1 |
36 | Thorri Jensson | 0,75 | 11 | 8 | 3 |
37 | Daniel Kandi | 0,5 | 12 | 10 | 2 |
38 | Al Urfy Bairaq | 0,5 | 12 | 10 | 2 |
39 | Ahmed Benraïssi | 0,5 | 11 | 9 | 2 |
40 | Pessi Lyyra | -0,74 | 9 | 12 | -3 |
41 | Sergey Sergejev | -0,24 | 9 | 10 | -1 |
42 | Andres Petrov | 0,75 | 13 | 10 | 3 |
43 | Daniel Mily | 0 | 8 | 8 | 0 |
44 | Lukas Krenek | 0,25 | 10 | 9 | 1 |
45 | Mats Eriksson | 1,25 | 13 | 8 | 5 |
46 | Shay Arama | 0,25 | 11 | 10 | 1 |
47 | Marcel Price | 0,5 | 11 | 9 | 2 |
48 | Sergiy Isayenko | -0,24 | 8 | 9 | -1 |
49 | Georgi Velichkov | -0,74 | 9 | 12 | -3 |
50 | Bratislav Krastev | -1,99 | 5 | 13 | -8 |
51 | Muhammed Leysi | -2,74 | 4 | 15 | -11 |
52 | Francisco Rodriguez | -1,74 | 6 | 13 | -7 |
53 | Tin Venos | -0,74 | 9 | 12 | -3 |
54 | Mindaugas Skurvydas | -1,24 | 8 | 13 | -5 |
55 | Tomas Puodziunas | -1,49 | 8 | 14 | -6 |
56 | Maxime Shkundalev | -1,49 | 6 | 12 | -6 |
57 | Jarosław Kowalski | -1,99 | 6 | 14 | -8 |
58 | Alexander Kanchev | -1,24 | 7 | 12 | -5 |
59 | Maris Volajs | -2,24 | 5 | 14 | -9 |
60 | Vilius Schulte | -1,74 | 6 | 13 | -7 |
61 | Janis Bindze | -0,24 | 10 | 11 | -1 |
62 | Sergey Vasiliev | -1,99 | 4 | 12 | -8 |
63 | Sanjin Kusan | -1,74 | 7 | 14 | -7 |
64 | Bernharð Bernharðsson | -1,74 | 5 | 12 | -7 |
Created by :