European Snooker Championships Men 2012 - playing times & dates

Number of players: 80


Player

1st match date

2nd match date

3rd match date

4th match date
Ahmed Benraïssi 06.06.12 - table 14 (10:00) 07.06.12 - table 1 (10:00) 08.06.12 - table 10 (10:00) 09.06.12 - table 2 (10:00)
Al Urfy Bairaq 06.06.12 - table 6 (16:00) 07.06.12 - table 9 (16:00) 08.06.12 - table 14 (16:00) 09.06.12 - table 14 (16:00)
Alex Borg 05.06.12 - table 3 (16:00) 06.06.12 - table 9 (13:00) 07.06.12 - table 1 (13:00) 08.06.12 - table 1 (13:00)
Alexander Gauss 05.06.12 - table 8 (16:00) 06.06.12 - table 8 (16:00) 08.06.12 - table 15 (16:00) 09.06.12 - table 15 (16:00)
Alexander Iljin 05.06.12 - table 14 (10:00) 06.06.12 - table 14 (10:00) 08.06.12 - table 9 (10:00) 09.06.12 - table 1 (10:00)
Alexander Kanchev 05.06.12 - table 6 (19:00) 06.06.12 - table 7 (19:00) 07.06.12 - table 10 (19:00) 09.06.12 - table 6 (19:00)
Andres Petrov 05.06.12 - table 8 (19:00) 06.06.12 - table 9 (19:00) 07.06.12 - table 12 (19:00) 09.06.12 - table 8 (19:00)
Antonis Poullos 06.06.12 - table 4 (16:00) 07.06.12 - table 7 (16:00) 08.06.12 - table 12 (16:00) 09.06.12 - table 12 (16:00)
Antti Tolvanen 05.06.12 - table 8 (19:00) 06.06.12 - table 10 (19:00) 08.06.12 - table 13 (19:00) 09.06.12 - table 7 (19:00)
Belan Sharif 06.06.12 - table 12 (13:00) 07.06.12 - table 3 (13:00) 08.06.12 - table 4 (13:00) 09.06.12 - table 8 (13:00)
Bernharð Bernharðsson 05.06.12 - table 2 (16:00) 06.06.12 - table 2 (16:00) 08.06.12 - table 9 (16:00) 09.06.12 - table 9 (16:00)
Bratislav Krustev 05.06.12 - table 4 (19:00) 06.06.12 - table 5 (19:00) 07.06.12 - table 8 (19:00) 09.06.12 - table 4 (19:00)
Brendan O`Donoghue 05.06.12 - table 3 (13:00) 06.06.12 - table 3 (16:00) 07.06.12 - table 7 (16:00) 08.06.12 - table 11 (16:00)
Craig MacGillivray 05.06.12 - table 13 (10:00) 06.06.12 - table 13 (10:00) 07.06.12 - table 1 (10:00) 08.06.12 - table 9 (10:00)
Daniel Kandi 06.06.12 - table 16 (19:00) 07.06.12 - table 1 (19:00) 08.06.12 - table 4 (19:00) 09.06.12 - table 14 (19:00)
Daniel Mily 05.06.12 - table 12 (19:00) 06.06.12 - table 13 (19:00) 07.06.12 - table 16 (19:00) 09.06.12 - table 12 (19:00)
Danny Eriksen 06.06.12 - table 2 (19:00) 07.06.12 - table 3 (19:00) 08.06.12 - table 6 (19:00) 09.06.12 - table 16 (19:00)
Darren Paris 06.06.12 - table 6 (19:00) 07.06.12 - table 7 (19:00) 08.06.12 - table 10 (19:00) 09.06.12 - table 4 (19:00)
Darryl Hill 05.06.12 - table 4 (13:00) 06.06.12 - table 12 (13:00) 08.06.12 - table 3 (13:00) 09.06.12 - table 7 (13:00)
David Marquez 05.06.12 - table 13 (10:00) 07.06.12 - table 2 (10:00) 08.06.12 - table 10 (10:00) 09.06.12 - table 1 (10:00)
David Vaitzman 05.06.12 - table 16 (10:00) 06.06.12 - table 16 (10:00) 08.06.12 - table 11 (10:00) 09.06.12 - table 3 (10:00)
Dominik Scherübl 06.06.12 - table 10 (19:00) 07.06.12 - table 11 (19:00) 08.06.12 - table 14 (19:00) 09.06.12 - table 8 (19:00)
Doron Lavie 06.06.12 - table 14 (19:00) 07.06.12 - table 15 (19:00) 08.06.12 - table 2 (19:00) 09.06.12 - table 12 (19:00)
Elvijs Melnis 05.06.12 - table 7 (16:00) 07.06.12 - table 12 (16:00) 08.06.12 - table 16 (16:00) 09.06.12 - table 15 (16:00)
Francisco Rodriguez 05.06.12 - table 16 (19:00) 06.06.12 - table 1 (19:00) 07.06.12 - table 4 (19:00) 09.06.12 - table 16 (19:00)
Gareth Allen 05.06.12 - table 1 (13:00) 06.06.12 - table 11 (13:00) 07.06.12 - table 3 (13:00) 08.06.12 - table 3 (13:00)
George Louka 05.06.12 - table 2 (16:00) 06.06.12 - table 1 (16:00) 07.06.12 - table 6 (16:00) 09.06.12 - table 10 (16:00)
Georgi Velichkov 05.06.12 - table 8 (16:00) 06.06.12 - table 7 (16:00) 07.06.12 - table 12 (16:00) 09.06.12 - table 16 (16:00)
Gerrit Bij De Leij 05.06.12 - table 15 (10:00) 06.06.12 - table 15 (10:00) 07.06.12 - table 3 (10:00) 08.06.12 - table 11 (10:00)
Greg Casey 05.06.12 - table 5 (16:00) 06.06.12 - table 5 (16:00) 07.06.12 - table 9 (16:00) 08.06.12 - table 13 (16:00)
Grzegorz Biernadski 05.06.12 - table 5 (19:00) 06.06.12 - table 7 (19:00) 07.06.12 - table 9 (19:00) 08.06.12 - table 11 (19:00)
Guy Hendrickx 05.06.12 - table 6 (16:00) 06.06.12 - table 6 (16:00) 08.06.12 - table 13 (16:00) 09.06.12 - table 13 (16:00)
Ivan Kakovsky 05.06.12 - table 10 (19:00) 06.06.12 - table 11 (19:00) 07.06.12 - table 14 (19:00) 09.06.12 - table 10 (19:00)
James McBain 05.06.12 - table 2 (19:00) 06.06.12 - table 4 (19:00) 08.06.12 - table 7 (19:00) 09.06.12 - table 1 (19:00)
Janis Bindze 05.06.12 - table 3 (16:00) 07.06.12 - table 2 (13:00) 08.06.12 - table 2 (13:00) 09.06.12 - table 5 (13:00)
Jarosław Kowalski 05.06.12 - table 7 (19:00) 06.06.12 - table 9 (19:00) 07.06.12 - table 11 (19:00) 08.06.12 - table 13 (19:00)
Jevgenij Abeltins 05.06.12 - table 5 (16:00) 07.06.12 - table 10 (16:00) 08.06.12 - table 14 (16:00) 09.06.12 - table 13 (16:00)
Jim Johansson 06.06.12 - table 2 (16:00) 07.06.12 - table 5 (16:00) 08.06.12 - table 10 (16:00) 09.06.12 - table 10 (16:00)
John Whitty 05.06.12 - table 1 (19:00) 06.06.12 - table 3 (19:00) 07.06.12 - table 5 (19:00) 08.06.12 - table 7 (19:00)
Jury Belozjorov 05.06.12 - table 1 (16:00) 07.06.12 - table 6 (16:00) 08.06.12 - table 10 (16:00) 09.06.12 - table 9 (16:00)
Kevin Van Hove 05.06.12 - table 11 (19:00) 06.06.12 - table 13 (19:00) 07.06.12 - table 15 (19:00) 08.06.12 - table 1 (19:00)
Kristján Helgason 05.06.12 - table 13 (19:00) 06.06.12 - table 15 (19:00) 07.06.12 - table 1 (19:00) 08.06.12 - table 3 (19:00)
Lukas Krenek 05.06.12 - table 4 (13:00) 06.06.12 - table 11 (13:00) 07.06.12 - table 4 (13:00) 09.06.12 - table 8 (13:00)
Marcel Price 05.06.12 - table 1 (16:00) 06.06.12 - table 1 (16:00) 07.06.12 - table 5 (16:00) 08.06.12 - table 9 (16:00)
Marcin Nitschke 05.06.12 - table 3 (19:00) 06.06.12 - table 5 (19:00) 07.06.12 - table 7 (19:00) 08.06.12 - table 9 (19:00)
Maris Kalva 05.06.12 - table 3 (13:00) 07.06.12 - table 8 (16:00) 08.06.12 - table 12 (16:00) 09.06.12 - table 11 (16:00)
Maris Volajs 05.06.12 - table 1 (13:00) 07.06.12 - table 4 (13:00) 08.06.12 - table 4 (13:00) 09.06.12 - table 7 (13:00)
Mats Eriksson 06.06.12 - table 16 (10:00) 07.06.12 - table 3 (10:00) 08.06.12 - table 12 (10:00) 09.06.12 - table 4 (10:00)
Maurice Le Duc 05.06.12 - table 4 (19:00) 06.06.12 - table 6 (19:00) 08.06.12 - table 9 (19:00) 09.06.12 - table 3 (19:00)
Maxime Shkundalev 05.06.12 - table 14 (10:00) 06.06.12 - table 13 (10:00) 07.06.12 - table 2 (10:00) 09.06.12 - table 2 (10:00)
Michał Zieliński 05.06.12 - table 9 (19:00) 06.06.12 - table 11 (19:00) 07.06.12 - table 13 (19:00) 08.06.12 - table 15 (19:00)
Mika Karhu 05.06.12 - table 12 (19:00) 06.06.12 - table 14 (19:00) 08.06.12 - table 1 (19:00) 09.06.12 - table 11 (19:00)
Mindaugas Skurvydas 05.06.12 - table 13 (19:00) 07.06.12 - table 2 (19:00) 08.06.12 - table 4 (19:00) 09.06.12 - table 13 (19:00)
Muhammed Leysi 05.06.12 - table 4 (16:00) 06.06.12 - table 3 (16:00) 07.06.12 - table 8 (16:00) 09.06.12 - table 12 (16:00)
Paul Schopf 06.06.12 - table 12 (19:00) 07.06.12 - table 13 (19:00) 08.06.12 - table 16 (19:00) 09.06.12 - table 10 (19:00)
Pessi Lyyra 05.06.12 - table 10 (19:00) 06.06.12 - table 12 (19:00) 08.06.12 - table 15 (19:00) 09.06.12 - table 9 (19:00)
Peteris Ermansons 05.06.12 - table 7 (19:00) 07.06.12 - table 12 (19:00) 08.06.12 - table 14 (19:00) 09.06.12 - table 7 (19:00)
Rene Van Rijsbergen 05.06.12 - table 6 (19:00) 06.06.12 - table 8 (19:00) 08.06.12 - table 11 (19:00) 09.06.12 - table 5 (19:00)
Rene Vaxelaire 05.06.12 - table 16 (19:00) 06.06.12 - table 2 (19:00) 08.06.12 - table 5 (19:00) 09.06.12 - table 15 (19:00)
Rodion Judin 05.06.12 - table 1 (19:00) 07.06.12 - table 6 (19:00) 08.06.12 - table 8 (19:00) 09.06.12 - table 1 (19:00)
Rodney Goggins 05.06.12 - table 7 (16:00) 06.06.12 - table 7 (16:00) 07.06.12 - table 11 (16:00) 08.06.12 - table 15 (16:00)
Romanas Baradulinas 05.06.12 - table 15 (19:00) 07.06.12 - table 4 (19:00) 08.06.12 - table 6 (19:00) 09.06.12 - table 15 (19:00)
Sanjin Kusan 05.06.12 - table 2 (19:00) 06.06.12 - table 3 (19:00) 07.06.12 - table 6 (19:00) 09.06.12 - table 2 (19:00)
Sascha Lippe 06.06.12 - table 10 (13:00) 07.06.12 - table 1 (13:00) 08.06.12 - table 2 (13:00) 09.06.12 - table 6 (13:00)
Scott Donaldson 05.06.12 - table 15 (19:00) 06.06.12 - table 1 (19:00) 07.06.12 - table 3 (19:00) 08.06.12 - table 5 (19:00)
Sergejs Sergejev 05.06.12 - table 14 (19:00) 06.06.12 - table 15 (19:00) 07.06.12 - table 2 (19:00) 09.06.12 - table 14 (19:00)
Sergey Kolcov 05.06.12 - table 3 (19:00) 07.06.12 - table 8 (19:00) 08.06.12 - table 10 (19:00) 09.06.12 - table 3 (19:00)
Sergey Sergejev 05.06.12 - table 5 (19:00) 07.06.12 - table 10 (19:00) 08.06.12 - table 12 (19:00) 09.06.12 - table 5 (19:00)
Sergey Vasiliev 05.06.12 - table 16 (10:00) 06.06.12 - table 15 (10:00) 07.06.12 - table 4 (10:00) 09.06.12 - table 4 (10:00)
Sergiy Isayenko 06.06.12 - table 4 (19:00) 07.06.12 - table 5 (19:00) 08.06.12 - table 8 (19:00) 09.06.12 - table 2 (19:00)
Shay Arama 05.06.12 - table 2 (13:00) 06.06.12 - table 10 (13:00) 08.06.12 - table 1 (13:00) 09.06.12 - table 5 (13:00)
Stefan Schneider 06.06.12 - table 8 (19:00) 07.06.12 - table 9 (19:00) 08.06.12 - table 12 (19:00) 09.06.12 - table 6 (19:00)
Stephane Ochoiski 05.06.12 - table 14 (19:00) 06.06.12 - table 16 (19:00) 08.06.12 - table 3 (19:00) 09.06.12 - table 13 (19:00)
Thorri Jensson 05.06.12 - table 4 (16:00) 06.06.12 - table 4 (16:00) 08.06.12 - table 11 (16:00) 09.06.12 - table 11 (16:00)
Tin Venos 05.06.12 - table 6 (16:00) 06.06.12 - table 5 (16:00) 07.06.12 - table 10 (16:00) 09.06.12 - table 14 (16:00)
Tomas Puodziunas 05.06.12 - table 9 (19:00) 07.06.12 - table 14 (19:00) 08.06.12 - table 16 (19:00) 09.06.12 - table 9 (19:00)
Vilius Schulte 05.06.12 - table 11 (19:00) 07.06.12 - table 16 (19:00) 08.06.12 - table 2 (19:00) 09.06.12 - table 11 (19:00)
Vladislav Kalinovski 05.06.12 - table 2 (13:00) 06.06.12 - table 9 (13:00) 07.06.12 - table 2 (13:00) 09.06.12 - table 6 (13:00)
Vladyslav Vyshnevskyy 06.06.12 - table 8 (16:00) 07.06.12 - table 11 (16:00) 08.06.12 - table 16 (16:00) 09.06.12 - table 16 (16:00)
Vukovic Marko 05.06.12 - table 15 (10:00) 07.06.12 - table 4 (10:00) 08.06.12 - table 12 (10:00) 09.06.12 - table 3 (10:00)

Created by :