European Snooker Championships Masters 2012 - winners of the groups

Number of players: 32


Position

Player

Frame average

Winning frames

Lost frames

Bilans frames
1Darren Morgan 3 15 0 15
2Steve Judd 2,61 15 2 13
3Mark Tuite 2,61 15 2 13
4Alan Trigg 2,4 15 3 12
5Phil Mumford 2,4 15 3 12
6Laurent Carcel 2,4 15 3 12
7Frank Sarsfield 2,21 15 4 11
8Anthony Bonnar 1,61 14 6 8
9Zoltán Kojsza 2 14 4 10
10Kevin McMahon 0,81 12 8 4
11Brynjar Valdimarsson 1,61 14 6 8
12Yvan Van Velthoven 1,4 13 6 7
13Mario Burot 0,41 10 8 2
14Yakov Shaashua 1 12 7 5
15Rune Kampe 1,61 14 6 8
16John Terry 1,2 13 7 6
17Tomáš Náhlík 0,21 9 8 1
18Kevin Firth 0,41 10 8 2
19Karl-Heinz Beggel 0,21 11 10 1
20Henrik Svedstedt 0,6 10 7 3
21Rene Hemelsoet 0,41 10 8 2
22Davor Anticic 0,21 10 9 1
23Michael McDonald 0,21 11 10 1
24Robert Watkins 0,21 10 9 1
25Dean Thomas -0,2 8 9 -1
26Kevin Chan -0,2 8 9 -1
27Costas Konnaris -0,59 6 9 -3
28Peter Bertens 0 9 9 0
29Rene Dikstra 0 10 10 0
30Ebrahim Baghi -0,8 9 13 -4
31Sander Tierolf 0,21 10 9 1
32Mindaugas Maisiejus -0,4 9 11 -2

Created by :