European Snooker Championships Masters 2012 - playing times & dates

Number of players: 48


Player

1st match date

2nd match date

3rd match date

4th match date

5th match date
Alan Trigg 05.06.12 - table 11 (13:00) 06.06.12 - table 6 (13:00) 07.06.12 - table 16 (16:00) 09.06.12 - table 7 (10:00) 10.06.12 - table 10 (10:00)
Andrey Vill 05.06.12 - table 17 (19:00) 06.06.12 - table 8 (10:00) 07.06.12 - table 15 (10:00) 08.06.12 - table 10 (13:00) 09.06.12 - table 15 (13:00)
Andrius Petkevicius 05.06.12 - table 17 (10:00) 06.06.12 - table 5 (10:00) 07.06.12 - table 12 (10:00) 08.06.12 - table 7 (10:00) 09.06.12 - table 11 (13:00)
Anthony Bonnar 05.06.12 - table 8 (10:00) 06.06.12 - table 4 (13:00) 07.06.12 - table 12 (13:00) 09.06.12 - table 5 (10:00) 10.06.12 - table 6 (10:00)
Brynjar Valdimarsson 05.06.12 - table 12 (13:00) 06.06.12 - table 8 (13:00) 07.06.12 - table 15 (16:00) 09.06.12 - table 6 (10:00) 10.06.12 - table 10 (10:00)
Costas Konnaris 05.06.12 - table 13 (13:00) 06.06.12 - table 15 (16:00) 08.06.12 - table 3 (10:00) 09.06.12 - table 11 (10:00) 10.06.12 - table 14 (10:00)
Daniel Sperandio 05.06.12 - table 3 (10:00) 06.06.12 - table 11 (10:00) 07.06.12 - table 6 (13:00) 08.06.12 - table 13 (13:00) 09.06.12 - table 6 (16:00)
Darius Bublys 05.06.12 - table 12 (13:00) 06.06.12 - table 7 (13:00) 07.06.12 - table 14 (16:00) 09.06.12 - table 7 (10:00) 10.06.12 - table 11 (10:00)
Darren Morgan 05.06.12 - table 1 (10:00) 06.06.12 - table 9 (10:00) 07.06.12 - table 5 (13:00) 08.06.12 - table 13 (13:00) 09.06.12 - table 5 (16:00)
Davor Anticic 05.06.12 - table 7 (10:00) 06.06.12 - table 5 (13:00) 07.06.12 - table 13 (16:00) 09.06.12 - table 5 (10:00) 10.06.12 - table 8 (10:00)
Dean Thomas 05.06.12 - table 10 (13:00) 06.06.12 - table 8 (13:00) 07.06.12 - table 16 (16:00) 09.06.12 - table 8 (10:00) 10.06.12 - table 11 (10:00)
Ebrahim Baghi 05.06.12 - table 17 (16:00) 06.06.12 - table 7 (10:00) 07.06.12 - table 14 (10:00) 08.06.12 - table 12 (13:00) 09.06.12 - table 15 (13:00)
Eyal Drukman 06.06.12 - table 5 (10:00) 07.06.12 - table 13 (10:00) 08.06.12 - table 8 (10:00) 09.06.12 - table 12 (13:00) 10.06.12 - table 3 (10:00)
Frank Sarsfield 05.06.12 - table 17 (13:00) 06.06.12 - table 7 (10:00) 07.06.12 - table 15 (10:00) 08.06.12 - table 11 (13:00) 09.06.12 - table 16 (13:00)
Henrik Svedstedt 05.06.12 - table 14 (13:00) 06.06.12 - table 13 (16:00) 08.06.12 - table 3 (10:00) 09.06.12 - table 10 (10:00) 10.06.12 - table 13 (10:00)
Jacek Rudowicz 05.06.12 - table 14 (13:00) 06.06.12 - table 14 (16:00) 08.06.12 - table 2 (10:00) 09.06.12 - table 11 (10:00) 10.06.12 - table 12 (10:00)
Jerzy Król 05.06.12 - table 15 (13:00) 06.06.12 - table 14 (16:00) 08.06.12 - table 1 (10:00) 09.06.12 - table 10 (10:00) 10.06.12 - table 14 (10:00)
John Terry 05.06.12 - table 17 (19:00) 06.06.12 - table 6 (10:00) 07.06.12 - table 16 (10:00) 08.06.12 - table 12 (13:00) 09.06.12 - table 16 (13:00)
Karl-Heinz Beggel 05.06.12 - table 2 (10:00) 06.06.12 - table 10 (10:00) 07.06.12 - table 6 (13:00) 08.06.12 - table 15 (13:00) 09.06.12 - table 5 (16:00)
Kevin Chan 05.06.12 - table 17 (10:00) 05.06.12 - table 11 (16:00) 07.06.12 - table 13 (10:00) 08.06.12 - table 9 (13:00) 09.06.12 - table 13 (13:00)
Kevin Firth 05.06.12 - table 10 (13:00) 06.06.12 - table 6 (13:00) 07.06.12 - table 14 (16:00) 09.06.12 - table 6 (10:00) 10.06.12 - table 9 (10:00)
Kevin McMahon 05.06.12 - table 2 (10:00) 06.06.12 - table 9 (10:00) 07.06.12 - table 7 (13:00) 08.06.12 - table 14 (13:00) 09.06.12 - table 6 (16:00)
Laurent Carcel 05.06.12 - table 6 (10:00) 06.06.12 - table 2 (13:00) 07.06.12 - table 9 (13:00) 08.06.12 - table 16 (13:00) 10.06.12 - table 4 (10:00)
Marc Chouillier 05.06.12 - table 9 (16:00) 07.06.12 - table 9 (10:00) 08.06.12 - table 5 (10:00) 09.06.12 - table 10 (13:00) 10.06.12 - table 15 (10:00)
Mario Burot 05.06.12 - table 5 (10:00) 06.06.12 - table 1 (13:00) 07.06.12 - table 9 (13:00) 08.06.12 - table 2 (16:00) 09.06.12 - table 8 (16:00)
Mark Tuite 05.06.12 - table 12 (16:00) 07.06.12 - table 12 (10:00) 08.06.12 - table 8 (10:00) 09.06.12 - table 13 (13:00) 10.06.12 - table 2 (10:00)
Michael McDonald 05.06.12 - table 9 (16:00) 06.06.12 - table 16 (16:00) 08.06.12 - table 6 (10:00) 09.06.12 - table 9 (13:00) 10.06.12 - table 16 (10:00)
Mindaugas Maisiejus 05.06.12 - table 10 (16:00) 07.06.12 - table 9 (10:00) 08.06.12 - table 4 (10:00) 09.06.12 - table 9 (13:00) 10.06.12 - table 1 (10:00)
Ojars Blezurs 05.06.12 - table 11 (13:00) 06.06.12 - table 7 (13:00) 07.06.12 - table 15 (16:00) 09.06.12 - table 8 (10:00) 10.06.12 - table 9 (10:00)
Oleg Levteev 05.06.12 - table 5 (10:00) 06.06.12 - table 12 (10:00) 07.06.12 - table 10 (13:00) 08.06.12 - table 1 (16:00) 10.06.12 - table 4 (10:00)
Palmi Einarsson 05.06.12 - table 9 (13:00) 06.06.12 - table 5 (13:00) 07.06.12 - table 12 (13:00) 08.06.12 - table 3 (16:00) 10.06.12 - table 7 (10:00)
Peter Bertens 05.06.12 - table 3 (10:00) 06.06.12 - table 10 (10:00) 07.06.12 - table 5 (13:00) 08.06.12 - table 14 (13:00) 09.06.12 - table 7 (16:00)
Phil Mumford 05.06.12 - table 16 (13:00) 06.06.12 - table 16 (16:00) 08.06.12 - table 4 (10:00) 09.06.12 - table 12 (10:00) 10.06.12 - table 15 (10:00)
Rene Dikstra 05.06.12 - table 9 (13:00) 06.06.12 - table 4 (13:00) 07.06.12 - table 11 (13:00) 08.06.12 - table 4 (16:00) 10.06.12 - table 8 (10:00)
Rene Hemelsoet 05.06.12 - table 17 (13:00) 06.06.12 - table 6 (10:00) 07.06.12 - table 14 (10:00) 08.06.12 - table 10 (13:00) 09.06.12 - table 14 (13:00)
Robert Watkins 05.06.12 - table 4 (10:00) 06.06.12 - table 12 (10:00) 07.06.12 - table 8 (13:00) 08.06.12 - table 16 (13:00) 09.06.12 - table 8 (16:00)
Rune Kampe 05.06.12 - table 7 (10:00) 06.06.12 - table 3 (13:00) 07.06.12 - table 11 (13:00) 08.06.12 - table 3 (16:00) 10.06.12 - table 6 (10:00)
Sander Tierolf 05.06.12 - table 6 (10:00) 06.06.12 - table 1 (13:00) 07.06.12 - table 8 (13:00) 08.06.12 - table 1 (16:00) 10.06.12 - table 5 (10:00)
Steve Judd 05.06.12 - table 13 (13:00) 06.06.12 - table 13 (16:00) 08.06.12 - table 1 (10:00) 09.06.12 - table 9 (10:00) 10.06.12 - table 12 (10:00)
Tomáš Náhlík 05.06.12 - table 12 (16:00) 07.06.12 - table 11 (10:00) 08.06.12 - table 9 (13:00) 09.06.12 - table 11 (13:00) 10.06.12 - table 3 (10:00)
Vadzim Shut 05.06.12 - table 4 (10:00) 06.06.12 - table 2 (13:00) 07.06.12 - table 10 (13:00) 08.06.12 - table 2 (16:00) 10.06.12 - table 5 (10:00)
Viktor Myroniuk 05.06.12 - table 8 (10:00) 06.06.12 - table 3 (13:00) 07.06.12 - table 13 (16:00) 08.06.12 - table 4 (16:00) 10.06.12 - table 7 (10:00)
Vilnis Mainulis 05.06.12 - table 16 (13:00) 07.06.12 - table 10 (10:00) 08.06.12 - table 6 (10:00) 09.06.12 - table 10 (13:00) 10.06.12 - table 1 (10:00)
Vladimir Kalinovski 05.06.12 - table 1 (10:00) 06.06.12 - table 11 (10:00) 07.06.12 - table 7 (13:00) 08.06.12 - table 15 (13:00) 09.06.12 - table 7 (16:00)
Yakov Shaashua 05.06.12 - table 10 (16:00) 07.06.12 - table 10 (10:00) 08.06.12 - table 5 (10:00) 09.06.12 - table 12 (10:00) 10.06.12 - table 16 (10:00)
Ygal Pagliari 05.06.12 - table 17 (16:00) 06.06.12 - table 8 (10:00) 07.06.12 - table 16 (10:00) 08.06.12 - table 11 (13:00) 09.06.12 - table 14 (13:00)
Yvan Van Velthoven 05.06.12 - table 11 (16:00) 07.06.12 - table 11 (10:00) 08.06.12 - table 7 (10:00) 09.06.12 - table 12 (13:00) 10.06.12 - table 2 (10:00)
Zoltán Kojsza 05.06.12 - table 15 (13:00) 06.06.12 - table 15 (16:00) 08.06.12 - table 2 (10:00) 09.06.12 - table 9 (10:00) 10.06.12 - table 13 (10:00)

Created by :