European Snooker Championships U21 2012 - all breaks
Highest break - Duane Jones: 131
Player | Breaks |
Duane Jones | 131, 115, 94, 79, 77, 73, 71, 64, 60, 50 |
Eden Sharav | 128, 105, 102, 87, 86, 78, 76, 72, 72, 72, 63, 62, 55 |
Michał Zieliński | 125, 113, 92, 70, 66, 63, 61, 60, 56, 55, 54 |
Michael Leslie | 121, 107, 102, 100, 91, 89, 76, 67, 63, 58, 56, 55, 52, 51, 51, 50 |
Shane Castle | 121, 105, 104, 95, 89, 84, 78, 76, 76, 68, 65, 62, 52, 52 |
Scott Donaldson | 120, 111, 105, 97, 93, 92, 90, 88, 86, 69, 63, 58, 54, 53, 51 |
Jamie Clarke | 119, 85, 81, 78, 78, 77, 68, 66, 55 |
Ross Muir | 107, 95, 84, 78, 73, 66, 57, 56, 51 |
Joel Walker | 103, 78, 78, 76, 73, 70, 68, 65, 58, 50 |
Adam Stefanów | 102, 86, 60, 57, 56, 56 |
Shachar Ruberg | 100, 78, 52, 51, 50 |
Alexander Ursenbacher | 97, 84, 53 |
Darryl Hill | 86, 70, 63, 50 |
Ryan Cronin | 83, 75, 65, 60, 59 |
Andreas Ploner | 82, 71, 69, 69, 64, 62, 55, 51, 50 |
Josh Boileau | 80, 66, 63 |
Grzegorz Biernadski | 79, 69, 60, 57, 51, 50 |
Declan Brennan | 79, 54, 52, 50 |
Elliot Slessor | 78, 74, 69, 63, 56, 56, 51, 50 |
Mateusz Baranowski | 76, 66, 64, 63, 62, 61, 61, 59, 56, 50 |
Sam Harvey | 71, 70, 68, 68, 56, 55, 55, 55, 54 |
Brian Cini | 71, 50 |
Maor Shalom | 69, 68, 62, 57 |
Vladyslav Vyshnevskyy | 69, 60 |
Aaron Busuttil | 68, 66, 58, 51, 50 |
David Cassidy | 66, 61, 58, 57, 57 |
Matthew Calleja | 60, 56, 54 |
Dale Lawrence | 58, 53 |
Nicky Godeyne | 58 |
Alexander Gauss | 56, 55 |
Georgi Velichkov | 54 |
Jurian Heusdens | 53, 50 |
Vergil Mavrodiev | 53 |
Siarhei Melnichonak | 53 |
Pawel Leyk | 53 |
Alvyn Depoorter | 52, 50 |
Dominik Scherübl | 52 |
Edward Topham | 52 |
Lukas Kleckers | 51 |
Created by :