European Snooker Championships U21 2012 - play-off results

Number of players: 48

1st part (Last 48)
Last 48 Last 32 Last 16 1/4 final
                   
                    1 Joel Walker 4
33 Alexis Callewaert 3 33 Alexis Callewaert 1
32 David Cassidy 0 1 Joel Walker 0
17 Duane Jones 3 17 Duane Jones 4
48 Ivailo Pekov 0 17 Duane Jones 4
                    16 Brian Cini 0
                    17 Duane Jones 3
                    8 Scott Donaldson 5
                    9 MichaÅ‚ ZieliÅ„ski 4
41 Mario Amza 1 24 Darryl Hill 0
24 Darryl Hill 3 9 Michał Zieliński 2
25 Michael Betzinger 1 8 Scott Donaldson 4
40 Artem Smagin 3 40 Artem Smagin 1
                    8 Scott Donaldson 4
                   
2nd part (Last 48)
Last 48 Last 32 Last 16 1/4 final
                   
                    5 Jamie Clarke 4
37 Edward Topham 0 28 Adam Stefanów 1
28 Adam Stefanów 3 5 Jamie Clarke 4
21 Aaron Busuttil 3 21 Aaron Busuttil 2
44 Vergil Mavrodiev 0 21 Aaron Busuttil 4
                    12 Dale Lawrence 3
                    5 Jamie Clarke 0
                    4 Shane Castle 5
                    13 Ross Muir 4
45 Dimitar Mehandzhiyski 3 45 Dimitar Mehandzhiyski 0
20 Simon Lichtenberg 1 13 Ross Muir 0
29 Karol Szuba-Jabłoński 2 4 Shane Castle 4
36 Georgi Velichkov 3 36 Georgi Velichkov 0
                    4 Shane Castle 4
                   
3rd part (Last 48)
Last 48 Last 32 Last 16 1/4 final
                   
                    3 Elliot Slessor 3
35 Shachar Ruberg 0 30 Mateusz Baranowski 4
30 Mateusz Baranowski 3 30 Mateusz Baranowski 4
19 Josh Boileau 3 19 Josh Boileau 3
46 Vilius Schulte 0 19 Josh Boileau 4
                    14 Ryan Cronin 2
                    30 Mateusz Baranowski 1
                    6 Michael Leslie 5
                    11 Grzegorz Biernadski 4
43 Chris Peplow 1 22 Declan Brennan 3
22 Declan Brennan 3 11 Grzegorz Biernadski 0
27 Vladyslav Vyshnevskyy 0 6 Michael Leslie 4
38 Alexander Ursenbacher 3 38 Alexander Ursenbacher 1
                    6 Michael Leslie 4
                   
4th part (Last 48)
Last 48 Last 32 Last 16 1/4 final
                   
                    7 Maor Shalom 4
39 Pawel Leyk 3 39 Pawel Leyk 2
26 Nicky Godeyne 1 7 Maor Shalom 0
23 Alexander Gauss 3 10 Sam Harvey 4
42 Belan Sharif 1 23 Alexander Gauss 2
                    10 Sam Harvey 4
                    10 Sam Harvey 5
                    2 Eden Sharav 2
                    15 Matthew Calleja 2
47 Alexander Kanchev 0 18 Andreas Ploner 4
18 Andreas Ploner 3 18 Andreas Ploner 1
31 Lukas Kleckers 3 2 Eden Sharav 4
34 Karl Fitzpatrick 1 31 Lukas Kleckers 0
                    2 Eden Sharav 4
                   
Final part (Last 48)
Last 16 1/4 final 1/2 final Final
1 Joel Walker 0
17 Duane Jones 4 17 Duane Jones 3
9 Michał Zieliński 2 8 Scott Donaldson 5
8 Scott Donaldson 4 8 Scott Donaldson 3
5 Jamie Clarke 4 4 Shane Castle 5
21 Aaron Busuttil 2 5 Jamie Clarke 0
13 Ross Muir 0 4 Shane Castle 5
4 Shane Castle 4 4 Shane Castle 2
30 Mateusz Baranowski 4 6 Michael Leslie 6
19 Josh Boileau 3 30 Mateusz Baranowski 1
11 Grzegorz Biernadski 0 6 Michael Leslie 5
6 Michael Leslie 4 6 Michael Leslie 5
7 Maor Shalom 0 10 Sam Harvey 0
10 Sam Harvey 4 10 Sam Harvey 5
18 Andreas Ploner 1 2 Eden Sharav 2
2 Eden Sharav 4

Created by :