European Snooker Championships U21 2012 - all group

Number of players: 75 - select group

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1Sam Harvey England 5 5 15 5 10
2Ryan Cronin Ireland 5 4 14 5 9
3Pawel Leyk Germany 5 2 9 10 -1
4Vilius Schulte Lithuania 5 2 9 11 -2
5Dominik Scherübl Austria 5 2 9 13 -4
6Denislav Popov Bulgaria 0 0 0 0 0
7Strafno Damianov Cyprus 5 0 3 15 -12
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1Joel Walker England 6 6 18 0 18
2Mateusz Baranowski Poland 6 5 15 5 10
3Alexander Gauss Austria 6 4 14 8 6
4Georgi Velichkov Bulgaria 6 3 10 10 0
5Jaroslav Tichý Czech Republic 6 2 6 15 -9
6Nicolas Mortreux France 6 1 5 15 -10
7Ivan Kakovsky Russia 6 0 3 18 -15
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Elliot Slessor England 6 6 18 2 16
2Brian Cini Malta 6 5 16 6 10
3Adam Stefanów Poland 6 4 15 7 8
4Belan Sharif Sweden 6 3 11 12 -1
5Tin Venos Croatia 6 2 6 12 -6
6Teodor Chomovski Bulgaria 6 1 5 15 -10
7Tudor Popescu Romania 6 0 1 18 -17
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Shane Castle England 5 5 15 2 13
2Andreas Ploner Austria 5 4 14 9 5
3Alexander Ursenbacher Switzerland 5 3 11 7 4
4Alexis Callewaert France 5 2 9 11 -2
5Alvyn Depoorter Belgium 5 1 7 12 -5
6Toma Tomov Bulgaria 5 0 0 15 -15
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1Eden Sharav Scotland 5 5 15 0 15
2David Cassidy Ireland 5 4 12 4 8
3Aaron Busuttil Malta 5 3 10 8 2
4Ivailo Pekov Bulgaria 5 2 6 11 -5
5Kevin Wegmann Switzerland 5 1 6 13 -7
6Daniel Kohout Czech Republic 5 0 2 15 -13
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Scott Donaldson Scotland 5 5 15 4 11
2Matthew Calleja Malta 5 4 13 4 9
3Shachar Ruberg Israel 5 3 12 7 5
4Dimitar Mehandzhiyski Bulgaria 5 2 6 11 -5
5Olli-Pekka Virho Finland 5 1 7 12 -5
6Yannick Tarillon France 5 0 0 15 -15
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1Grzegorz Biernadski Poland 5 5 15 7 8
2Ross Muir Scotland 5 4 14 5 9
3Michael Betzinger Germany 5 3 12 6 6
4Alexander Kanchev Bulgaria 5 2 8 11 -3
5Marco Mucci Romania 5 1 4 12 -8
6Rodions Judins Latvia 5 0 3 15 -12
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1Michael Leslie Scotland 5 5 15 3 12
2Darryl Hill Isle of Man 5 3 11 7 4
3Simon Lichtenberg Germany 5 3 10 8 2
4Vergil Mavrodiev Bulgaria 5 2 7 13 -6
5Jurian Heusdens Belgium 5 1 7 13 -6
6Andrei Orzan Romania 5 1 6 12 -6
Group J

 

Player name

Country

MP

MW

FW

FL

FD
1Jamie Clarke Wales 5 5 15 2 13
2Josh Boileau Ireland 5 4 14 6 8
3Lukas Kleckers Germany 5 3 11 8 3
4Artem Smagin Belarus 5 2 6 9 -3
5Wayne Pace Malta 5 1 6 14 -8
6Vladu Mihai Romania 5 0 2 15 -13
Group K

 

Player name

Country

MP

MW

FW

FL

FD
1Maor Shalom Israel 5 5 15 3 12
2Duane Jones Wales 5 4 13 5 8
3Karol Szuba-Jabłoński Poland 5 3 11 9 2
4Chris Peplow Malta 5 2 9 10 -1
5Nathanaël Beckrich France 5 1 6 12 -6
6Yana Shut Belarus 5 0 0 15 -15
Group L

 

Player name

Country

MP

MW

FW

FL

FD
1Michał Zieliński Poland 5 5 15 5 10
2Declan Brennan Northern Ireland 5 4 14 7 7
3Nicky Godeyne Belgium 5 3 11 7 4
4Edward Topham Wales 5 2 9 10 -1
5Marvin Losi Switzerland 5 1 5 13 -8
6Mikita Strokin Belarus 5 0 3 15 -12
Group M

 

Player name

Country

MP

MW

FW

FL

FD
1Dale Lawrence Wales 5 4 13 5 8
2Vladyslav Vyshnevskyy Ukraine 5 4 12 5 7
3Karl Fitzpatrick Ireland 5 3 11 9 2
4Mario Amza Romania 5 2 7 11 -4
5Siarhei Melnichonak Belarus 5 1 7 13 -6
6Markus Pfistermüller Austria 5 1 5 12 -7
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Los

FD
- Frames Difference

Created by: