European Snooker Championships U21 2012 - playing times & dates

Number of players: 75


Player

1st match date

2nd match date

3rd match date

4th match date

5th match date

6th match date
Aaron Busuttil 06.03.12 - table 14 (10:00) 06.03.12 - table 8 (16:00) 07.03.12 - table 11 (13:00) 07.03.12 - table 3 (19:00) 08.03.12 - table 13 (11:30)
Adam Stefanów 06.03.12 - table 8 (10:00) 06.03.12 - table 2 (16:00) 06.03.12 - table 10 (19:00) 07.03.12 - table 7 (10:00) 07.03.12 - table 4 (13:00) 08.03.12 - table 12 (10:00)
Alexander Gauss 06.03.12 - table 5 (10:00) 06.03.12 - table 13 (13:00) 06.03.12 - table 7 (19:00) 07.03.12 - table 4 (10:00) 07.03.12 - table 1 (13:00) 08.03.12 - table 9 (10:00)
Alexander Kanchev 06.03.12 - table 5 (11:30) 06.03.12 - table 13 (16:00) 07.03.12 - table 11 (10:00) 07.03.12 - table 1 (16:00) 07.03.12 - table 9 (19:00)
Alexander Ursenbacher 06.03.12 - table 11 (10:00) 06.03.12 - table 5 (16:00) 06.03.12 - table 13 (19:00) 07.03.12 - table 14 (17:30) 08.03.12 - table 10 (11:30)
Alexis Callewaert 06.03.12 - table 12 (10:00) 06.03.12 - table 6 (16:00) 06.03.12 - table 13 (19:00) 07.03.12 - table 1 (19:00) 08.03.12 - table 8 (11:30)
Alvyn Depoorter 06.03.12 - table 12 (10:00) 06.03.12 - table 5 (16:00) 06.03.12 - table 12 (19:00) 07.03.12 - table 2 (19:00) 08.03.12 - table 9 (11:30)
Andreas Ploner 06.03.12 - table 11 (10:00) 06.03.12 - table 4 (16:00) 06.03.12 - table 14 (19:00) 07.03.12 - table 1 (19:00) 08.03.12 - table 9 (11:30)
Andrei Orzan 06.03.12 - table 9 (11:30) 06.03.12 - table 3 (17:30) 07.03.12 - table 13 (11:30) 07.03.12 - table 6 (16:00) 07.03.12 - table 12 (19:00)
Artem Smagin 06.03.12 - table 11 (11:30) 06.03.12 - table 5 (17:30) 07.03.12 - table 13 (10:00) 07.03.12 - table 7 (16:00) 08.03.12 - table 1 (10:00)
Belan Sharif 06.03.12 - table 9 (10:00) 06.03.12 - table 3 (16:00) 06.03.12 - table 11 (19:00) 07.03.12 - table 8 (10:00) 07.03.12 - table 4 (13:00) 07.03.12 - table 11 (17:30)
Brian Cini 06.03.12 - table 3 (16:00) 06.03.12 - table 10 (19:00) 07.03.12 - table 6 (10:00) 07.03.12 - table 3 (13:00) 07.03.12 - table 12 (17:30) 08.03.12 - table 14 (10:00)
Chris Peplow 06.03.12 - table 1 (13:00) 06.03.12 - table 9 (17:30) 07.03.12 - table 3 (11:30) 07.03.12 - table 12 (16:00) 08.03.12 - table 4 (10:00)
Dale Lawrence 06.03.12 - table 7 (13:00) 06.03.12 - table 1 (19:00) 07.03.12 - table 9 (11:30) 07.03.12 - table 4 (17:30) 08.03.12 - table 5 (11:30)
Daniel Kohout 06.03.12 - table 1 (11:30) 06.03.12 - table 9 (16:00) 07.03.12 - table 9 (13:00) 07.03.12 - table 4 (19:00) 08.03.12 - table 13 (11:30)
Darryl Hill 06.03.12 - table 10 (11:30) 06.03.12 - table 4 (17:30) 07.03.12 - table 13 (11:30) 07.03.12 - table 4 (16:00) 07.03.12 - table 13 (19:00)
David Cassidy 06.03.12 - table 1 (11:30) 06.03.12 - table 8 (16:00) 07.03.12 - table 10 (13:00) 07.03.12 - table 5 (19:00) 08.03.12 - table 12 (11:30)
Declan Brennan 06.03.12 - table 3 (13:00) 06.03.12 - table 13 (17:30) 07.03.12 - table 7 (11:30) 07.03.12 - table 1 (17:30) 08.03.12 - table 4 (11:30)
Denislav Popov 06.03.12 - table 1 (10:00) 06.03.12 - table 9 (13:00) 06.03.12 - table 3 (19:00) 07.03.12 - table 1 (10:00) 07.03.12 - table 5 (17:30) 08.03.12 - table 6 (10:00)
Dimitar Mehandzhiyski 06.03.12 - table 2 (11:30) 06.03.12 - table 10 (16:00) 07.03.12 - table 12 (13:00) 07.03.12 - table 6 (19:00) 08.03.12 - table 11 (11:30)
Dominik Scherübl 06.03.12 - table 2 (10:00) 06.03.12 - table 10 (13:00) 06.03.12 - table 4 (19:00) 07.03.12 - table 7 (13:00) 08.03.12 - table 6 (10:00) 08.03.12 - table 1 (12:00)
Duane Jones 06.03.12 - table 2 (13:00) 06.03.12 - table 10 (17:30) 07.03.12 - table 3 (11:30) 07.03.12 - table 10 (16:00) 08.03.12 - table 5 (10:00)
Eden Sharav 06.03.12 - table 14 (10:00) 06.03.12 - table 7 (16:00) 07.03.12 - table 10 (13:00) 07.03.12 - table 4 (19:00) 08.03.12 - table 14 (11:30)
Edward Topham 06.03.12 - table 4 (13:00) 06.03.12 - table 12 (17:30) 07.03.12 - table 6 (11:30) 07.03.12 - table 1 (17:30) 08.03.12 - table 2 (11:30)
Elliot Slessor 06.03.12 - table 9 (10:00) 06.03.12 - table 2 (16:00) 06.03.12 - table 9 (19:00) 07.03.12 - table 6 (10:00) 07.03.12 - table 13 (17:30) 08.03.12 - table 13 (10:00)
Georgi Velichkov 06.03.12 - table 4 (10:00) 06.03.12 - table 12 (13:00) 06.03.12 - table 6 (19:00) 07.03.12 - table 8 (17:30) 08.03.12 - table 9 (10:00) 08.03.12 - table 2 (12:00)
Grzegorz Biernadski 06.03.12 - table 6 (11:30) 06.03.12 - table 14 (16:00) 07.03.12 - table 12 (10:00) 07.03.12 - table 3 (16:00) 07.03.12 - table 9 (19:00)
Ivailo Pekov 06.03.12 - table 13 (10:00) 06.03.12 - table 7 (16:00) 07.03.12 - table 9 (13:00) 07.03.12 - table 3 (19:00) 08.03.12 - table 12 (11:30)
Ivan Kakovsky 06.03.12 - table 6 (10:00) 06.03.12 - table 14 (13:00) 06.03.12 - table 8 (19:00) 07.03.12 - table 3 (10:00) 07.03.12 - table 1 (13:00) 07.03.12 - table 8 (17:30)
Jamie Clarke 06.03.12 - table 13 (11:30) 06.03.12 - table 7 (17:30) 07.03.12 - table 14 (10:00) 07.03.12 - table 7 (16:00) 08.03.12 - table 2 (10:00)
Jaroslav Tichý 06.03.12 - table 14 (13:00) 06.03.12 - table 7 (19:00) 07.03.12 - table 5 (10:00) 07.03.12 - table 9 (17:30) 08.03.12 - table 11 (10:00) 08.03.12 - table 2 (12:00)
Joel Walker 06.03.12 - table 6 (10:00) 06.03.12 - table 13 (13:00) 06.03.12 - table 6 (19:00) 07.03.12 - table 5 (10:00) 07.03.12 - table 10 (17:30) 08.03.12 - table 10 (10:00)
Josh Boileau 06.03.12 - table 13 (11:30) 06.03.12 - table 6 (17:30) 07.03.12 - table 13 (10:00) 07.03.12 - table 8 (16:00) 08.03.12 - table 3 (10:00)
Jurian Heusdens 06.03.12 - table 10 (11:30) 06.03.12 - table 3 (17:30) 07.03.12 - table 12 (11:30) 07.03.12 - table 5 (16:00) 07.03.12 - table 14 (19:00)
Karl Fitzpatrick 06.03.12 - table 8 (13:00) 06.03.12 - table 2 (19:00) 07.03.12 - table 9 (11:30) 07.03.12 - table 2 (17:30) 08.03.12 - table 6 (11:30)
Karol Szuba-Jabłoński 06.03.12 - table 2 (13:00) 06.03.12 - table 9 (17:30) 07.03.12 - table 2 (11:30) 07.03.12 - table 11 (16:00) 08.03.12 - table 1 (11:30)
Kevin Wegmann 06.03.12 - table 13 (10:00) 06.03.12 - table 9 (16:00) 07.03.12 - table 11 (13:00) 07.03.12 - table 5 (19:00) 08.03.12 - table 14 (11:30)
Lukas Kleckers 06.03.12 - table 12 (11:30) 06.03.12 - table 5 (17:30) 07.03.12 - table 1 (11:30) 07.03.12 - table 8 (16:00) 08.03.12 - table 2 (10:00)
Maor Shalom 06.03.12 - table 1 (13:00) 06.03.12 - table 8 (17:30) 07.03.12 - table 4 (11:30) 07.03.12 - table 11 (16:00) 08.03.12 - table 5 (10:00)
Marco Mucci 06.03.12 - table 7 (11:30) 06.03.12 - table 14 (16:00) 07.03.12 - table 11 (10:00) 07.03.12 - table 2 (16:00) 07.03.12 - table 11 (19:00)
Mario Amza 06.03.12 - table 8 (13:00) 06.03.12 - table 1 (19:00) 07.03.12 - table 8 (11:30) 07.03.12 - table 3 (17:30) 08.03.12 - table 7 (11:30)
Markus Pfistermüller 06.03.12 - table 7 (13:00) 06.03.12 - table 14 (17:30) 07.03.12 - table 10 (11:30) 07.03.12 - table 3 (17:30) 08.03.12 - table 6 (11:30)
Marvin Losi 06.03.12 - table 5 (13:00) 06.03.12 - table 13 (17:30) 07.03.12 - table 6 (11:30) 07.03.12 - table 13 (16:00) 08.03.12 - table 3 (11:30)
Mateusz Baranowski 06.03.12 - table 5 (10:00) 06.03.12 - table 12 (13:00) 07.03.12 - table 3 (10:00) 07.03.12 - table 2 (13:00) 07.03.12 - table 9 (17:30) 08.03.12 - table 10 (10:00)
Matthew Calleja 06.03.12 - table 3 (11:30) 06.03.12 - table 11 (16:00) 07.03.12 - table 9 (10:00) 07.03.12 - table 14 (13:00) 07.03.12 - table 6 (19:00)
Michael Betzinger 06.03.12 - table 7 (11:30) 06.03.12 - table 1 (17:30) 07.03.12 - table 12 (10:00) 07.03.12 - table 1 (16:00) 07.03.12 - table 10 (19:00)
Michael Leslie 06.03.12 - table 8 (11:30) 06.03.12 - table 4 (17:30) 07.03.12 - table 14 (11:30) 07.03.12 - table 6 (16:00) 07.03.12 - table 14 (19:00)
Michał Zieliński 06.03.12 - table 5 (13:00) 06.03.12 - table 12 (17:30) 07.03.12 - table 5 (11:30) 07.03.12 - table 14 (16:00) 08.03.12 - table 4 (11:30)
Mikita Strokin 06.03.12 - table 3 (13:00) 06.03.12 - table 11 (17:30) 07.03.12 - table 5 (11:30) 07.03.12 - table 13 (16:00) 08.03.12 - table 2 (11:30)
Nathanaël Beckrich 06.03.12 - table 14 (11:30) 06.03.12 - table 10 (17:30) 07.03.12 - table 4 (11:30) 07.03.12 - table 12 (16:00) 08.03.12 - table 1 (11:30)
Nicky Godeyne 06.03.12 - table 4 (13:00) 06.03.12 - table 11 (17:30) 07.03.12 - table 7 (11:30) 07.03.12 - table 14 (16:00) 08.03.12 - table 3 (11:30)
Nicolas Mortreux 06.03.12 - table 4 (10:00) 06.03.12 - table 8 (19:00) 07.03.12 - table 4 (10:00) 07.03.12 - table 2 (13:00) 07.03.12 - table 10 (17:30) 08.03.12 - table 11 (10:00)
Olli-Pekka Virho 06.03.12 - table 4 (11:30) 06.03.12 - table 12 (16:00) 07.03.12 - table 9 (10:00) 07.03.12 - table 12 (13:00) 07.03.12 - table 7 (19:00)
Pawel Leyk 06.03.12 - table 3 (10:00) 06.03.12 - table 11 (13:00) 06.03.12 - table 5 (19:00) 07.03.12 - table 8 (13:00) 07.03.12 - table 5 (17:30) 08.03.12 - table 1 (12:00)
Rodions Judins 06.03.12 - table 6 (11:30) 06.03.12 - table 13 (16:00) 07.03.12 - table 11 (11:30) 07.03.12 - table 2 (16:00) 07.03.12 - table 10 (19:00)
Ross Muir 06.03.12 - table 5 (11:30) 06.03.12 - table 1 (17:30) 07.03.12 - table 11 (11:30) 07.03.12 - table 3 (16:00) 07.03.12 - table 11 (19:00)
Ryan Cronin 06.03.12 - table 11 (13:00) 06.03.12 - table 4 (19:00) 07.03.12 - table 1 (10:00) 07.03.12 - table 6 (13:00) 07.03.12 - table 6 (17:30) 08.03.12 - table 8 (10:00)
Sam Harvey 06.03.12 - table 3 (10:00) 06.03.12 - table 10 (13:00) 06.03.12 - table 3 (19:00) 07.03.12 - table 6 (13:00) 07.03.12 - table 7 (17:30) 08.03.12 - table 7 (10:00)
Scott Donaldson 06.03.12 - table 4 (11:30) 06.03.12 - table 11 (16:00) 07.03.12 - table 13 (13:00) 07.03.12 - table 8 (19:00) 08.03.12 - table 11 (11:30)
Shachar Ruberg 06.03.12 - table 3 (11:30) 06.03.12 - table 10 (16:00) 07.03.12 - table 10 (10:00) 07.03.12 - table 13 (13:00) 07.03.12 - table 7 (19:00)
Shane Castle 06.03.12 - table 10 (10:00) 06.03.12 - table 6 (16:00) 06.03.12 - table 14 (19:00) 07.03.12 - table 2 (19:00) 08.03.12 - table 10 (11:30)
Siarhei Melnichonak 06.03.12 - table 6 (13:00) 06.03.12 - table 14 (17:30) 07.03.12 - table 8 (11:30) 07.03.12 - table 2 (17:30) 08.03.12 - table 5 (11:30)
Simon Lichtenberg 06.03.12 - table 9 (11:30) 06.03.12 - table 2 (17:30) 07.03.12 - table 14 (11:30) 07.03.12 - table 5 (16:00) 07.03.12 - table 13 (19:00)
Strafno Damianov 06.03.12 - table 2 (10:00) 06.03.12 - table 9 (13:00) 07.03.12 - table 2 (10:00) 07.03.12 - table 8 (13:00) 07.03.12 - table 6 (17:30) 08.03.12 - table 7 (10:00)
Teodor Chomovski 06.03.12 - table 7 (10:00) 06.03.12 - table 1 (16:00) 06.03.12 - table 9 (19:00) 07.03.12 - table 3 (13:00) 07.03.12 - table 11 (17:30) 08.03.12 - table 12 (10:00)
Tin Venos 06.03.12 - table 8 (10:00) 06.03.12 - table 1 (16:00) 07.03.12 - table 8 (10:00) 07.03.12 - table 5 (13:00) 07.03.12 - table 12 (17:30) 08.03.12 - table 13 (10:00)
Toma Tomov 06.03.12 - table 10 (10:00) 06.03.12 - table 4 (16:00) 06.03.12 - table 12 (19:00) 07.03.12 - table 14 (17:30) 08.03.12 - table 8 (11:30)
Tudor Popescu 06.03.12 - table 7 (10:00) 06.03.12 - table 11 (19:00) 07.03.12 - table 7 (10:00) 07.03.12 - table 5 (13:00) 07.03.12 - table 13 (17:30) 08.03.12 - table 14 (10:00)
Vergil Mavrodiev 06.03.12 - table 8 (11:30) 06.03.12 - table 2 (17:30) 07.03.12 - table 12 (11:30) 07.03.12 - table 4 (16:00) 07.03.12 - table 12 (19:00)
Vilius Schulte 06.03.12 - table 1 (10:00) 06.03.12 - table 5 (19:00) 07.03.12 - table 2 (10:00) 07.03.12 - table 7 (13:00) 07.03.12 - table 7 (17:30) 08.03.12 - table 8 (10:00)
Vladu Mihai 06.03.12 - table 12 (11:30) 06.03.12 - table 6 (17:30) 07.03.12 - table 14 (10:00) 07.03.12 - table 9 (16:00) 08.03.12 - table 1 (10:00)
Vladyslav Vyshnevskyy 06.03.12 - table 6 (13:00) 06.03.12 - table 2 (19:00) 07.03.12 - table 10 (11:30) 07.03.12 - table 4 (17:30) 08.03.12 - table 7 (11:30)
Wayne Pace 06.03.12 - table 11 (11:30) 06.03.12 - table 7 (17:30) 07.03.12 - table 1 (11:30) 07.03.12 - table 9 (16:00) 08.03.12 - table 3 (10:00)
Yana Shut 06.03.12 - table 14 (11:30) 06.03.12 - table 8 (17:30) 07.03.12 - table 2 (11:30) 07.03.12 - table 10 (16:00) 08.03.12 - table 4 (10:00)
Yannick Tarillon 06.03.12 - table 2 (11:30) 06.03.12 - table 12 (16:00) 07.03.12 - table 10 (10:00) 07.03.12 - table 14 (13:00) 07.03.12 - table 8 (19:00)

Created by :