World Snooker Championships Men 2012 - all breaks
Highest break - Gary Wilson: 137
No | Player | Breaks |
1 | Gary Wilson | 137, 104, 104, 91, 91, 86, 85, 84, 83, 79, 74, 69, 65, 64, 63, 60, 60, 59, 59, 57, 56, 53, 53, 51, 51, 51 |
2 | Alexander Ursenbacher | 135, 112, 71, 62, 59 |
3 | Peter Gilchrist | 133, 127, 107, 89, 83, 69, 64, 60, 55, 51 |
4 | Lee Chun Wai | 133, 96, 84, 81, 79, 77, 72, 71, 66, 65, 64, 58, 54, 54, 50 |
5 | Mohammad Rais Senzahi | 120, 92, 78, 75, 71, 64, 61, 59, 57, 51 |
6 | Muhammad Asif | 117, 106, 101, 85, 81, 67, 64, 64, 64, 64, 62, 58, 54, 53, 51, 50 |
7 | Zhu Yinghui | 117, 102, 76, 63, 60, 57, 56, 52, 50 |
8 | Noppon Saengkham | 112, 105, 94, 91, 91, 75, 74, 72, 68, 65, 62, 62, 62, 62, 60, 55, 54, 53, 50 |
9 | Duncan Bezzina | 112, 76, 54, 52, 51, 50 |
10 | Bij De Leij Gerrit | 109, 104, 64 |
11 | Mohamed Shehab | 107, 98, 88, 83, 68, 66, 65, 53, 52, 52 |
12 | Ahmed Saif | 107, 78, 72, 69, 55 |
13 | Habib Sabah | 106, 92, 81, 70, 68, 65, 58, 53, 50 |
14 | Darryl Hill | 103, 87, 81, 71, 70, 62, 57, 51, 50 |
15 | Craig MacGillivray | 101, 79, 73, 65, 64, 54, 54, 53, 53 |
16 | Gareth Allen | 100, 84, 68, 64, 55, 55, 51 |
17 | Kamal Chawla | 96, 93, 91, 81, 54 |
18 | Pramual Jantad | 96, 74, 62, 57, 52 |
19 | Firas Kamil Shaba | 95, 84, 82, 63, 55, 50 |
20 | Vinnie Calabrese | 94, 80, 78, 71, 55, 54, 53 |
21 | Bobby Cruickshanks | 93, 91, 71, 63, 62, 59 |
22 | Greg Casey | 93 |
23 | Mohamed Al. Joaker | 92, 87, 81, 72, 70, 60, 55, 54 |
24 | Brijesh Damani | 91, 80, 58, 56, 51 |
25 | Duane Jones | 90, 78, 75, 62, 59, 56 |
26 | Ahmed Aseeri | 90, 70 |
27 | Jin Long | 89, 85, 74, 73, 72, 71, 69, 68, 64, 58, 55, 51 |
28 | Ehsan Heydari Nezhad | 89, 65, 62, 60, 55, 51 |
29 | Shachar Ruberg | 88, 79, 58, 55 |
30 | Kevin Van Hove | 88, 75, 68, 68, 67, 67, 63, 61, 58, 56, 54, 54 |
31 | Brendan O`Donoghue | 86, 78, 76, 72, 69, 64, 63, 59 |
32 | Antonis Poullos | 85, 63, 55 |
33 | George Louka | 84, 71, 52 |
34 | Billy Castle | 83, 82, 78, 75, 69, 68, 66, 65, 64, 63, 58, 57, 55, 53, 51 |
35 | Steve Mifsud | 83, 80, 57, 55, 52 |
36 | Alex Borg | 83, 75, 74, 72, 58, 57, 56, 56, 56, 51, 50 |
37 | Mubarak Alowais | 81 |
38 | Peter Bullen | 80, 76, 58 |
39 | Asjad Iqbal | 79, 71, 70, 68, 63, 53 |
40 | Susantha Boteju | 79, 50 |
41 | James Mifsud | 78, 68, 65, 60, 56, 55, 50 |
42 | Amir Sarkhosh | 77, 77, 75 |
43 | Johnny Williams | 75, 60, 59, 51 |
44 | Roey Fernandez | 75, 58, 54 |
45 | Adam Stefanów | 74, 73, 72, 70, 61, 59, 55 |
46 | Hussain Hady | 73, 67, 55 |
47 | Andreas Ploner | 71, 61, 54 |
48 | Wael Talaat | 70, 64, 59, 52 |
49 | Omar Alkojah | 67, 63, 56, 51 |
50 | Chi Wai Au | 67, 60 |
51 | Kim Laaksonen | 66 |
52 | Ammar Taqi | 66 |
53 | Khaled Abumdass | 66 |
54 | Darren Paris | 65, 62, 60, 60, 59 |
55 | Marcin Nitschke | 65, 57 |
56 | Mohsen Bukshaisha | 64, 57 |
57 | Mohamed Ibrahim | 63 |
58 | Sebastian Hainzl | 61, 53, 52 |
59 | Yusuke Tanaka | 61 |
60 | Yaser Elsherbiny | 60 |
61 | Mustafa Eldalli | 60 |
62 | Tom Finstad | 59, 52 |
63 | Karam Fateima | 57, 54 |
64 | Nikola Kemilev | 57 |
65 | Hussain Mahmood | 54, 51 |
66 | Lim Chun Kiat | 54 |
67 | Sargon Isaac | 53 |
Created by :