World Snooker Championships Men 2012 - play-off results
Number of players: 62
| 1st part (Last 62) | ||||||||||||||
| Last 62 | Last 32 | Last 16 | Quarter Final | |||||||||||
| 1 | Habib Sabah | |||||||||||||
| 64 | 1 | Habib Sabah | 1 | |||||||||||
| 33 | James Mifsud | 2 | 32 | Pramual Jantad | 5 | |||||||||
| 32 | Pramual Jantad | 4 | 32 | Pramual Jantad | 1 | |||||||||
| 17 | Jin Long | 4 | 49 | Billy Castle | 5 | |||||||||
| 48 | Shachar Ruberg | 2 | 17 | Jin Long | 2 | |||||||||
| 49 | Billy Castle | 4 | 49 | Billy Castle | 5 | |||||||||
| 16 | Asjad Iqbal | 3 | 49 | Billy Castle | 4 | |||||||||
| 9 | Kevin Van Hove | 4 | 40 | Gary Wilson | 6 | |||||||||
| 56 | Alwadi Yousef | 0 | 9 | Kevin Van Hove | 5 | |||||||||
| 41 | Karam Fateima | 2 | 24 | Bij De Leij Gerrit | 1 | |||||||||
| 24 | Bij De Leij Gerrit | 4 | 9 | Kevin Van Hove | 3 | |||||||||
| 25 | Roey Fernandez | 2 | 40 | Gary Wilson | 5 | |||||||||
| 40 | Gary Wilson | 4 | 40 | Gary Wilson | 5 | |||||||||
| 57 | Andreas Ploner | 1 | 8 | Ahmed Saif | 2 | |||||||||
| 8 | Ahmed Saif | 4 | ||||||||||||
| 2nd part (Last 62) | ||||||||||||||
| Last 62 | Last 32 | Last 16 | Quarter Final | |||||||||||
| 5 | Lee Chun Wai | 4 | ||||||||||||
| 60 | Hwang Chulho | 0 | 5 | Lee Chun Wai | 5 | |||||||||
| 37 | Marcin Nitschke | 0 | 28 | Mohsen Bukshaisha | 1 | |||||||||
| 28 | Mohsen Bukshaisha | 4 | 5 | Lee Chun Wai | 1 | |||||||||
| 21 | Mohamed Al. Joaker | 4 | 12 | Mohammad Rais Senzahi | 5 | |||||||||
| 44 | Darren Paris | 2 | 21 | Mohamed Al. Joaker | 4 | |||||||||
| 53 | Stephane Ochoiski | 0 | 12 | Mohammad Rais Senzahi | 5 | |||||||||
| 12 | Mohammad Rais Senzahi | 4 | 12 | Mohammad Rais Senzahi | 3 | |||||||||
| 13 | Darryl Hill | 4 | 4 | Noppon Saengkham | 6 | |||||||||
| 52 | Hussain Mahmood | 2 | 13 | Darryl Hill | 2 | |||||||||
| 45 | Adam Stefanów | 3 | 20 | Alexander Ursenbacher | 5 | |||||||||
| 20 | Alexander Ursenbacher | 4 | 20 | Alexander Ursenbacher | 0 | |||||||||
| 29 | Gareth Allen | 4 | 4 | Noppon Saengkham | 5 | |||||||||
| 36 | Nadir Khan Sultani | 3 | 29 | Gareth Allen | 2 | |||||||||
| 61 | Pierre Jordaan | 1 | 4 | Noppon Saengkham | 5 | |||||||||
| 4 | Noppon Saengkham | 4 | ||||||||||||
| 3rd part (Last 62) | ||||||||||||||
| Last 62 | Last 32 | Last 16 | 1/4 final | |||||||||||
| 3 | Muhammad Asif | 4 | ||||||||||||
| 62 | Yaser Elsherbiny | 1 | 3 | Muhammad Asif | 5 | |||||||||
| 35 | Vinnie Calabrese | 4 | 35 | Vinnie Calabrese | 0 | |||||||||
| 30 | Peter Bullen | 2 | 3 | Muhammad Asif | 5 | |||||||||
| 19 | Hussain Hady | 2 | 46 | Wael Talaat | 2 | |||||||||
| 46 | Wael Talaat | 4 | 46 | Wael Talaat | 5 | |||||||||
| 51 | Lim Chun Kiat | 2 | 14 | Steve Mifsud | 3 | |||||||||
| 14 | Steve Mifsud | 4 | 3 | Muhammad Asif | 6 | |||||||||
| 11 | Duncan Bezzina | 4 | 6 | Omar Alkojah | 2 | |||||||||
| 54 | Sergiy Isaenko | 0 | 11 | Duncan Bezzina | 0 | |||||||||
| 43 | Johnny Williams | 3 | 22 | Ehsan Heydari Nezhad | 5 | |||||||||
| 22 | Ehsan Heydari Nezhad | 4 | 22 | Ehsan Heydari Nezhad | 2 | |||||||||
| 27 | Chi Wai Au | 4 | 6 | Omar Alkojah | 5 | |||||||||
| 38 | Ahmed Aseeri | 1 | 27 | Chi Wai Au | 4 | |||||||||
| 59 | Antonis Poullos | 1 | 6 | Omar Alkojah | 5 | |||||||||
| 6 | Omar Alkojah | 4 | ||||||||||||
| 4th part (Last 62) | ||||||||||||||
| Last 62 | Last 32 | Last 16 | Quarter Final | |||||||||||
| 7 | Duane Jones | 4 | ||||||||||||
| 58 | Naresh Samarawickrama | 2 | 7 | Duane Jones | 3 | |||||||||
| 39 | George Louka | 2 | 26 | Zhu Yinghui | 5 | |||||||||
| 26 | Zhu Yinghui | 4 | 26 | Zhu Yinghui | 5 | |||||||||
| 23 | Bobby Cruickshanks | 3 | 10 | Brendan O`Donoghue | 3 | |||||||||
| 42 | Craig MacGillivray | 4 | 42 | Craig MacGillivray | 2 | |||||||||
| 55 | Sebastian Hainzl | 1 | 10 | Brendan O`Donoghue | 5 | |||||||||
| 10 | Brendan O`Donoghue | 4 | 26 | Zhu Yinghui | 5 | |||||||||
| 15 | Peter Gilchrist | 4 | 2 | Alex Borg | 6 | |||||||||
| 50 | Susantha Boteju | 1 | 15 | Peter Gilchrist | 4 | |||||||||
| 47 | Greg Casey | 2 | 18 | Mohamed Shehab | 5 | |||||||||
| 18 | Mohamed Shehab | 4 | 18 | Mohamed Shehab | 1 | |||||||||
| 31 | Firas Kamil Shaba | 1 | 2 | Alex Borg | 5 | |||||||||
| 34 | Kamal Chawla | 4 | 34 | Kamal Chawla | 2 | |||||||||
| 63 | 2 | Alex Borg | 5 | |||||||||||
| 2 | Alex Borg | |||||||||||||
| Final part (Last 62) | ||||||||||||||
| Last 16 | Quarter Final | Semi Final | Final | |||||||||||
| 32 | Pramual Jantad | 1 | ||||||||||||
| 49 | Billy Castle | 5 | 49 | Billy Castle | 4 | |||||||||
| 9 | Kevin Van Hove | 3 | 40 | Gary Wilson | 6 | |||||||||
| 40 | Gary Wilson | 5 | 40 | Gary Wilson | 7 | |||||||||
| 5 | Lee Chun Wai | 1 | 4 | Noppon Saengkham | 2 | |||||||||
| 12 | Mohammad Rais Senzahi | 5 | 12 | Mohammad Rais Senzahi | 3 | |||||||||
| 20 | Alexander Ursenbacher | 0 | 4 | Noppon Saengkham | 6 | |||||||||
| 4 | Noppon Saengkham | 5 | 40 | Gary Wilson | 8 | |||||||||
| 3 | Muhammad Asif | 5 | 3 | Muhammad Asif | 10 | |||||||||
| 46 | Wael Talaat | 2 | 3 | Muhammad Asif | 6 | |||||||||
| 22 | Ehsan Heydari Nezhad | 2 | 6 | Omar Alkojah | 2 | |||||||||
| 6 | Omar Alkojah | 5 | 3 | Muhammad Asif | 7 | |||||||||
| 26 | Zhu Yinghui | 5 | 2 | Alex Borg | 1 | |||||||||
| 10 | Brendan O`Donoghue | 3 | 26 | Zhu Yinghui | 5 | |||||||||
| 18 | Mohamed Shehab | 1 | 2 | Alex Borg | 6 | |||||||||
| 2 | Alex Borg | 5 | ||||||||||||
Created by :