World Snooker Championships Men 2012 - winners of the groups
Number of players: 62
Position | Player | Frame average | Winning frames | Lost frames | Bilans frames |
1 | Habib Sabah | 3,5 | 16 | 2 | 14 |
2 | Alex Borg | 3,5 | 16 | 2 | 14 |
3 | Muhammad Asif | 3,5 | 16 | 2 | 14 |
4 | Noppon Saengkham | 3,5 | 16 | 2 | 14 |
5 | Lee Chun Wai | 3,4 | 20 | 3 | 17 |
6 | Omar Alkojah | 3 | 16 | 4 | 12 |
7 | Duane Jones | 3 | 16 | 4 | 12 |
8 | Ahmed Saif | 3 | 16 | 4 | 12 |
9 | Kevin Van Hove | 3 | 16 | 4 | 12 |
10 | Brendan O`Donoghue | 3 | 16 | 4 | 12 |
11 | Duncan Bezzina | 2,8 | 20 | 6 | 14 |
12 | Mohammad Rais Senzahi | 2,75 | 16 | 5 | 11 |
13 | Darryl Hill | 2,75 | 16 | 5 | 11 |
14 | Steve Mifsud | 2,75 | 16 | 5 | 11 |
15 | Peter Gilchrist | 2,75 | 16 | 5 | 11 |
16 | Asjad Iqbal | 2,25 | 16 | 7 | 9 |
17 | Jin Long | 2,25 | 16 | 7 | 9 |
18 | Mohamed Shehab | 2,25 | 15 | 6 | 9 |
19 | Hussain Hady | 2 | 14 | 6 | 8 |
20 | Alexander Ursenbacher | 1,5 | 13 | 7 | 6 |
21 | Mohamed Al. Joaker | 2,61 | 19 | 6 | 13 |
22 | Ehsan Heydari Nezhad | 2,25 | 14 | 5 | 9 |
23 | Bobby Cruickshanks | 2,25 | 14 | 5 | 9 |
24 | Bij De Leij Gerrit | 2 | 13 | 5 | 8 |
25 | Roey Fernandez | 2,5 | 15 | 5 | 10 |
26 | Zhu Yinghui | 2 | 13 | 5 | 8 |
27 | Chi Wai Au | 2 | 15 | 7 | 8 |
28 | Mohsen Bukshaisha | 1,75 | 14 | 7 | 7 |
29 | Gareth Allen | 1,75 | 14 | 7 | 7 |
30 | Peter Bullen | 1,75 | 14 | 7 | 7 |
31 | Firas Kamil Shaba | 1,4 | 16 | 9 | 7 |
32 | Pramual Jantad | 1,5 | 14 | 8 | 6 |
33 | James Mifsud | 1,25 | 13 | 8 | 5 |
34 | Kamal Chawla | 1,25 | 15 | 10 | 5 |
35 | Vinnie Calabrese | 1 | 13 | 9 | 4 |
36 | Nadir Khan Sultani | 1,25 | 13 | 8 | 5 |
37 | Marcin Nitschke | 1,25 | 13 | 8 | 5 |
38 | Ahmed Aseeri | 0,25 | 12 | 11 | 1 |
39 | George Louka | 0,75 | 13 | 10 | 3 |
40 | Gary Wilson | 1 | 13 | 9 | 4 |
41 | Karam Fateima | 1,5 | 12 | 6 | 6 |
42 | Craig MacGillivray | 0,75 | 13 | 10 | 3 |
43 | Johnny Williams | 0,75 | 13 | 10 | 3 |
44 | Darren Paris | 1,5 | 14 | 8 | 6 |
45 | Adam Stefanów | 0,25 | 13 | 12 | 1 |
46 | Wael Talaat | 0,25 | 12 | 11 | 1 |
47 | Greg Casey | 0,25 | 10 | 9 | 1 |
48 | Shachar Ruberg | 0,75 | 11 | 8 | 3 |
49 | Billy Castle | 0,25 | 10 | 9 | 1 |
50 | Susantha Boteju | 0,25 | 11 | 10 | 1 |
51 | Lim Chun Kiat | -0,24 | 8 | 9 | -1 |
52 | Hussain Mahmood | 0 | 9 | 9 | 0 |
53 | Stephane Ochoiski | -0,24 | 10 | 11 | -1 |
54 | Sergiy Isaenko | -0,49 | 8 | 10 | -2 |
55 | Sebastian Hainzl | 0,25 | 11 | 10 | 1 |
56 | Alwadi Yousef | 0 | 10 | 10 | 0 |
57 | Andreas Ploner | -0,2 | 12 | 13 | -1 |
58 | Naresh Samarawickrama | -0,49 | 9 | 11 | -2 |
59 | Antonis Poullos | -0,4 | 12 | 14 | -2 |
60 | Hwang Chulho | -0,49 | 8 | 10 | -2 |
61 | Pierre Jordaan | -0,4 | 11 | 13 | -2 |
62 | Yaser Elsherbiny | -0,4 | 11 | 13 | -2 |
Created by :