World Snooker Championships Men 2012 - winners of the groups

Number of players: 62


Position

Player

Frame average

Winning frames

Lost frames

Bilans frames
1Habib Sabah 3,5 16 2 14
2Alex Borg 3,5 16 2 14
3Muhammad Asif 3,5 16 2 14
4Noppon Saengkham 3,5 16 2 14
5Lee Chun Wai 3,4 20 3 17
6Omar Alkojah 3 16 4 12
7Duane Jones 3 16 4 12
8Ahmed Saif 3 16 4 12
9Kevin Van Hove 3 16 4 12
10Brendan O`Donoghue 3 16 4 12
11Duncan Bezzina 2,8 20 6 14
12Mohammad Rais Senzahi 2,75 16 5 11
13Darryl Hill 2,75 16 5 11
14Steve Mifsud 2,75 16 5 11
15Peter Gilchrist 2,75 16 5 11
16Asjad Iqbal 2,25 16 7 9
17Jin Long 2,25 16 7 9
18Mohamed Shehab 2,25 15 6 9
19Hussain Hady 2 14 6 8
20Alexander Ursenbacher 1,5 13 7 6
21Mohamed Al. Joaker 2,61 19 6 13
22Ehsan Heydari Nezhad 2,25 14 5 9
23Bobby Cruickshanks 2,25 14 5 9
24Bij De Leij Gerrit 2 13 5 8
25Roey Fernandez 2,5 15 5 10
26Zhu Yinghui 2 13 5 8
27Chi Wai Au 2 15 7 8
28Mohsen Bukshaisha 1,75 14 7 7
29Gareth Allen 1,75 14 7 7
30Peter Bullen 1,75 14 7 7
31Firas Kamil Shaba 1,4 16 9 7
32Pramual Jantad 1,5 14 8 6
33James Mifsud 1,25 13 8 5
34Kamal Chawla 1,25 15 10 5
35Vinnie Calabrese 1 13 9 4
36Nadir Khan Sultani 1,25 13 8 5
37Marcin Nitschke 1,25 13 8 5
38Ahmed Aseeri 0,25 12 11 1
39George Louka 0,75 13 10 3
40Gary Wilson 1 13 9 4
41Karam Fateima 1,5 12 6 6
42Craig MacGillivray 0,75 13 10 3
43Johnny Williams 0,75 13 10 3
44Darren Paris 1,5 14 8 6
45Adam Stefanów 0,25 13 12 1
46Wael Talaat 0,25 12 11 1
47Greg Casey 0,25 10 9 1
48Shachar Ruberg 0,75 11 8 3
49Billy Castle 0,25 10 9 1
50Susantha Boteju 0,25 11 10 1
51Lim Chun Kiat -0,24 8 9 -1
52Hussain Mahmood 0 9 9 0
53Stephane Ochoiski -0,24 10 11 -1
54Sergiy Isaenko -0,49 8 10 -2
55Sebastian Hainzl 0,25 11 10 1
56Alwadi Yousef 0 10 10 0
57Andreas Ploner -0,2 12 13 -1
58Naresh Samarawickrama -0,49 9 11 -2
59Antonis Poullos -0,4 12 14 -2
60Hwang Chulho -0,49 8 10 -2
61Pierre Jordaan -0,4 11 13 -2
62Yaser Elsherbiny -0,4 11 13 -2

Created by :