World Snooker Championship Masters 2012 - play-off results

Number of players: 30

1st part (Last 30)
Last 30 Last 16 Quarter Final Semi Final
1 Darren Morgan  
32                   1 Darren Morgan 4
17 Guy Hendrickx 1 16 Paul Thomerson 0
16 Paul Thomerson 4 1 Darren Morgan 4
9 Laurent Carcel 1 8 Steve Judd 0
24 Munier Cassim 4 24 Munier Cassim 0
25 Marcel Müller 0 8 Steve Judd 4
8 Steve Judd 4 1 Darren Morgan 5
5 Lance Little 3 28 Ng Yam Shui 0
28 Ng Yam Shui 4 28 Ng Yam Shui 4
21 Nadeem Ahmed 4 21 Nadeem Ahmed 2
12 Rene Dikstra 3 28 Ng Yam Shui 4
13 Zemarai Hassas 4 4 Pat McKinney 2
20 Krasimir Kameshev 2 13 Zemarai Hassas 3
29 Ahmad Altarkait 0 4 Pat McKinney 4
4 Pat McKinney 4
2nd part (Last 30)
Last 30 Last 16 Quarter Final Semi Final
3 Habib Rafath 4
30 Ali Jaafar 0 3 Habib Rafath 2
14 Mark Tuite 4 14 Mark Tuite 4
19 Costas Konnaris 2 14 Mark Tuite 4
11 Brendan Cooney 4 11 Brendan Cooney 2
22 Peter Bertens 1 11 Brendan Cooney 4
27 Ivan Redak 3 6 Walid Hamdy 2
6 Walid Hamdy 4 14 Mark Tuite 4
7 Yvan Van Velthoven 4 15 Glen Wilkinson 5
26 Jyri Virtanen 0 7 Yvan Van Velthoven 4
23 Yakov Shaashua 1 10 Elfed Evans 1
10 Elfed Evans 4 7 Yvan Van Velthoven 3
15 Glen Wilkinson 4 15 Glen Wilkinson 4
18 Simon Zammit 2 15 Glen Wilkinson 4
31                   2 Michael Heeger 0
2 Michael Heeger  
Final part (Last 30)
Last 16 Quarter Final Semi Final Final
1 Darren Morgan 4
16 Paul Thomerson 0 1 Darren Morgan 4
24 Munier Cassim 0 8 Steve Judd 0
8 Steve Judd 4 1 Darren Morgan 5
28 Ng Yam Shui 4 28 Ng Yam Shui 0
21 Nadeem Ahmed 2 28 Ng Yam Shui 4
13 Zemarai Hassas 3 4 Pat McKinney 2
4 Pat McKinney 4 1 Darren Morgan 6
3 Habib Rafath 2 15 Glen Wilkinson 2
14 Mark Tuite 4 14 Mark Tuite 4
11 Brendan Cooney 4 11 Brendan Cooney 2
6 Walid Hamdy 2 14 Mark Tuite 4
7 Yvan Van Velthoven 4 15 Glen Wilkinson 5
10 Elfed Evans 1 7 Yvan Van Velthoven 3
15 Glen Wilkinson 4 15 Glen Wilkinson 4
2 Michael Heeger 0

Created by :