World Snooker Championship Masters 2012 - winners of the groups

Number of players: 30


Position

Player

Frame average

Winning frames

Lost frames

Bilans frames
1Darren Morgan 3 12 0 12
2Michael Heeger 2,75 12 1 11
3Habib Rafath 2,75 12 1 11
4Pat McKinney 2,5 12 2 10
5Lance Little 2,5 12 2 10
6Walid Hamdy 2,34 9 2 7
7Yvan Van Velthoven 2,25 12 3 9
8Steve Judd 2 12 4 8
9Laurent Carcel 1,5 12 6 6
10Elfed Evans 1,75 10 3 7
11Brendan Cooney 2 11 3 8
12Rene Dikstra 1,75 10 3 7
13Zemarai Hassas 1,5 10 4 6
14Mark Tuite 2 11 3 8
15Glen Wilkinson 2 11 3 8
16Paul Thomerson 1,5 10 4 6
17Guy Hendrickx 1 9 5 4
18Simon Zammit 1,75 10 3 7
19Costas Konnaris 0,25 9 8 1
20Krasimir Kameshev 0,67 6 4 2
21Nadeem Ahmed 0,25 9 8 1
22Peter Bertens -0,24 7 8 -1
23Yakov Shaashua 0 7 7 0
24Munier Cassim 0 6 6 0
25Marcel Müller -0,49 6 8 -2
26Jyri Virtanen -0,24 7 8 -1
27Ivan Redak -0,49 6 8 -2
28Ng Yam Shui 0,25 8 7 1
29Ahmad Altarkait -0,74 6 9 -3
30Ali Jaafar -0,66 5 7 -2

Created by :