World Billiards Championship 2012 (Time format) - all breaks
Highest break - Mike Russell: 740
No | Player | Breaks |
1 | Mike Russell | 740, 482, 397, 384, 304, 285, 243, 232, 221, 212, 201, 195, 191, 191, 165, 163, 156, 152, 144, 138, 120, 111, 103, 103, 103, 100, 94, 92, 91, 90, 85, 81, 68, 62, 58, 58, 57, 55, 50 |
2 | David Causier | 456, 310, 259, 240, 195, 176, 167, 167, 155, 145, 110, 104, 104, 103, 103, 100, 100, 97, 95, 94, 89, 88, 86, 85, 79, 79, 78, 75, 75, 72, 69, 61, 61, 57, 57 |
3 | Sourav Kothari | 318, 246, 153, 152, 134, 118, 105, 104, 96, 95, 91, 90, 88, 88, 86, 85, 83, 80, 78, 74, 71, 69, 68, 66, 62, 61, 59, 59, 58, 57, 55, 52, 51, 51 |
4 | Pankaj Advani | 298, 237, 229, 217, 213, 212, 205, 196, 196, 193, 192, 187, 182, 167, 159, 156, 151, 147, 143, 140, 136, 132, 128, 126, 124, 123, 122, 119, 118, 109, 108, 104, 104, 102, 98, 97, 96, 96, 94, 94, 92, 90, 85, 82, 79, 79, 77, 74, 73, 73, 73, 67, 66, 66, 63, 63, 62, 62, 60, 58, 51, 50 |
5 | Matthew Bolton | 287, 264, 247, 205, 202, 197, 184, 165, 157, 145, 127, 125, 124, 119, 115, 112, 105, 105, 104, 101, 99, 99, 98, 95, 94, 88, 86, 77, 75, 74, 72, 71, 66, 66, 65, 60, 59, 59, 57, 56, 56, 54 |
6 | Dhruv Sitwala | 285, 209, 200, 197, 186, 164, 160, 155, 150, 136, 118, 101, 99, 97, 97, 96, 96, 93, 91, 88, 86, 85, 81, 80, 80, 71, 64, 62, 57, 57, 56, 56, 52, 52, 52 |
7 | Manish Jain | 257, 205, 88, 86, 84, 79, 72, 71, 71, 69, 69, 68, 66, 63, 63, 55, 52, 51 |
8 | Peter Gilchrist | 238, 177, 172, 154, 132, 120, 111, 104, 98, 94, 87, 86, 82, 81, 79, 73, 70, 64, 63, 61, 58, 55, 54, 52 |
9 | Rupesh Shah | 199, 117, 99, 97, 90, 89, 89, 83, 77, 75, 73, 73, 70, 70, 68, 65, 60, 58, 57, 56, 54, 54 |
10 | Geet Sethi | 198, 194, 194, 185, 163, 162, 155, 149, 146, 143, 130, 120, 116, 108, 106, 100, 100, 97, 91, 86, 81, 81, 78, 73, 70, 60, 57, 56, 55, 55, 54, 51, 50 |
11 | Balachandra Bhaskar | 198, 181, 114, 107, 105, 99, 95, 91, 89, 88, 88, 86, 81, 79, 68, 52 |
12 | Siddharth Parikh | 193, 121, 119, 95, 91, 84, 81, 80, 76, 76, 70, 69, 68, 66, 65, 62, 57, 55, 52, 50 |
13 | Devendra Joshi | 182, 178, 174, 110, 107, 91, 65, 63, 56, 51, 51 |
14 | Ashok Shandilya | 181, 140, 132, 129, 98, 98, 97, 96, 91, 89, 81, 79, 66, 62, 58, 56, 53, 51 |
15 | Robin Wilson | 166, 144, 133, 118, 98, 92, 92, 88, 76, 73, 72, 68, 66, 61, 60, 56, 56, 55, 55, 55, 55, 55, 54, 54, 53 |
16 | Michael Pearson | 157, 135, 134, 128, 101, 68, 67, 55, 55, 54 |
17 | Robert Hall | 153, 148, 135, 133, 109, 106, 102, 100, 97, 95, 89, 88, 74, 68, 63, 62, 61, 56, 54, 52, 50 |
18 | Christopher Taylor | 143, 88, 70, 60, 54 |
19 | Arun Agrawal | 142, 141, 93, 85, 78, 78, 75, 68, 51, 50, 50 |
20 | Steve Brookshaw | 141, 93, 81, 77, 74, 55 |
21 | Hwang Chulho | 132, 99, 90, 75, 70, 57, 51 |
22 | Nalin Patel | 127, 94, 88, 83, 82, 81, 70, 66, 65, 64, 62, 56, 55, 53, 52, 52 |
23 | Jonathan Bagley | 122, 104, 59, 58, 55, 53 |
24 | Ian Williamson | 122, 53, 53, 52 |
25 | Martin Goodwill | 121, 111, 98, 95, 95, 92, 84, 73, 73, 69, 69, 68, 63, 61, 55, 54, 53, 53, 53, 51 |
26 | Graham Pettitt | 113 |
27 | Matthew Sutton | 107, 104, 98, 91, 77, 68, 66, 50 |
28 | Phil Mumford | 107, 88, 88, 64, 60 |
29 | Alok Kumar | 106, 96, 88, 85, 82, 78, 76, 74, 64, 62, 61, 60, 60, 59, 53, 51, 50 |
30 | Simon Snee | 97, 64, 52, 50 |
31 | Wayne Carey | 91, 78, 59 |
32 | Dhvaj Haria | 90, 85, 69, 57, 56, 53 |
33 | Aidan Murray | 87, 67 |
34 | Grant Meadley | 76 |
35 | John Hartley | 73, 62, 52, 51 |
36 | Arthur Winn | 66, 63, 51 |
37 | Jaiveer Dhingra | 64, 63, 55 |
38 | Martin Schmidt | 63 |
39 | Phil Davis | 62, 53 |
40 | Revanna Umadevi | 58, 52 |
41 | Neil Bolton | 55, 52 |
42 | Wayne Doyle | 54 |
43 | Arantxa Sanchis | 53 |
44 | Eva Palmius | 40 |
Created by :