World Billiards Championship 2012 (Time format) - play-off results
Number of players: 16
Last 16 | Quarter Final | Semi Final | Final | ||||||||||||
1 | Pankaj Advani | 1303 | |||||||||||||
17 | Martin Goodwill | 425 | 1 | Pankaj Advani | 1647 | ||||||||||
9 | Rupesh Shah | 571 | 9 | Rupesh Shah | 705 | ||||||||||
25 | Robert Hall | 569 | 1 | Pankaj Advani | 1381 | ||||||||||
5 | Sourav Kothari | 574 | 4 | Dhruv Sitwala | 867 | ||||||||||
21 | Matthew Sutton | 394 | 5 | Sourav Kothari | 558 | ||||||||||
20 | Ashok Shandilya | 494 | 4 | Dhruv Sitwala | 562 | ||||||||||
4 | Dhruv Sitwala | 626 | 1 | Pankaj Advani | 1895 | ||||||||||
3 | Geet Sethi | 776 | 6 | Mike Russell | 1216 | ||||||||||
14 | Robin Wilson | 615 | 3 | Geet Sethi | 739 | ||||||||||
11 | Peter Gilchrist | 627 | 6 | Mike Russell | 1345 | ||||||||||
6 | Mike Russell | 1033 | 6 | Mike Russell | 1562 | ||||||||||
7 | Balachandra Bhaskar | 617 | 2 | Matthew Bolton | 1028 | ||||||||||
10 | David Causier | 1115 | 10 | David Causier | 581 | ||||||||||
18 | Siddharth Parikh | 342 | 2 | Matthew Bolton | 927 | ||||||||||
2 | Matthew Bolton | 1127 | |||||||||||||
Created by :