World Billiards Championship 2012 - all breaks 150up format
Highest break - Dhruv Sitwala: 153
No | Player | Breaks |
1 | Dhruv Sitwala | 153, 139, 123, 118, 99, 93, 92, 87, 86, 86, 78, 75, 68, 65 |
2 | David Causier | 152, 150, 150, 150, 133, 117, 113, 112, 106, 102, 99, 99, 90, 82, 80, 80, 80, 75, 74, 71, 71, 70, 65, 63, 61, 60, 59, 57, 56, 50 |
3 | Matthew Bolton | 152, 150, 150, 149, 146, 142, 135, 128, 127, 122, 122, 114, 112, 111, 110, 106, 105, 99, 97, 97, 95, 93, 86, 84, 84, 83, 72, 72, 70, 69, 67, 67, 65, 65, 63, 62, 61, 61, 58, 56 |
4 | Robin Wilson | 152, 93, 87, 83, 77, 76, 76, 67, 65, 65, 64, 56, 56, 54, 51, 51 |
5 | Rupesh Shah | 151, 148, 145, 145, 143, 140, 139, 133, 128, 127, 116, 109, 107, 104, 104, 104, 103, 98, 96, 95, 91, 90, 90, 83, 80, 78, 76, 71, 68, 64, 64, 64, 63, 63, 63, 62, 54, 53, 52, 50 |
6 | Balachandra Bhaskar | 151, 148, 142, 138, 98, 94, 91, 83, 81, 81, 78, 74, 59, 58, 54, 53, 52, 50 |
7 | Ashok Shandilya | 151, 143, 104, 100, 100, 100, 96, 91, 90, 87, 85, 73, 72, 69, 66, 63, 63, 60, 57, 57, 54, 54, 50 |
8 | Mike Russell | 150, 150, 148, 146, 146, 113, 113, 106, 101, 92, 89, 89, 82, 75, 73, 68, 67, 67, 63, 59, 53, 51 |
9 | Siddharth Parikh | 150, 144, 125, 105, 94, 94, 82, 74, 71, 62, 52, 51 |
10 | Peter Gilchrist | 150, 143, 142, 136, 135, 135, 130, 125, 122, 121, 108, 103, 98, 93, 92, 89, 86, 82, 78, 75, 74, 74, 70, 69, 64, 62, 59, 58, 57, 51, 51 |
11 | Sourav Kothari | 148, 148, 114, 112, 104, 97, 90, 89, 87, 82, 82, 80, 75, 73, 71, 66, 64, 64, 62, 58, 57, 57, 54, 53 |
12 | Devendra Joshi | 143, 139, 108, 100, 86, 85, 83, 78, 76, 74, 74, 74, 69, 68, 67, 66, 65, 58, 54 |
13 | Geet Sethi | 137, 117, 112, 107, 101, 100, 99, 83, 81, 81, 75, 72, 69, 66, 66, 63, 58, 51 |
14 | Pankaj Advani | 135, 132, 125, 120, 111, 110, 107, 96, 94, 89, 85, 82, 79, 77, 76, 69, 66, 65, 61, 59, 58, 57, 56, 53, 51 |
15 | Martin Goodwill | 132, 112, 110, 101, 97, 93, 92, 89, 89, 88, 86, 85, 81, 80, 77, 76, 72, 68, 66, 66, 65, 59, 57, 55, 55, 54 |
16 | Phil Mumford | 132, 62, 51 |
17 | Nalin Patel | 127, 101, 93, 89, 89, 87, 79, 74, 68, 64, 63, 61, 52 |
18 | Arun Agrawal | 118, 99, 97, 95, 73, 69, 68, 63, 63, 54 |
19 | Matthew Sutton | 109, 97, 91, 87, 82, 81, 77, 72, 61, 56, 55, 54, 51, 51, 50 |
20 | Alok Kumar | 106, 96, 95, 90, 79, 76, 74, 68, 59, 59, 57, 53, 52 |
21 | S. Venkateswaran | 103, 94, 87, 80, 72, 58, 52, 51, 50 |
22 | Peter Atkinson | 101, 70 |
23 | Jaiveer Dhingra | 101, 61, 58 |
24 | Steve Brookshaw | 93, 88, 68, 68, 55, 52, 51 |
25 | Jonathan Bagley | 91, 73, 54, 52, 51, 50 |
26 | Robert Hall | 89, 79, 79, 66, 64, 62, 60, 60, 56, 55, 53 |
27 | Wayne Doyle | 88, 68, 65, 60, 51 |
28 | Aidan Murray | 82, 67, 65, 63, 56 |
29 | Michael Pearson | 81, 74, 73, 73, 72, 72, 68, 67, 67, 66, 63, 61, 59, 54, 51, 50 |
30 | Dhvaj Haria | 80, 75, 64, 58, 57, 50 |
31 | John Hartley | 77, 52 |
32 | Phil Davis | 76, 59 |
33 | Manish Jain | 73, 63, 62, 55 |
34 | Ian Williamson | 67, 64, 60, 60, 57, 54, 52, 52, 52, 50, 50 |
35 | Neil Bolton | 67, 62 |
36 | Simon Snee | 63, 56, 52 |
37 | Ryan Mears | 62, 59, 50 |
38 | Christopher Taylor | 60, 58, 54, 50, 50 |
39 | Mark Nolan | 58 |
40 | Grant Meadley | 57, 51 |
41 | Arthur Winn | 56 |
42 | Hwang Chulho | 54 |
43 | Martin Schmidt | 53, 50 |
44 | Wayne Carey | 53 |
45 | Rick Kendall | 51 |
Created by :