World Billiards Championship 2012 - all group 150up format

Number of players: 59 - select group or check player profile

Group A

 

Player name

Country

MP

MW

GW

GL

GD
1Mike Russell Qatar 4 4 12 0 12
2Aidan Murray Ireland 4 3 9 3 6
3Subramanian Venkateswaran India 4 2 6 6 0
4Revanna Umadevi India 4 1 3 10 -7
5Jonny Evans England 4 0 1 12 -11
Group B

 

Player name

Country

MP

MW

GW

GL

GD
1Pankaj Advani India 4 4 12 0 12
2Neil Bolton Australia 4 3 9 3 6
3Phil Davis England 4 2 6 6 0
4Graham Pettitt England 4 1 3 9 -6
5Christian Pleschko Austria 4 0 0 12 -12
Group C

 

Player name

Country

MP

MW

GW

GL

GD
1David Causier England 4 4 12 0 12
2Balachandra Bhaskar India 4 3 9 3 6
3Jaiveer Dhingra India 4 2 6 8 -2
4Ryan Mears England 4 1 5 9 -4
5Anna Lynch Australia 4 0 0 12 -12
Group D

 

Player name

Country

MP

MW

GW

GL

GD
1Devendra Joshi India 4 4 12 1 11
2Robert Hall England 4 3 10 3 7
3Jamie Barker England 4 2 6 6 0
4Grant Meadley Australia 4 1 3 11 -8
5Arantxa Sanchis India 4 0 2 12 -10
Group E

 

Player name

Country

MP

MW

GW

GL

GD
1Michael Pearson Australia 3 3 9 2 7
2Sourav Kothari India 3 2 8 3 5
3Phil Mumford England 3 1 3 6 -3
4Martin Budge Guernsey 3 0 0 9 -9
5
Group F

 

Player name

Country

MP

MW

GW

GL

GD
1Alok Kumar India 4 4 12 2 10
2Robin Wilson England 4 3 10 3 7
3Nalin Patel England 4 2 7 6 1
4Wayne Carey New Zealand 4 1 3 10 -7
5Rick Kendall Canada 4 0 1 12 -11
Group G

 

Player name

Country

MP

MW

GW

GL

GD
1Geet Sethi India 4 4 12 1 11
2Matthew Sutton England 4 3 10 3 7
3Arthur Winn England 4 2 6 9 -3
4Mark Nolan Ireland 4 1 4 11 -7
5Martin Schmidt Austria 4 0 4 12 -8
Group H

 

Player name

Country

MP

MW

GW

GL

GD
1Martin Goodwill England 4 4 12 1 11
2Rupesh Shah India 4 3 10 4 6
3Christopher Taylor England 4 2 7 6 1
4Peter Atkinson England 4 1 3 9 -6
5Alan Senkiw Canada 4 0 0 12 -12
Group I

 

Player name

Country

MP

MW

GW

GL

GD
1Ashok Shandilya India 4 4 12 1 11
2Dhvaj Haria India 4 3 9 3 6
3Jonathan Bagley England 4 2 7 6 1
4Akhilesh Mohan France 4 1 3 9 -6
5Eva Palmius England 4 0 0 12 -12
Group J

 

Player name

Country

MP

MW

GW

GL

GD
1Arun Agrawal India 4 4 12 2 10
2Dhruv Sitwala India 4 3 9 5 4
3Steve Brookshaw England 4 2 8 7 1
4Wayne Doyle Ireland 4 1 4 11 -7
5Manish Jain India 4 0 4 12 -8
Group K

 

Player name

Country

MP

MW

GW

GL

GD
1Matthew Bolton Australia 4 4 12 0 12
2Ian Williamson England 4 3 9 3 6
3Hwang Chulho South Korea 4 2 6 6 0
4John Hartley England 4 1 3 9 -6
5Derek O’Neill Ireland 4 0 0 12 -12
Group L

 

Player name

Country

MP

MW

GW

GL

GD
1Peter Gilchrist Singapore 4 4 12 1 11
2Siddharth Parikh India 4 3 10 3 7
3Simon Snee England 4 2 6 6 0
4Guy Heys Jersey 4 1 3 9 -6
5Peter Johnson England 4 0 0 12 -12
Legend

MP
- Matches Played

MW
- Matches Won

GW
- Games Won

GL
- Games Lost

GD
- Games Difference

Created by :