Schedule European Team Snooker Championships - Bor / Serbia 2013

     
Saturday 23rd March 1 2 3 4 5 6 7 8 9 10 11 12 13 14
10:00 LA1 - LA5 LA1 - LA5 A1 - A5 A1 - A5 A1 - A5 A2 - A4 A2 - A4 A2 - A4 B1 - B6 B1 - B6 B1 - B6 B2 - B5 B2 - B5 B2 - B5
12:30 C1 - C6 C1 - C6 C1 - C6 LA2 - LA4 LA2 - LA4 B3 - B4 B3 - B4 B3 - B4 LB1 - LB4 LB1 - LB4 MA1 - MA6 MA1 - MA6 MA2 - MA5 MA2 - MA5
15:00 MB3 - MB4 MB3 - MB4 MB2 - MB5 MB2 - MB5 MB1 - MB6 MB1 - MB6 LB2 - LB3 LB2 - LB3 MC1 - MC6 MC1 - MC6 MC2 - MC5 MC2 - MC5 MA3 - MA4 MA3 - MA4
17:30 C3 - C4 C3 - C4 C3 - C4 C2 - C5 C2 - C5 C2 - C5 D1 - D6 D1 - D6 D1 - D6 MC3 - MC4 MC3 - MC4 D2 - D5 D2 - D5 D2 - D5
20:00 MA1 - MA5 MA1 - MA5 A2 - A3 A2 - A3 A2 - A3 A1 - A4 A1 - A4 A1 - A4 B1 - B5 B1 - B5 B1 - B5 D3 - D4 D3 - D4 D3 - D4
Sunday 24th March 1 2 3 4 5 6 7 8 9 10 11 12 13 14
10:00 B2 - B4 B2 - B4 B2 - B4 LA1 - LA4 LA1 - LA4 LA2 - LA3 LA2 - LA3 MA2 - MA4 MA2 - MA4 MA3 - MA6 MA3 - MA6 B3 - B6 B3 - B6 B3 - B6
12:30 C1 - C5 C1 - C5 C1 - C5 C2 - C4 C2 - C4 C2 - C4 C3 - C6 C3 - C6 C3 - C6 D1 - D5 D1 - D5 D1 - D5 LB1 - LB3 LB1 - LB3
15:00 MC1 - MC5 MC1 - MC5 MB1 - MB5 MB1 - MB5 MB2 - MB4 MB2 - MB4 MB3 - MB6 MB3 - MB6 LB2 - LB4 LB2 - LB4 MC2 - MC4 MC2 - MC4 MC3 - MC6 MC3 - MC6
17:30 D2 - D4 D2 - D4 D2 - D4 MA1 - MA4 MA1 - MA4 D3 - D6 D3 - D6 D3 - D6 A1 - A3 A1 - A3 A1 - A3 A4 - A5 A4 - A5 A4 - A5
20:00 MA2 - MA3 MA2 - MA3 B1 - B4 B1 - B4 B1 - B4 B5 - B6 B5 - B6 B5 - B6 B2 - B3 B2 - B3 B2 - B3 C1 - C4 C1 - C4 C1 - C4
Monday 25th March 1 2 3 4 5 6 7 8 9 10 11 12 13 14
10:00 C2 - C3 C2 - C3 C2 - C3 C5 - C6 C5 - C6 C5 - C6 MA5 - MA6 MA5 - MA6 MB1 - MB4 MB1 - MB4 LA1 - LA3 LA1 - LA3 LA4 - LA5 LA4 - LA5
12:30 LB1 - LB2 LB1 - LB2 D1 - D4 D1 - D4 D1 - D4 D2 - D3 D2 - D3 D2 - D3 D5 - D6 D5 - D6 D5 - D6 A1 - A2 A1 - A2 A1 - A2
15:00 MB2 - MB3 MB2 - MB3 MC5 - MC6 MC5 - MC6 MB5 - MB6 MB5 - MB6 MC1 - MC4 MC1 - MC4 MC2 - MC3 MC2 - MC3 LB3 - LB4 LB3 - LB4 MA1 - MA3 MA1 - MA3
17:30 MA4 - MA5 MA4 - MA5 D2 - D6 D2 - D6 D2 - D6 A3 - A5 A3 - A5 A3 - A5 B2 - B6 B2 - B6 B2 - B6 B4 - B5 B4 - B5 B4 - B5
19:30 B1 - B3 B1 - B3 B1 - B3 C1 - C3 C1 - C3 C1 - C3 C2 - C6 C2 - C6 C2 - C6 C4 - C5 C4 - C5 C4 - C5 MA2 - MA6 MA2 - MA6
20:30 D1 - D3 D1 - D3 D1 - D3 A2 - A5 A2 - A5 A2 - A5 D4 - D5 D4 - D5 D4 - D5
Tuesday 26th March 1 2 3 4 5 6 7 8 9 10 11 12 13 14
10:00 LA1 - LA2 LA1 - LA2 LA3 - LA5 LA3 - LA5 MB1 - MB3 MB1 - MB3 MB2 - MB6 MB2 - MB6 MB4 - MB5 MB4 - MB5 MC1 - MC3 MC1 - MC3 MC4 - MC5 MC4 - MC5
12:30 MC2 - MC6 MC2 - MC6 MA1 - MA2 MA1 - MA2 MA3 - MA5 MA3 - MA5 MA4 - MA6 MA4 - MA6 A3 - A4 A3 - A4 A3 - A4 B1 - B2 B1 - B2 B1 - B2
15:00 MB1 - MB2 MB1 - MB2 B3 - B5 B3 - B5 B3 - B5 B4 - B6 B4 - B6 B4 - B6 C1 - C2 C1 - C2 C1 - C2 C3 - C5 C3 - C5 C3 - C5
17:30 LA3 - LA4 LA3 - LA4 MC3 - MC5 MC3 - MC5 MB3 - MB5 MB3 - MB5 MB4 - MB6 MB4 - MB6 MC1 - MC2 MC1 - MC2 LA2 - LA5 LA2 - LA5 MC4 - MC6 MC4 - MC6
20:00 C4 - C6 C4 - C6 C4 - C6 D3 - D5 D3 - D5 D3 - D5 D1 - D2 D1 - D2 D1 - D2 D4 - D6 D4 - D6 D4 - D6
Wednesday 27th March 1 2 3 4 5 6 7 8 9 10 11 12 13 14
10:00 L16 L16 L16 L16 L16 L16 L16 L16 L16 L16 L16 L16 M-L12 M-L12
12:30 L16 L16 L16 L16 L16 L16 L16 L16 L16 L16 L16 L16 M-L12 M-L12
15:00 M-L12 M-L12 M-L12 M-L12 M-L12 M-L12 M-L12 M-L12 L-QF L-QF L-QF L-QF
17:30 QF QF QF QF QF QF QF QF QF QF QF QF
20:00 M-QF M-QF M-QF M-QF M-QF M-QF M-QF M-QF
Thursday 28th March 1 2 3 4 5 6 7 8 9 10 11 12 13 14
10:00 SF SF SF SF SF SF M-SF M-SF M-SF M-SF L-SF L-SF L-SF L-SF
15:00 F F F M-F M-F L-F L-F
Color legend: Men Women Masters