IBSF Team Snooker Championships Masters - Carlow / Ireland 2013
Number of players: ![]()
Click on result to see the scoresheet
| Last 16 | Quarter Final | Semi Final | Final | ||||||||||||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ||||
| 1 | Wales 1 | 2 | |||||||||||||
![]() | |||||||||||||||
| 9 | Iceland | 1 | 8 | Ireland 3 | 3 | ||||||||||
| 8 | Ireland 3 | 3 | 8 | Ireland 3 | 1 | ||||||||||
![]() | |||||||||||||||
| 5 | Ireland 1 | 3 | 4 | England | 3 | ||||||||||
| 12 | Ireland 5 | 0 | 5 | Ireland 1 | 2 | ||||||||||
![]() | |||||||||||||||
| 4 | England | 3 | |||||||||||||
| 4 | England | 5 | |||||||||||||
![]() | |||||||||||||||
| 7 | Belgium | 0 | |||||||||||||
| 3 | Scotland 1 | 3 | |||||||||||||
![]() | |||||||||||||||
| 11 | Ireland 4 | 3 | 11 | Ireland 4 | 1 | ||||||||||
| 6 | Ireland 2 | 0 | 3 | Scotland 1 | 2 | ||||||||||
![]() | |||||||||||||||
| 7 | Belgium | 3 | 7 | Belgium | 3 | ||||||||||
| 10 | Scotland 2 | 1 | 7 | Belgium | 3 | ||||||||||
![]() | |||||||||||||||
| 2 | Wales 2 | 2 | |||||||||||||
![]() | |||||||||||||||
Created by :