IBSF Snooker Championships Men - Daugavpils / Latvia 2013
Number of players: 72
Click on result to see the scoresheet
1st part (Last 96) | |||||||||||||||||
Last 96 | Last 64 | Last 32 | Last 16 | ||||||||||||||
65 | Tomas Puodziunas | 0 | 1 | Amir Sarkhosh | 4 | ||||||||||||
64 | Darren Paris | 4 | 64 | Darren Paris | 1 | 1 | Amir Sarkhosh | 4 | |||||||||
33 | Andreas Ploner | 0 | 32 | Darryl Hill | 5 | ||||||||||||
32 | Darryl Hill | 4 | 32 | Darryl Hill | 2 | ||||||||||||
17 | Sascha Lippe | 3 | 16 | Mohamed Shehab | 5 | ||||||||||||
48 | Mohsen Bukshaisha | 4 | 48 | Mohsen Bukshaisha | 3 | ||||||||||||
49 | Lukas Kleckers | 3 | 16 | Mohamed Shehab | 5 | ||||||||||||
16 | Mohamed Shehab | 4 | |||||||||||||||
9 | Yuttapop Pakpoj | 4 | |||||||||||||||
56 | Al Urfy Bairaq | 1 | 9 | Yuttapop Pakpoj | 5 | ||||||||||||
41 | Khalid Kamali | 0 | 24 | John Whitty | 3 | ||||||||||||
24 | John Whitty | 4 | 9 | Yuttapop Pakpoj | 2 | ||||||||||||
25 | Lee Walker | 4 | 25 | Lee Walker | 5 | ||||||||||||
40 | Joseph McLaren | 0 | 25 | Lee Walker | 5 | ||||||||||||
57 | Mario Brincat | 4 | 57 | Mario Brincat | 0 | 8 | Matthew Bolton | 1 | |||||||||
72 | Shu Seng Chua | 1 | 8 | Matthew Bolton | 4 |
2nd part (Last 96) | |||||||||||||||||
Last 96 | Last 64 | Last 32 | Last 16 | ||||||||||||||
69 | Māris Volajs | 4 | 5 | Brendan O`Donoghue | 4 | ||||||||||||
60 | Paul Schopf | 3 | 69 | Māris Volajs | 0 | 5 | Brendan O`Donoghue | 5 | |||||||||
37 | Karim Elabd | 1 | 28 | Duane Jones | 3 | ||||||||||||
28 | Duane Jones | 4 | 5 | Brendan O`Donoghue | 1 | ||||||||||||
21 | Zhou Yuelong | 4 | 21 | Zhou Yuelong | 5 | ||||||||||||
44 | Joris Maas | 0 | 21 | Zhou Yuelong | 5 | ||||||||||||
53 | Muhammad Faaris Kahn | 0 | 12 | Kevin Van Hove | 1 | ||||||||||||
12 | Kevin Van Hove | 4 | |||||||||||||||
13 | Michael Judge | 4 | |||||||||||||||
52 | Batsukh Baldandorj | 0 | 13 | Michael Judge | 4 | ||||||||||||
45 | Chee Keong Chan | 1 | 20 | David Hogan | 5 | ||||||||||||
20 | David Hogan | 4 | 20 | David Hogan | 5 | ||||||||||||
29 | Ryan Causton | 4 | 29 | Ryan Causton | 3 | ||||||||||||
36 | Lin Tang Ho | 3 | 29 | Ryan Causton | 5 | ||||||||||||
61 | Andres Petrov | 4 | 61 | Andres Petrov | 3 | 4 | Lee Chun Wai | 2 | |||||||||
68 | Ivailo Pekov | 1 | 4 | Lee Chun Wai | 4 |
3rd part (Last 96) | |||||||||||||||||
Last 96 | Last 64 | Last 32 | Last 16 | ||||||||||||||
67 | Hans Blanckaert | 4 | 3 | Imran Shahzad | 2 | ||||||||||||
62 | David Vaitzman | 3 | 67 | Hans Blanckaert | 4 | 67 | Hans Blanckaert | 0 | |||||||||
35 | Shachar Ruberg | 4 | 35 | Shachar Ruberg | 5 | ||||||||||||
30 | Roman Dietzel | 0 | 35 | Shachar Ruberg | 1 | ||||||||||||
19 | Muhammad Sajjad | 4 | 19 | Muhammad Sajjad | 5 | ||||||||||||
46 | Mark Owens | 2 | 19 | Muhammad Sajjad | 5 | ||||||||||||
51 | Kacper Filipiak | 3 | 14 | Duncan Bezzina | 4 | ||||||||||||
14 | Duncan Bezzina | 4 | |||||||||||||||
11 | David John | 3 | |||||||||||||||
54 | Tomasz Skalski | 4 | 54 | Tomasz Skalski | 2 | ||||||||||||
43 | Tetsuya Kuwata | 2 | 22 | Michael Collumb | 5 | ||||||||||||
22 | Michael Collumb | 4 | 22 | Michael Collumb | 5 | ||||||||||||
27 | Boonyarit Keattikun | 2 | 6 | Mateusz Baranowski | 3 | ||||||||||||
38 | Krzysztof Wróbel | 4 | 38 | Krzysztof Wróbel | 2 | ||||||||||||
59 | Susantha Boteju | 4 | 59 | Susantha Boteju | 1 | 6 | Mateusz Baranowski | 5 | |||||||||
70 | Bratislav Krastev | 2 | 6 | Mateusz Baranowski | 4 |
4th part (Last 96) | |||||||||||||||||
Last 96 | Last 64 | Last 32 | Last 16 | ||||||||||||||
71 | Benny Loh | 3 | 7 | Zhao Xintong | 4 | ||||||||||||
58 | George Louka | 4 | 58 | George Louka | 2 | 7 | Zhao Xintong | 5 | |||||||||
39 | Gareth Allen | 0 | 26 | Soheil Vahedi | 3 | ||||||||||||
26 | Soheil Vahedi | 4 | 7 | Zhao Xintong | 5 | ||||||||||||
23 | Shahid Aftab | 4 | 55 | Shahbaaz Adil Khan | 1 | ||||||||||||
42 | Brijesh Damani | 1 | 23 | Shahid Aftab | 2 | ||||||||||||
55 | Shahbaaz Adil Khan | 4 | 55 | Shahbaaz Adil Khan | 5 | ||||||||||||
10 | Muhammad Asif | 3 | |||||||||||||||
15 | Manan Chandra | 4 | |||||||||||||||
50 | Mohammed Al Joaker | 3 | 15 | Manan Chandra | 5 | ||||||||||||
47 | Hassan Kerde | 4 | 47 | Hassan Kerde | 0 | ||||||||||||
18 | Alex Taubman | 1 | 15 | Manan Chandra | 0 | ||||||||||||
31 | Anthony Brabin | 4 | 2 | Jeff Cundy | 5 | ||||||||||||
34 | Steve Mifsud | 2 | 31 | Anthony Brabin | 2 | ||||||||||||
63 | Kiashan Moodley | 2 | 66 | Shuji Hase | 1 | 2 | Jeff Cundy | 5 | |||||||||
66 | Shuji Hase | 4 | 2 | Jeff Cundy | 4 |
Final part (Last 96) | ||||||||||||||
Last 16 | Quarter Final | Semi Final | Final | |||||||||||
32 | Darryl Hill | 2 | ||||||||||||
16 | Mohamed Shehab | 5 | 16 | Mohamed Shehab | 3 | |||||||||
9 | Yuttapop Pakpoj | 2 | 25 | Lee Walker | 6 | |||||||||
25 | Lee Walker | 5 | 25 | Lee Walker | 4 | |||||||||
5 | Brendan O`Donoghue | 1 | 21 | Zhou Yuelong | 7 | |||||||||
21 | Zhou Yuelong | 5 | 21 | Zhou Yuelong | 6 | |||||||||
20 | David Hogan | 5 | 20 | David Hogan | 0 | |||||||||
29 | Ryan Causton | 3 | 21 | Zhou Yuelong | 8 | |||||||||
35 | Shachar Ruberg | 1 | 7 | Zhao Xintong | 4 | |||||||||
19 | Muhammad Sajjad | 5 | 19 | Muhammad Sajjad | 6 | |||||||||
22 | Michael Collumb | 5 | 22 | Michael Collumb | 0 | |||||||||
6 | Mateusz Baranowski | 3 | 19 | Muhammad Sajjad | 5 | |||||||||
7 | Zhao Xintong | 5 | 7 | Zhao Xintong | 7 | |||||||||
55 | Shahbaaz Adil Khan | 1 | 7 | Zhao Xintong | 6 | |||||||||
15 | Manan Chandra | 0 | 2 | Jeff Cundy | 4 | |||||||||
2 | Jeff Cundy | 5 |
Created by :