IBSF Snooker Championships U21 - Beijing / China 2013

No Group Place
in group
Players Matches
won
Winning
frames
Lost
frames
Bilans
frames
Frame
average
Random No
losses
Place
1 H 1 Zhou Yuelong 5 20 2 18 3.60 37789 0 1
2 G 1 Lu Ning 5 20 2 18 3.60 36425 0 2
3 D 1 Jamie Clarke 5 20 4 16 3.20 37962 0 3
4 B 1 Oliver Lines 5 20 4 16 3.20 17049 0 4
5 C 1 Ryan Thomerson 6 24 5 19 3.17 24751 0 5
6 J 1 Chinnapat Kamsad 5 20 6 14 2.80 85073 0 6
7 E 1 Lin Shuai 5 20 6 14 2.80 23051 0 7
8 L 1 Niu Zhuang 5 20 8 12 2.40 38657 0 8
9 K 1 Zhang Yong 5 20 8 12 2.40 15664 0 9
10 M 1 Siyavosh Mozayani 5 20 9 11 2.20 90857 0 10
11 A 1 Yuan Sijun 5 23 9 14 2.33 36007 1 11
12 N 1 Adam Stefanów 4 18 7 11 2.20 14158 1 12
13 F 1 Fang Xiongman 4 18 8 10 2.00 74810 1 13
14 P 1 Steven Hallworth 4 18 9 9 1.80 30248 1 14
15 C 2 Zhu Yinghui 5 22 4 18 3.00 39489 1 15
16 J 2 Zhao Xintong 4 19 5 14 2.80 70036 1 16
17 E 2 Michał Zieliński 4 18 6 12 2.40 56982 1 17
18 B 2 Wang Yuchen 4 18 6 12 2.40 47767 1 18
19 L 2 Ashley Carty 4 19 9 10 2.00 76976 1 19
20 D 2 Charlie Chafe 4 19 8 11 2.20 88863 1 20
21 A 2 Andreas Ploner 5 22 12 10 1.67 52518 1 21
22 F 2 Kacper Filipiak 4 17 9 8 1.60 11830 1 22
23 H 2 Al Urfy Bairaq 4 17 11 6 1.20 82027 1 23
24 P 2 Shachar Ruberg 4 17 10 7 1.40 68182 1 24
25 M 2 Muhammad Majid Ali 3 15 9 6 1.20 92898 2 25
26 N 2 Cale Barrett 4 16 11 5 1.00 61854 1 26
27 K 2 Fung Chun Hin 3 18 14 4 0.80 87381 2 27
28 G 2 Kamil Zubrzycki 3 15 10 5 1.00 36513 2 28
29 P 3 Daniel Dempsey 4 17 13 4 0.80 40724 1 29
30 N 3 Wang Zepeng 3 18 12 6 1.20 55412 2 30
31 L 3 Boonyarit Keattikun 3 18 10 8 1.60 32067 2 31
32 A 3 Ali Alobaidli 4 19 12 7 1.17 42478 2 32
33 D 3 Lkhagvasuren Tumurchudur 3 13 11 2 0.40 98422 2 33
34 K 3 Daniel O`Regan 3 15 11 4 0.80 89140 2 34
35 C 3 Dominik Scherübl 4 17 12 5 0.83 24019 2 35
36 M 3 Nansen Wan 3 17 13 4 0.80 24262 2 36
37 J 3 Vishal Vaya 3 15 12 3 0.60 16151 2 37
38 H 3 Amir Tariq 3 13 10 3 0.60 91046 2 38
39 F 3 Aekravee Angkam 3 18 14 4 0.80 30498 2 39
40 G 3 Nitesh Madaan 3 15 13 2 0.40 38385 2 40
41 A 4 Jake Nicholson 4 20 16 4 0.67 59327 2 41
42 P 4 Abdelrahman Abdelhamid 2 15 14 1 0.20 12042 3 42
43 N 4 Hamza Akbar 3 16 10 6 1.20 90273 2 43
44 K 4 Jordan Winbourne 3 16 12 4 0.80 58740 2 44
45 H 4 Rahul Ajay Sachdev 2 13 13 0 0.00 18190 3 45
46 E 3 Arthur Lin 3 13 15 -2 -0.40 17819 2 46
47 D 4 Mohammad Reza Pishvari 2 12 14 -2 -0.40 87260 3 47
48 B 3 Man Ming Wa 3 13 11 2 0.40 78321 2 48
49 F 4 Malkeet Singh 2 14 13 1 0.20 58814 3 49
50 J 4 Healey White 2 10 14 -4 -0.80 54381 3 50
51 E 4 David Cassidy 2 15 15 0 0.00 36645 3 51
52 L 4 Tam Yun Fung 2 9 15 -6 -1.20 74616 3 52
53 M 4 Belan Sharif 2 14 15 -1 -0.20 86560 3 53
54 C 4 Omar Badawi 3 14 15 -1 -0.17 13460 3 54
55 B 4 Alireza Rezaei 1 10 18 -8 -1.60 32666 4 55
56 G 4 Bader Obaid Almehairi 2 12 16 -4 -0.80 24101 3 56

Created by :