IBSF Long up Billiards Championships Long up - Leeds / England 2013

Number of players: 58 - select group      

Group A

 

Player name

Country

MP

MW

PP

PL

PD
1David Causier England 4 3 1575 630 945
2Alok Kumar India 4 4 1600 880 720
3Guy Heys Jersey 4 0 521 1600 -1079
4Fraser Durham Canada 4 1 892 1513 -621
5Binh Nguyen Thanh Vietnam 4 2 1192 1157 35
Group B

 

Player name

Country

MP

MW

PP

PL

PD
1Matthew Bolton Australia 4 4 1600 437 1163
2Dhvaj Haria India 4 3 1509 623 886
3Carl-Walter Steiner Austria 4 0 817 1600 -783
4John McIntyre Northern Ireland 4 1 830 1583 -753
5Stephen Kershaw England 4 2 963 1476 -513
Group C

 

Player name

Country

MP

MW

PP

PL

PD
1Nalin Patel England 3 3 1200 614 586
2Akhilesh Mohan France 3 1 556 1151 -595
3Yash Bansal India 3 0 741 1200 -459
4Steve Brookshaw England 3 2 1110 642 468
Group D

 

Player name

Country

MP

MW

PP

PL

PD
1Peter Gilchrist Singapore 4 4 1600 319 1281
2Ian Williamson England 4 3 1345 865 480
3Subramanian Venkateswaran India 4 2 1019 1163 -144
4Anna Lynch Australia 4 0 525 1600 -1075
5Kien Nguyen Trung Vietnam 4 1 903 1445 -542
Group E

 

Player name

Country

MP

MW

PP

PL

PD
1Robert Hall England 3 3 1200 377 823
2Neil Bolton Australia 3 1 901 1103 -202
3Gary Rogers England 3 1 826 1138 -312
4Eddie Fielding England 3 1 811 1120 -309
Group F

 

Player name

Country

MP

MW

PP

PL

PD
1Phil Mumford England 4 3 1500 1114 386
2Bhaskar Balachandra India 4 4 1600 753 847
3Wayne Carey New Zealand 4 1 1117 1310 -193
4Peter Atkinson England 4 2 1379 1151 228
5Gaye Jones England 4 0 332 1600 -1268
Group G

 

Player name

Country

MP

MW

PP

PL

PD
1Martin Goodwill England 4 4 1600 423 1177
2Arthur Winn England 4 2 1158 1320 -162
3Martin Budge Guernsey 4 0 513 1600 -1087
4Aditya Agrawal India 4 2 1181 1180 1
5Nam Pham Hoai Vietnam 4 2 1190 1119 71
Group H

 

Player name

Country

MP

MW

PP

PL

PD
1Rupesh Shah India 3 3 1200 432 768
2Jamie Barker England 3 2 919 955 -36
3Shekhar Surve India 3 0 829 1200 -371
4Peter Tankard Australia 3 1 773 1134 -361
Group I

 

Player name

Country

MP

MW

PP

PL

PD
1Sourav Kothari India 2 2 800 258 542
2Siddharth Parikh India 2 1 541 572 -31
3 0
4Adam Clarke England 2 0 289 800 -511
Group J

 

Player name

Country

MP

MW

PP

PL

PD
1Christopher Taylor England 4 2 1403 1297 106
2Michael Pearson Australia 4 4 1600 736 864
3Jaiveer Dhingra India 4 1 1319 1449 -130
4Felix Knoll Austria 4 1 877 1566 -689
5Long Nguyen Thanh Vietnam 4 2 1369 1520 -151
Group K

 

Player name

Country

MP

MW

PP

PL

PD
1Dhruv Sitwala India 3 3 1200 324 876
2Arun Agrawal India 3 2 934 630 304
3Mark Nolan Ireland 3 0 339 1200 -861
4Aaron Davies England 3 1 677 996 -319
Group L

 

Player name

Country

MP

MW

PP

PL

PD
1Phil Davis England 4 1 954 1580 -626
2Ashok Shandilya India 4 4 1600 416 1184
3Martin Schmidt Austria 4 0 788 1602 -814
4Rajkumar Dorairaj India 4 3 1253 890 363
5Peter Shelley England 4 2 1214 1321 -107
Group M

 

Player name

Country

MP

MW

PP

PL

PD
1Devendra Joshi India 3 2 1003 688 315
2Geet Sethi India 3 3 1200 430 770
3Grant Meadley Australia 3 1 677 893 -216
4Eva Palmius England 3 0 331 1200 -869
Legend

MP
- Matches Played

MW
- Matches Won

PP
- Points Pot

PL
- Points Lost

PD
- Points Difference

Created by :