IBSF 150 up Billiards Championships 150 up - Leeds / England 2013
Number of players: 32 ![]()
Click on result to see the scoresheet
| 1st part (Last 32) | ||||||||||||||||||
| Last 32 | Last 16 | Quarter Final | Semi Final | |||||||||||||||
| 1 | David Causier | 4 | ||||||||||||||||
| 32 | Subramanian Venkateswaran | 0 | 1 | David Causier | 4 | |||||||||||||
| 17 | Robin Wilson | 3 | 16 | Ashok Shandilya | 0 | |||||||||||||
| 16 | Ashok Shandilya | 4 | 1 | David Causier | 4 | |||||||||||||
| 9 | Matthew Bolton | 4 | 9 | Matthew Bolton | 1 | |||||||||||||
| 24 | Dhvaj Haria | 0 | 9 | Matthew Bolton | 4 | |||||||||||||
| 25 | Peter Gilchrist | 4 | 25 | Peter Gilchrist | 3 | |||||||||||||
| 8 | Sourav Kothari | 2 | 1 | David Causier | 5 | |||||||||||||
| 5 | Rupesh Shah | 4 | 4 | Robert Hall | 1 | |||||||||||||
| 28 | Christopher Taylor | 0 | 5 | Rupesh Shah | 4 | |||||||||||||
| 21 | Phil Davis | 0 | 12 | Phil Mumford | 0 | |||||||||||||
| 12 | Phil Mumford | 4 | 5 | Rupesh Shah | 3 | |||||||||||||
| 13 | Kien Nguyen Trung | 0 | 4 | Robert Hall | 4 | |||||||||||||
| 20 | Siddharth Parikh | 4 | 20 | Siddharth Parikh | 2 | |||||||||||||
| 29 | Akhilesh Mohan | 0 | 4 | Robert Hall | 4 | |||||||||||||
| 4 | Robert Hall | 4 | ||||||||||||||||
| 2nd part (Last 32) | ||||||||||||||||||
| Last 32 | Last 16 | Quarter Final | Semi Final | |||||||||||||||
| 3 | Bhaskar Balachandra | 4 | ||||||||||||||||
| 30 | Rajkumar Dorairaj | 0 | 3 | Bhaskar Balachandra | 4 | |||||||||||||
| 19 | Ian Williamson | 1 | 14 | Wayne Doyle | 1 | |||||||||||||
| 14 | Wayne Doyle | 4 | 3 | Bhaskar Balachandra | 3 | |||||||||||||
| 11 | Dhruv Sitwala | 4 | 6 | Alok Kumar | 4 | |||||||||||||
| 22 | Neil Bolton | 0 | 11 | Dhruv Sitwala | 1 | |||||||||||||
| 27 | Aditya Agrawal | 2 | 6 | Alok Kumar | 4 | |||||||||||||
| 6 | Alok Kumar | 4 | 6 | Alok Kumar | 5 | |||||||||||||
| 7 | Martin Goodwill | 2 | 10 | Devendra Joshi | 1 | |||||||||||||
| 26 | Nalin Patel | 4 | 26 | Nalin Patel | 3 | |||||||||||||
| 23 | Peter Shelley | 1 | 10 | Devendra Joshi | 4 | |||||||||||||
| 10 | Devendra Joshi | 4 | 10 | Devendra Joshi | 4 | |||||||||||||
| 15 | Michael Pearson | 4 | 31 | Arun Agrawal | 2 | |||||||||||||
| 18 | Steve Brookshaw | 1 | 15 | Michael Pearson | 0 | |||||||||||||
| 31 | Arun Agrawal | 4 | 31 | Arun Agrawal | 4 | |||||||||||||
| 2 | Geet Sethi | 2 | ||||||||||||||||
| Final part (Last 32) | ||||||||||||||
| Last 16 | Quarter Final | Semi Final | Final | |||||||||||
| 1 | David Causier | 4 | ||||||||||||
| 16 | Ashok Shandilya | 0 | 1 | David Causier | 4 | |||||||||
| 9 | Matthew Bolton | 4 | 9 | Matthew Bolton | 1 | |||||||||
| 25 | Peter Gilchrist | 3 | 1 | David Causier | 5 | |||||||||
| 5 | Rupesh Shah | 4 | 4 | Robert Hall | 1 | |||||||||
| 12 | Phil Mumford | 0 | 5 | Rupesh Shah | 3 | |||||||||
| 20 | Siddharth Parikh | 2 | 4 | Robert Hall | 4 | |||||||||
| 4 | Robert Hall | 4 | 1 | David Causier | 6 | |||||||||
| 3 | Bhaskar Balachandra | 4 | 6 | Alok Kumar | 1 | |||||||||
| 14 | Wayne Doyle | 1 | 3 | Bhaskar Balachandra | 3 | |||||||||
| 11 | Dhruv Sitwala | 1 | 6 | Alok Kumar | 4 | |||||||||
| 6 | Alok Kumar | 4 | 6 | Alok Kumar | 5 | |||||||||
| 26 | Nalin Patel | 3 | 10 | Devendra Joshi | 1 | |||||||||
| 10 | Devendra Joshi | 4 | 10 | Devendra Joshi | 4 | |||||||||
| 15 | Michael Pearson | 0 | 31 | Arun Agrawal | 2 | |||||||||
| 31 | Arun Agrawal | 4 | ||||||||||||
Created by :