IBSF 150 up Billiards Championships 150 up - Leeds / England 2013

Number of players: 59 - select group      

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1Rupesh Shah India 4 4 12 0 12
2Wayne Doyle Ireland 4 3 9 4 5
3Grant Meadley Australia 4 1 4 11 -7
4Aaron Davies England 4 0 5 12 -7
5Long Nguyen Thanh Vietnam 4 2 6 9 -3
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1David Causier England 2 2 6 0 6
2Nalin Patel England 2 1 3 3 0
3 0
4Peter Atkinson England 2 0 0 6 -6
5 0
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Matthew Bolton Australia 4 4 12 2 10
2Ian Williamson England 4 3 9 6 3
3Arun Agrawal India 4 2 10 7 3
4Fraser Durham Canada 4 0 0 12 -12
5Nam Pham Hoai Vietnam 4 1 5 9 -4
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1 0
2Neil Bolton Australia 3 2 8 6 2
3Guy Heys Jersey 3 0 3 9 -6
4Rajkumar Dorairaj India 3 2 7 6 1
5Kien Nguyen Trung Vietnam 3 2 8 5 3
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1Peter Gilchrist Singapore 3 2 6 3 3
2Bhaskar Balachandra India 3 3 9 0 9
3Mark Nolan Ireland 3 0 2 9 -7
4Carl-Walter Steiner Austria 3 1 3 8 -5
5 0
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Robert Hall England 4 4 12 0 12
2Arthur Winn England 4 1 4 10 -6
3Subramanian Venkateswaran India 4 2 8 7 1
4Adam Clarke England 4 0 1 12 -11
5Steve Brookshaw England 4 3 9 5 4
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1Phil Mumford England 3 3 9 3 6
2Jamie Barker England 3 0 2 9 -7
3Jaiveer Dhingra India 3 1 6 6 0
4 0
5Peter Shelley England 3 2 7 6 1
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1Martin Goodwill England 4 4 12 1 11
2Siddharth Parikh India 4 3 10 4 6
3Wayne Carey New Zealand 4 1 4 9 -5
4Derek O`Neill Ireland 4 0 0 12 -12
5Binh Nguyen Thanh Vietnam 4 2 7 7 0
Group I

 

Player name

Country

MP

MW

FW

FL

FD
1Sourav Kothari India 4 4 12 2 10
2Michael Pearson Australia 4 3 9 5 4
3Martin Schmidt Austria 4 0 0 12 -12
4Aditya Agrawal India 4 2 10 6 4
5Yash Bansal India 4 1 3 9 -6
Group J

 

Player name

Country

MP

MW

FW

FL

FD
1Christopher Taylor England 4 2 8 6 2
2Alok Kumar India 4 4 12 0 12
3Dhvaj Haria India 4 3 9 5 4
4Martin Budge Guernsey 4 0 0 12 -12
5Shekhar Surve India 4 1 3 9 -6
Group K

 

Player name

Country

MP

MW

FW

FL

FD
1Dhruv Sitwala India 4 4 12 3 9
2Aidan Murray Ireland 4 1 6 10 -4
3Robin Wilson England 4 3 11 5 6
4Peter Tankard Australia 4 1 4 10 -6
5Stephen Kershaw England 4 1 5 10 -5
Group L

 

Player name

Country

MP

MW

FW

FL

FD
1Phil Davis England 4 3 9 4 5
2Geet Sethi India 4 4 12 0 12
3Akhilesh Mohan France 4 2 7 6 1
4Felix Knoll Austria 4 1 3 9 -6
5Gaye Jones England 4 0 0 12 -12
Group M

 

Player name

Country

MP

MW

FW

FL

FD
1Devendra Joshi India 3 3 9 2 7
2Ashok Shandilya India 3 2 8 3 5
3Ross Doyle Ireland 3 1 3 6 -3
4Anna Lynch Australia 3 0 0 9 -9
5 0
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Los

FD
- Frames Difference

Created by :