IBSF Team Snooker Championships Men - Sharm-el-Sheikh / Egypt 2014
Number of players:
Click on result to see the scoresheet
1st part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
1 | Iran 2 | 3 | ||||||||||||
33 | Egypt 10 | 3 | 33 | Egypt 10 | 1 | |||||||||
32 | France | 0 | 1 | Iran 2 | 3 | |||||||||
17 | Ireland 2 | 1 | ||||||||||||
17 | Ireland 2 | 3 | ||||||||||||
16 | Afghanistan | 1 | ||||||||||||
1 | Iran 2 | 4 | ||||||||||||
8 | India 3 | 0 | ||||||||||||
9 | India 5 | 3 | ||||||||||||
24 | Saudi Arabia 2 | 0 | ||||||||||||
9 | India 5 | 1 | ||||||||||||
8 | India 3 | 3 | ||||||||||||
25 | Egypt 1 | 0 | ||||||||||||
8 | India 3 | 3 | ||||||||||||
2nd part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
5 | Pakistan | 3 | ||||||||||||
28 | Australia 2 | 1 | ||||||||||||
5 | Pakistan | 3 | ||||||||||||
21 | Egypt 13 | 1 | ||||||||||||
21 | Egypt 13 | 3 | ||||||||||||
12 | India 4 | 1 | ||||||||||||
5 | Pakistan | 4 | ||||||||||||
13 | India 1 | 1 | ||||||||||||
13 | India 1 | 3 | ||||||||||||
20 | Qatar 1 | 0 | ||||||||||||
13 | India 1 | 3 | ||||||||||||
29 | Egypt 11 | 3 | 4 | Poland 3 | 2 | |||||||||
36 | Mongolia | 2 | 29 | Egypt 11 | 0 | |||||||||
4 | Poland 3 | 3 | ||||||||||||
3rd part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | 1/4 final | |||||||||||
3 | Iran 1 | 3 | ||||||||||||
35 | Palestine 1 | 1 | 30 | Egypt 8 | 0 | |||||||||
30 | Egypt 8 | 3 | 3 | Iran 1 | 2 | |||||||||
14 | Syria | 3 | ||||||||||||
19 | Thailand | 2 | ||||||||||||
14 | Syria | 3 | ||||||||||||
14 | Syria | 0 | ||||||||||||
11 | Hong Kong 1 | 4 | ||||||||||||
11 | Hong Kong 1 | 3 | ||||||||||||
22 | United Arab Emirates 1 | 2 | ||||||||||||
11 | Hong Kong 1 | 3 | ||||||||||||
6 | Malta | 2 | ||||||||||||
27 | Hong Kong 2 | 0 | ||||||||||||
6 | Malta | 3 | ||||||||||||
4th part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
7 | Ireland 1 | 3 | ||||||||||||
26 | Saudi Arabia 1 | 1 | ||||||||||||
7 | Ireland 1 | 1 | ||||||||||||
23 | India 2 | 3 | ||||||||||||
23 | India 2 | 3 | ||||||||||||
10 | Poland 2 | 1 | ||||||||||||
23 | India 2 | 2 | ||||||||||||
2 | Wales | 4 | ||||||||||||
15 | England | 1 | ||||||||||||
18 | Poland 1 | 3 | ||||||||||||
18 | Poland 1 | 1 | ||||||||||||
31 | Morocco 2 | 0 | 2 | Wales | 3 | |||||||||
34 | Egypt 3 | 3 | 34 | Egypt 3 | 0 | |||||||||
2 | Wales | 3 | ||||||||||||
Final part (Last 64) | ||||||||||||||
Last 16 | Quarter Final | Semi Final | Final | |||||||||||
1 | Iran 2 | 3 | ||||||||||||
17 | Ireland 2 | 1 | 1 | Iran 2 | 4 | |||||||||
9 | India 5 | 1 | 8 | India 3 | 0 | |||||||||
8 | India 3 | 3 | 1 | Iran 2 | 1 | |||||||||
5 | Pakistan | 3 | 5 | Pakistan | 4 | |||||||||
21 | Egypt 13 | 1 | 5 | Pakistan | 4 | |||||||||
13 | India 1 | 3 | 13 | India 1 | 1 | |||||||||
4 | Poland 3 | 2 | 5 | Pakistan | 3 | |||||||||
3 | Iran 1 | 2 | 11 | Hong Kong 1 | 5 | |||||||||
14 | Syria | 3 | 14 | Syria | 0 | |||||||||
11 | Hong Kong 1 | 3 | 11 | Hong Kong 1 | 4 | |||||||||
6 | Malta | 2 | 11 | Hong Kong 1 | 4 | |||||||||
7 | Ireland 1 | 1 | 2 | Wales | 2 | |||||||||
23 | India 2 | 3 | 23 | India 2 | 2 | |||||||||
18 | Poland 1 | 1 | 2 | Wales | 4 | |||||||||
2 | Wales | 3 |
Created by :